Owens First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Owens First |
4 - 2
|
OIR FC First | |||
L | 26/10/24 15:00 | Everett Rovers Saturday First |
5 - 3
|
Owens First | |||
L | 19/10/24 15:00 | Hertford Heath First |
2 - 2
|
Owens First | |||
L | 12/10/24 14:00 | Owens First |
0 - 5
|
Chipperfield Corinthians First | |||
L | 05/10/24 14:00 | Owens First |
3 - 2
|
Cockfosters Reserves | |||
NAT | 28/09/24 14:00 | Cheshunt FC Development |
1 - 2
(HT 0-0) |
Owens First | |||
L | 21/09/24 15:00 | Owens First |
2 - 1
(HT 1-0) |
Cheshunt FC Development | |||
L | 14/09/24 15:00 | Elneny Senior First |
5 - 6
(HT 4-1) |
Owens First | |||
L | 07/09/24 15:00 | Owens First |
1 - 3
|
Leverstock Green Reserves | |||
L | 31/08/24 15:00 | London Cheetahs First |
2 - 0
|
Owens First | |||
L | 27/08/24 18:30 | Owens First |
1 - 2
(HT 1-0) |
Cuffley Seniors First | |||
L | 20/08/24 19:00 | Owens First |
3 - 5
|
Allenburys Sports First | |||
L | 17/08/24 15:00 | Hinton First |
1 - 2
|
Owens First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NAT | 09/11/24 14:00 | Owens First | VS | Harpenden Town Development | OLD OWENS SPORTS CLUB P1 Main Pitch | ||
L | 16/11/24 14:00 | Owens First | VS | Buntingford Town First | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 19/11/24 19:45 | London Lions Development | VS | Owens First | MACCABI LONDON SPORTS GROUND | ||
L | 23/11/24 14:00 | Cheshunt FC Development | VS | Owens First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 30/11/24 14:00 | Owens First | VS | Elneny Senior First | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 07/12/24 15:00 | Leverstock Green Reserves | VS | Owens First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Owens First | VS | London Cheetahs First | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 21/12/24 14:00 | Owens First | VS | London Lions Development | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 04/01/25 14:00 | Cuffley Seniors First | VS | Owens First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 11/01/25 14:00 | Owens First | VS | Hinton First | OLD OWENS SPORTS CLUB P1 Main Pitch | ||
L | 18/01/25 14:00 | Allenburys Sports First | VS | Owens First | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Buntingford Town First | VS | Owens First | THE BURY | ||
L | 08/02/25 14:00 | Owens First | VS | Everett Rovers Saturday First | OLD OWENS SPORTS CLUB P1 Main Pitch | ||
L | 15/02/25 14:00 | Owens First | VS | Apsley Argyle First | DAME ALICE OWEN'S SCHOOL | ||
L | 22/02/25 13:30 | Apsley Argyle First | VS | Owens First | VAUXHALL ROAD | ||
L | 03/03/25 15:00 | OIR FC First | VS | Owens First | THE STEWART EDWARDS STADIUM | ||
L | 22/03/25 14:00 | Chipperfield Corinthians First | VS | Owens First | CHIPPERFIELD CORINTHIANS FC | ||
L | 29/03/25 14:00 | Cockfosters Reserves | VS | Owens First | COCKFOSTERS SPORTS GROUND | ||
L | 05/04/25 14:00 | Owens First | VS | Hertford Heath First | OLD OWENS SPORTS CLUB P1 Main Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbass, Tolu | 6 | 1 | 1 | 5 | 1 | |||||||||||||
2 | Adeyemi, Dara | 2 | 2 | ||||||||||||||||
3 | Adinna, Greg | 1 | 1 | ||||||||||||||||
4 | Akinola, Loni | 11 | 6 | 5 | |||||||||||||||
5 | Banner, Daniel | 1 | 1 | ||||||||||||||||
6 | Barclay, Jack | 12 | 10 | 2 | |||||||||||||||
7 | Baylis, Callum | 4 | 1 | 3 | |||||||||||||||
8 | Berman, Tom | 10 | 1 | 1 | 10 | ||||||||||||||
9 | BIRD, JAMES | 1 | 1 | ||||||||||||||||
10 | Breeze, David | 9 | 6 | 3 | |||||||||||||||
11 | Butler, Louis | 7 | 4 | 4 | 7 | ||||||||||||||
12 | Delyfer, Max Sebastian | 5 | 2 | 2 | 4 | 1 | |||||||||||||
13 | Douse, Charlie | 3 | 3 | ||||||||||||||||
14 | Fallon, Connor | 1 | 1 | ||||||||||||||||
15 | Festa, Thomas | 4 | 1 | 1 | 4 | ||||||||||||||
16 | Fidler, Danny | 1 | 1 | ||||||||||||||||
17 | Fleet, William | 3 | 3 | ||||||||||||||||
18 | Folan, Andrew | 11 | 11 | ||||||||||||||||
19 | Grey, Samuel | 5 | 4 | 1 | |||||||||||||||
20 | Gunter, Joshua | 4 | 1 | 1 | 2 | 2 | |||||||||||||
21 | James Johnston, Edward | 4 | 3 | 1 | |||||||||||||||
22 | John-Ahye, Christon | 3 | 2 | 1 | |||||||||||||||
23 | Jupp, Luke Jordan | 1 | 1 | ||||||||||||||||
24 | Kakigali, Rahim Tariq | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Kay, Rhys | 2 | 2 | ||||||||||||||||
26 | Lee, John | 4 | 1 | 3 | |||||||||||||||
27 | lloyd, Callum | 8 | 7 | 1 | |||||||||||||||
28 | Mandeville, Vassili | 1 | 1 | ||||||||||||||||
29 | McArdle, William | 7 | 3 | 3 | 5 | 2 | |||||||||||||
30 | Njoku, Kachi | 3 | 3 | 3 | 1 | 2 | |||||||||||||
31 | Nolan, Andrew | 1 | 1 | ||||||||||||||||
32 | Pagnotta, Luca | 1 | 1 | ||||||||||||||||
33 | riches, George | 5 | 5 | ||||||||||||||||
34 | Riley, Philip | 1 | 1 | ||||||||||||||||
35 | Salt, Iain | 3 | 3 | ||||||||||||||||
36 | Thomson, Josh | 6 | 6 | ||||||||||||||||
37 | Timotheou, Michael | 7 | 7 | 7 | 6 | 1 | |||||||||||||
38 | Ward, Andy | 7 | 1 | 1 | 6 | 1 | |||||||||||||
39 | Wood, Freddie | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 6 | 10 | W L L L |
Sep | 4 | 3 | 0 | 1 | 11 | 10 | L W W W |
Oct | 4 | 1 | 1 | 2 | 8 | 14 | W L D L |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 14 | 20 | L L L W W L W |
Away | 6 | 3 | 1 | 2 | 15 | 16 | W L W W D L |
Overall | 13 | 6 | 1 | 6 | 29 | 36 | W W W W L D L W |
Players
Tolu Abbass
Siji Abere
Dara Adeyemi
Greg Adinna
Loni Akinola
Bailey Austen
Mohamed Bah
Daniel Banner
Jack Barclay
Kye Barnfield
Callum Baylis
Tom Berman
JAMES BIRD
Omar Blair-Mangat
Ben Blatch
David Breeze
Oliver BRETT
Noah Britten
Jodion Broni
Will Brookman
Alex Brunning
Alfie Buckland
Louis Butler
Matthew Cagnetta
Danny Cane
Azaan Choudhry
Joe Clegg
Jai Condon
Harrison Corr
Tyler Cowan
Calum Davis
Jacob Deeks
Matthew Dennis
Sadio Diallo
Charlie Douse
Timothy Dugan
Imeh Effiong
Jason Emanuel
Marvin Emanuel
George Evans
Connor Fallon
Panashe fambisai
Harrison Farrell
Ben Festa
Lee Festa
Thomas Festa
Danny Fidler
William Fitch
William Fleet
Luka Flourentzou
Andrew Folan
Josh Gamby
Kraig Gaskins
Aman Ghebru
Danny Gooding
Matthew Gregory
Samuel Grey
Joshua Gunter
George Head
George Hills
Spencer Hunt
Martin Isik-Rozwadowski
Connor James
Edward James Johnston
Christon John-Ahye
Luke Jordan Jupp
Rahim Tariq Kakigali
Brendon Katurura
Rhys Kay
Samuel King
Jonny Lambe
Seamus Lambe
Lewis Lavin
carlito lawton
Andrew Layton-Ogden
John Lee
Callum lloyd
Conor Logue
Archie Lynch
Abban Magos
Tudor Maidan
Louie Malin
Luca Mansfield-Osborne
William McArdle
Connor Mcleish
Owen Millard
Owen miller Miller
Matteo Moretti
John Morris
Jonny Morris
Matthew Morris
Alexander Moy
Tom Mullin
Jonathan Mulonso
Harvey Neal
Harry Newell
Michael Nicola
Billy Nicoll-Vandyke
Kachi Njoku
Andrew Nolan
Chukwuebunie Nwizu
Luca Pagnotta
Daniel John Pett
Luke Pitrakou
Ben Ramsey
Nathan Reid
Shane Reid
George riches
Bradley Rides
Philip Riley
Ben Robbins
Jonathan Robinson
Henrique Sacoman
Jake Saggs
Iain Salt
Lucas Dylan Phoenix Schreiber
Frankie Scott
John Scott
Harrison Scripps
Marcus Sherlock
Jack Shewell-Cooper
Ben Slevin
Tyrese Smith
Alex Stapleton
Lucas Stephens
Reece Stevens
Max Stoten-Walton
Bradley Swaile
Sonny Tabone
Shay Tanna
Tyler Tanner
luca theodorou
Max Thomas
Josh Thomson
Michael Timotheou
Jess Tiplady
Luke van Os
Toby van Os
David Wade
Lee Waller
Max Waller
Andy Ward
Cieran Ward
Francis Webb
Francis Winn-Reed
Freddie Wood
Yigit Yaris
Dario Zavagno