Henbury & Rockleaze Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Henbury & Rockleaze Reserves |
P - P
|
Wessex Wanderers First | Postponed | ||
L | 26/10/24 14:00 | Henbury & Rockleaze Reserves |
1 - 3
|
Broad Plain House First | |||
CC | 19/10/24 14:00 | Henbury & Rockleaze Reserves |
4 - 2
|
Bristol Barcelona First | |||
L | 12/10/24 14:00 | Stoke Gifford SGS United Reserves |
2 - 0
|
Henbury & Rockleaze Reserves | |||
Cup | 05/10/24 14:00 | Henbury & Rockleaze Reserves |
4 - 3
(HT 0-0) |
Fishponds Old Boys 1st | |||
L | 28/09/24 14:00 | Old Cothamians First |
1 - 1
(HT 0-0) |
Henbury & Rockleaze Reserves | |||
CC | 21/09/24 14:00 | Hambrook Saturday First |
1 - 3
|
Henbury & Rockleaze Reserves | |||
L | 14/09/24 14:00 | Henbury & Rockleaze Reserves |
1 - 0
(HT 1-0) |
Redbridge Saturday 1st | |||
L | 07/09/24 14:00 | Mendip Broadwalk Res |
0 - 1
|
Henbury & Rockleaze Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Jamaica Bell, The First | VS | Henbury & Rockleaze Reserves | BAWA HEALTHCARE & LEISURE | ||
CC | 16/11/24 14:00 | Wick Saturday First | VS | Henbury & Rockleaze Reserves | Wick First | ||
L | 23/11/24 14:00 | Southmead CS Athletic First | VS | Henbury & Rockleaze Reserves | PEN PARK SPORTS GROUND | ||
L | 30/11/24 14:00 | St Vallier First | VS | Henbury & Rockleaze Reserves | Lockleaze sports club | ||
Cup | 07/12/24 14:00 | Easton Cowboys First | VS | Henbury & Rockleaze Reserves | Whitehall sports ground (packers) | ||
L | 14/12/24 14:00 | Easton Cowboys First | VS | Henbury & Rockleaze Reserves | Whitehall sports ground (packers) | ||
L | 21/12/24 14:00 | Redbridge Saturday 1st | VS | Henbury & Rockleaze Reserves | SIR BERNARD LOVELL ACADEMY (SITE ONE) | ||
L | 04/01/25 14:00 | St Aldhelms First | VS | Henbury & Rockleaze Reserves | Headley Park School | ||
L | 11/01/25 14:00 | Henbury & Rockleaze Reserves | VS | Old Cothamians First | Arnall Drive PF | ||
L | 18/01/25 14:00 | Henbury & Rockleaze Reserves | VS | Stoke Gifford SGS United Reserves | Arnall Drive PF | ||
L | 25/01/25 14:00 | Broad Plain House First | VS | Henbury & Rockleaze Reserves | FILWOOD PARK PLAYING FIELDS | ||
L | 08/02/25 14:00 | Henbury & Rockleaze Reserves | VS | Jamaica Bell, The First | Arnall Drive PF | ||
L | 15/02/25 12:00 | Wessex Wanderers First | VS | Henbury & Rockleaze Reserves | Lockleaze sports club | ||
L | 22/02/25 14:00 | Henbury & Rockleaze Reserves | VS | St Vallier First | Arnall Drive PF | ||
L | 01/03/25 14:00 | Henbury & Rockleaze Reserves | VS | Southmead CS Athletic First | Arnall Drive PF | ||
L | 08/03/25 14:00 | Henbury & Rockleaze Reserves | VS | Easton Cowboys First | Arnall Drive PF | ||
L | 22/03/25 14:00 | Henbury & Rockleaze Reserves | VS | St Aldhelms First | Arnall Drive PF |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alli, Zayd | 3 | 3 | |||||||||||||||
2 | Arthur, Chris | 2 | 2 | |||||||||||||||
3 | Bahadori, Arian | 1 | 1 | |||||||||||||||
4 | Bangoura, Abdul | 2 | 1 | 1 | ||||||||||||||
5 | da silva hanlan, jordan | 2 | 2 | |||||||||||||||
6 | Dassy-Soh, Dave | 2 | 1 | 1 | ||||||||||||||
7 | Donaldson, Matt | 4 | 4 | |||||||||||||||
8 | Elgahmi, Zaki | 1 | 1 | |||||||||||||||
9 | Elliott, Kai | 4 | 4 | |||||||||||||||
10 | Holland, Sam | 4 | 1 | 3 | ||||||||||||||
11 | Hunt, Alex | 3 | 3 | |||||||||||||||
12 | Hussein, Ahmed | 3 | 3 | |||||||||||||||
13 | Jaffar, Jewan | 1 | 1 | |||||||||||||||
14 | jaffar, jewan | 3 | 3 | |||||||||||||||
15 | Kessell, Harry | 4 | 4 | 2 | ||||||||||||||
16 | Luff-Rogers, Loui | 4 | 4 | |||||||||||||||
17 | Martin, Finley | 3 | 2 | 1 | ||||||||||||||
18 | Nelmes, Finley | 4 | 3 | 1 | ||||||||||||||
19 | Sealey, Luke | 4 | 3 | 1 | ||||||||||||||
20 | trett, harry | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 3 | 1 | W W D |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 6 | W W L |
Away | 3 | 1 | 1 | 1 | 2 | 3 | W D L |
Overall | 6 | 3 | 1 | 2 | 8 | 9 | W W D W L L |
Players
Marcus Adams
Nick Adams
Jack Ainger-West
Ryan Craig Alford
Zayd Alli
Daniel Amos
Ola Amusa
Charlie Anderson
Aaron Anglin
Walid Aouil
Josh Arnott
Chris Arthur
Rhys Ashwell
Oliver Badman
Arian Bahadori
Sam Bailey
Ashley Baldwin
Abdul Bangoura
james bartlett
Sidney Bass
max bassett
Adam Bates
JENSON BEARD
Isaac Bennetta
Henly Bernard
Jordan Bird
Charlie Bishop
Henry Bishop
Robert Bolonyi
Brandon Boontam
Joshua Bowman
Peter Bradbury
will briscow
Arun Brooks
Kyrone Brown
Jordan Buckett
Adam Buckley
Daniel Burd
fraser Butt
Christopher Carpenter
Bradley Caseley Mccouaig
Matheo Charrier-Chardin
oliver chatfield
Jamil Choudhury
Sam Clark
Louis Cole
Elliot Coles
Ricky Collins-Laver
Mason Cooper
christy cormac
David Cox
Calum Cresswell
jordan da silva hanlan
Dave Dassy-Soh
Jack Davies
Jordan Dent
THOMAS DEVINE
Pietro Di Lecce
Matt Donaldson
Keanu Downer
Robert Duffin
Alfie Dunn-Lowes
Jordan Dunning
Alexander Durrani
Troy Earl
Rob Edwards
Zaki Elgahmi
Kai Elliott
Dwelly Ellis
Adam Elvin
Daniel Embleton
Andrew Ewart-Clarke
Jack Ewer
Jack Ewing
Ryan Fellows
Cristian Florin
Sebastien Fossati-Sharples
Luca Fricker
Dino Gassani
James Goulden
Josh Grotzke
Fares Hadaya
jonny hardiman
Matthew Harrison
Alexander Hasell
Dan Hearnshaw
Kristian Henry
Noah Higton
sion hill
Harrison Hoare
Sam Hodge
Joe Hodson
Sam Holland
Jack Hoskins
Alex Hunt
Ahmed Hussein
Alex Iles
Rhys Iles
Pete Ireland
Jewan Jaffar
jewan jaffar
george james
Zak Jepson
Nathaniel Johnson
sion johnson
Dan Jones
Henry Jones
Nick Jones
Kacper Kalkowski
Jacob Kendall
Harry Kessell
OLLY KIERANS
Matt King
Harrison Lane
Nick Leaman
Richard Lee
Matthew Lees
Barnaby Linstead
Connor Lloyd
Loui Luff-Rogers
Philip Maingi
pete marsden
George Marsh
Finley Martin
Joey Martin-Tulloch
Louis Maxwell
Adam McGurrell
Ian McNally
Alix Miller
Bossman Mireku
Imam Mohamed
Nicholas Mole
Joseph Morris
Scott Morrison
William Morrison
Hamza Muktar
wyatt murphy
Andrew Myland
Riley Nartey
Finley Nelmes
Jenson Nelmes
Jake Noble
Len Noel
George Oliver
Ashley Osborne
James Packer
Adam Parkes
Mike Perham
Nicholas Pestell
Gary Phillips
Rhys Phillips
Chris Pope
GABRIEL REBENCIUC
Tasman Rook
Jack Samuel
Drew Sawdon
Luke Sealey
Toby Sharpe
Tate Shaw
oscar simons
Joni Skonja
Jonny Slim
charlie smith
Callum Snook
George Snowden
Sam Staples
Shevoun Stewart
Troy Sutherland
Liam Swayne
Cameron Tarr
Asghar Tawakoli
Ewen Taylor
Bleran Thaqi
Alexander Thomas
Sam Thorndyke
Michael Thorpe
SIMONS TOM
Lucca Toms
harry trett
dominic vieten
Samuel Walder
robbie warden
Harry Watts
Daniel Webb
Jonathan Webb
keelan webb
Alex Welford
Alexander Wells
Charlie Wells
JAY WHITFIELD
Joshua Williams
Marcus Williams
Nathan Williams
Nathan Williams
ollie williams
Thomas Willis
Ben Willshire
Ronnie Wilson
Callum Winter
Matthew Wood
harry woolland
Oliver Woolland
Dmitry Zharkov