Scorton Saints Scorton Saints
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amori, Pinto | 2 | 2 | ||||||||||||||||
2 | Baker, William | 8 | 3 | 3 | 8 | 1 | 1 | 2 | 1 | ||||||||||
3 | Brown, Adam | 18 | 2 | 2 | 18 | 2 | |||||||||||||
4 | Ellershaw, Joseph | 22 | 4 | 4 | 1 | 19 | 3 | 1 | 1 | ||||||||||
5 | Ellershaw, Mark | 14 | 1 | 1 | 14 | 1 | 1 | ||||||||||||
6 | Heron, James | 14 | 11 | 3 | |||||||||||||||
7 | Hogarth, Sam | 11 | 2 | 2 | 7 | 4 | |||||||||||||
8 | Marsden, William | 13 | 8 | 5 | |||||||||||||||
9 | Midwinter, Joel | 21 | 5 | 5 | 1 | 15 | 6 | 1 | 1 | ||||||||||
10 | Oswald, Elikem | 4 | 2 | 2 | |||||||||||||||
11 | Parkinson, Oliver | 17 | 1 | 1 | 1 | 17 | 7 | 1 | 2 | ||||||||||
12 | Park, Nathan | 5 | 1 | 4 | 1 | ||||||||||||||
13 | Park, Thomas | 25 | 1 | 25 | 5 | 1 | |||||||||||||
14 | Rosendale, James | 21 | 1 | 13 | 8 | 1 | |||||||||||||
15 | Sowerby, Matthew | 3 | 1 | 2 | |||||||||||||||
16 | Sudell, Jonathan | 12 | 9 | 3 | 3 | ||||||||||||||
17 | Sutton, James | 22 | 12 | 12 | 21 | 1 | 2 | 3 | |||||||||||
18 | Sutton, Luke | 2 | 2 | ||||||||||||||||
19 | Sutton, Samuel | 21 | 10 | 8 | 2 | 2 | 21 | 1 | 3 | 1 | |||||||||
20 | Thompson, Charles | 10 | 2 | 2 | 8 | 2 | |||||||||||||
21 | Tomkins, Joel | 19 | 4 | 4 | 17 | 2 | 15 | 3 | 2 | ||||||||||
22 | Tomkins, Robert | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
23 | Tyrer, Dan | 3 | 3 | ||||||||||||||||
24 | Vernon, Reuben | 22 | 20 | 2 | |||||||||||||||
25 | Wallbank, Ben | 1 | 1 | 1 | 1 | ||||||||||||||
26 | Whitaker, George | 19 | 4 | 4 | 11 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 2 | L |
Sep | 4 | 1 | 0 | 3 | 12 | 18 | L L L W |
Oct | 2 | 1 | 0 | 1 | 5 | 8 | L W |
Nov | 2 | 0 | 0 | 2 | 4 | 10 | L L |
Jan | 1 | 1 | 0 | 0 | 3 | 2 | W |
Feb | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Mar | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Apr | 8 | 2 | 1 | 5 | 20 | 22 | L L W L W D L L |
May | 2 | 0 | 1 | 1 | 1 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 3 | 1 | 10 | 32 | 44 | W L L L W D L L |
Away | 11 | 4 | 1 | 6 | 23 | 33 | L W W L L W L D |
Overall | 25 | 7 | 2 | 16 | 55 | 77 | W L W D L L D L |
Players
Pinto Amori
William Baker
Adam Brown
Joseph Ellershaw
Mark Ellershaw
Daniele Giannoccaro
James Heron
Sam Hogarth
Jonathan Leech
William Marsden
Joel Midwinter
Andrew Nixon
Elikem Oswald
Nathan Park
Thomas Park
Oliver Parkinson
James Rosendale
Matthew Sowerby
Jonathan Sudell
James Sutton
Luke Sutton
Samuel Sutton
Charles Thompson
Joel Tomkins
Robert Tomkins
Dan Tyrer
Reuben Vernon
Ben Wallbank
George Whitaker