THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,757
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | DORMANS FC |
9 - 2
|
ESTON VILLA FC | |||
L | 27/10/24 10:30 | DORMANS FC |
1 - 3
(HT 1-3) |
THORNABY NASH FC | |||
L | 20/10/24 10:00 | THORNABY NASH FC |
6 - 4
(HT 2-1) |
DORMANS FC | |||
CC | 13/10/24 10:30 | BELLE VUE ROVERS First |
6 - 2
|
DORMANS FC | |||
L | 06/10/24 10:30 | ESTON VILLA FC |
1 - 3
|
DORMANS FC | |||
L | 29/09/24 10:30 | DORMANS FC |
3 - 6
|
LEGENDS BAR FC | |||
L | 22/09/24 10:30 | THE WOODMAN ARMS FC |
4 - 1
|
DORMANS FC | |||
L | 01/09/24 10:30 | DORMANS FC |
1 - 0
|
MYTON HOUSE FARM FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | EAST CLEVELAND FC | VS | DORMANS FC | BOOSBECK FIELD | ||
L | 01/12/24 10:30 | YORKSHIRE LASS FC | VS | DORMANS FC | REDCAR ATHLETIC FC #1 | ||
L | 15/12/24 10:30 | LEGENDS BAR FC | VS | DORMANS FC | MIDDLESBROUGH COLLEGE | ||
L | 05/01/25 10:30 | THORNABY ROUNDEL FC | VS | DORMANS FC | HAROLD WILSON CENTRE | ||
L | 12/01/25 10:30 | DORMANS FC | VS | TS3 UTD | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 19/01/25 10:30 | MYTON HOUSE FARM FC | VS | DORMANS FC | HAROLD WILSON CENTRE | ||
L | 26/01/25 10:30 | DORMANS FC | VS | EAST CLEVELAND FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 02/02/25 10:30 | DORMANS FC | VS | YORKSHIRE LASS FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 09/02/25 10:30 | DORMANS FC | VS | THORNABY ROUNDEL FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 16/02/25 10:30 | PRIESTFIELDS UTD | VS | DORMANS FC | PENRITH ROAD PLAYING FIELDS #2 | ||
L | 02/03/25 10:30 | DORMANS FC | VS | THE WOODMAN ARMS FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 04/05/25 10:30 | DORMANS FC | VS | PRIESTFIELDS UTD | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 04/05/25 10:30 | TS3 UTD | VS | DORMANS FC | PALLISTER PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Carl | 1 | |||||||||||||||||
2 | Bailey, Tom | 2 | 1 | 1 | 1 | ||||||||||||||
3 | Boville, Jake | 2 | 2 | 2 | |||||||||||||||
4 | Bradley, Ross | 3 | 2 | 2 | 3 | 1 | |||||||||||||
5 | Britton, Jordan | 4 | 4 | 1 | |||||||||||||||
6 | Burns, Jonathan | 2 | 2 | 1 | |||||||||||||||
7 | Cattermole, Allan | 1 | 1 | 1 | |||||||||||||||
8 | Donachie, Andrew | 1 | |||||||||||||||||
9 | driver, Danny | 3 | |||||||||||||||||
10 | Foley, Joseph | 3 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||||||
11 | Foster, Lewis | 3 | 4 | 4 | 2 | 1 | 1 | 1 | |||||||||||
12 | Gall, Craig | 1 | 1 | 1 | |||||||||||||||
13 | Garbutt, Kieran | 5 | 2 | 2 | 5 | ||||||||||||||
14 | Jefferson, John | 1 | 1 | 2 | 1 | ||||||||||||||
15 | JOHN WELSH, ADAM | 5 | 5 | 1 | |||||||||||||||
16 | Johnstone, James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
17 | Johnstone, Nathan | 1 | 1 | 1 | |||||||||||||||
18 | Jones, Callum | 3 | 3 | 1 | 2 | ||||||||||||||
19 | Keogh, Sam | 1 | |||||||||||||||||
20 | knights, jack | 3 | 1 | 3 | 1 | ||||||||||||||
21 | Laverick, Thomas | 1 | 1 | 1 | |||||||||||||||
22 | Lidster, Jack | 3 | 2 | 1 | 1 | ||||||||||||||
23 | Marshall, Dylon | 1 | |||||||||||||||||
24 | Massey, Macauley | 2 | 1 | 1 | 2 | 1 | |||||||||||||
25 | McDonald, Nathan | 1 | |||||||||||||||||
26 | Ridsdale, Joshua | 5 | 5 | 1 | 1 | ||||||||||||||
27 | Ruddy, Craig | 5 | 1 | 1 | 5 | 1 | |||||||||||||
28 | Selby, Andrew | 4 | 4 | 1 | |||||||||||||||
29 | Sobey, Andrew | 1 | 1 | 2 | |||||||||||||||
30 | Taylor, Harry | 1 | 1 | 1 | 2 | ||||||||||||||
31 | taylor, jacob | 1 | |||||||||||||||||
32 | Vaughan, Ashley | 1 | 3 | 3 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 10 | W L L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | W L L |
Nov | 1 | 1 | 0 | 0 | 9 | 2 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 11 | W L L W |
Away | 3 | 1 | 0 | 2 | 8 | 11 | L W L |
Overall | 7 | 3 | 0 | 4 | 22 | 22 | W L L W L L W |
Players
Carl Bailey
Tom Bailey
Jake Boville
Ross Bradley
Jordan Britton
Kian Brodie
Jonathan Burns
Allan Cattermole
Daniel Chapman
Andrew Donachie
Danny driver
lee evans
Joseph Foley
Lewis Foster
Craig Gall
Kieran Garbutt
Raphael Harrison
ADAM JOHN WELSH
James Johnstone
Nathan Johnstone
Callum Jones
Sam Keogh
jack knights
Thomas Laverick
Jack Lidster
Dylon Marshall
Macauley Massey
Tom McCluskey
Nathan McDonald
Lewis Mondal
Joshua Ridsdale
Craig Ruddy
Andrew Selby
Paul Smith
Andrew Sobey
Sean Stebulitis
Harry Taylor
jacob taylor
Anthony Tyreman
Ashley Vaughan