AFC Limeside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | AFC Limeside |
3 - 0
(HT 1-0) |
Church Inn - Oldham FC | |||
L | 27/10/24 10:30 | East Central FC |
2 - 5
|
AFC Limeside | |||
L | 20/10/24 10:30 | AFC Limeside |
2 - 3
(HT 1-1) |
Manchester South End | |||
L | 13/10/24 10:30 | Failsworth Town FC |
2 - 3
|
AFC Limeside | |||
CC | 06/10/24 14:00 | Stalybridge Celtic FC U21 |
7 - 1
|
AFC Limeside | |||
L | 29/09/24 10:30 | Mossley FC |
1 - 2
|
AFC Limeside | |||
L | 22/09/24 10:30 | AFC Limeside |
2 - 3
|
Royal Oak FC | |||
L | 15/09/24 10:30 | Manchester South End |
2 - 1
|
AFC Limeside | |||
L | 08/09/24 10:30 | AFC Limeside |
2 - 1
|
Mossley FC | |||
L | 01/09/24 10:30 | FC Newbarn |
3 - 4
|
AFC Limeside |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | AFC Limeside | VS | Failsworth Town FC | LIMESIDE PARK | ||
L | 24/11/24 10:30 | Top Astley FC | VS | AFC Limeside | BLOCKSAGES PLAYING FIELDS | ||
L | 01/12/24 10:30 | Northways FC | VS | AFC Limeside | DROYLSDEN ACADEMY | ||
L | 08/12/24 10:30 | AFC Limeside | VS | Top Astley FC | LIMESIDE PARK | ||
L | 05/01/25 10:30 | AFC Limeside | VS | The Shiredale FC | LIMESIDE PARK | ||
Cup | 12/01/25 10:30 | East Central FC | VS | AFC Limeside | BARRACK PARK | ||
Cup | 19/01/25 10:30 | AFC Limeside | VS | Royal Oak FC | LIMESIDE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashworth, Ben | 7 | 7 | 1 | |||||||||||||||||
2 | Brooks, Zak | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
3 | Browne, Leighton | 4 | 2 | 4 | 4 | 2 | |||||||||||||||
4 | Buckley, Elliot | 8 | 8 | 1 | 1 | ||||||||||||||||
5 | Cashmore-ward, Ben | 8 | 2 | 2 | 1 | 8 | 1 | 1 | |||||||||||||
6 | Cashmore, Liam | 6 | 7 | 7 | 3 | 6 | 1 | 1 | 2 | ||||||||||||
7 | Chadderton, Darrian | 1 | 1 | ||||||||||||||||||
8 | Chadderton, Gary | 7 | 7 | 1 | 3 | ||||||||||||||||
9 | Fitton, Louis | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Foster, Connor | 3 | |||||||||||||||||||
11 | Heap, Joe | 1 | 1 | ||||||||||||||||||
12 | Heap, Tom | 1 | 1 | ||||||||||||||||||
13 | Jackson, Daniel | 6 | 3 | 3 | 4 | 5 | 1 | 1 | 1 | ||||||||||||
14 | McKenzie, Carlton | 8 | |||||||||||||||||||
15 | Pearson-Mills, Ellis | 2 | 1 | 2 | 6 | ||||||||||||||||
16 | Reilly, Declan | 4 | 3 | 1 | 1 | 2 | |||||||||||||||
17 | Robinson, Oliver | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
18 | Ryan, Jayden | 3 | 2 | 2 | 3 | ||||||||||||||||
19 | Sarsfield-Forster, Benjamin | 1 | 1 | 1 | 6 | ||||||||||||||||
20 | Shaw, Ashley | 6 | 1 | 1 | 2 | 6 | 3 | ||||||||||||||
21 | Spencer, Callum | 8 | 1 | 6 | 2 | 1 | 2 | ||||||||||||||
22 | Tyrrell, Coby | 1 | 1 | 1 | 3 | ||||||||||||||||
23 | Walker, Jack | 3 | 3 | 3 | 1 | ||||||||||||||||
24 | Wardle, Reece | 7 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||||
25 | Ware, Wayne | 7 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | ||||||||||||
26 | White, Jack | 5 | 4 | 4 | 2 | 5 | 2 | 1 | |||||||||||||
27 | Winterbottom, Ryan | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 11 | 10 | W W L L W |
Oct | 3 | 2 | 0 | 1 | 10 | 7 | W L W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 7 | W L L W |
Away | 5 | 4 | 0 | 1 | 15 | 10 | W L W W W |
Overall | 9 | 6 | 0 | 3 | 24 | 17 | W L L W W L W W |
Players
Ben Ashworth
Zak Brooks
Leighton Browne
Elliot Buckley
Liam Cashmore
Ben Cashmore-ward
Darrian Chadderton
Gary Chadderton
Matthew Dutton
Louis Fitton
Dominic Flanagan
Connor Foster
Joe Heap
Tom Heap
Daniel Jackson
Jack Lowther
Carlton McKenzie
Ellis Pearson-Mills
Roy Potts
Declan Reilly
Oliver Robinson
Jayden Ryan
Declan Sandiford
Benjamin Sarsfield-Forster
Ashley Shaw
Callum Spencer
Ashley Street
Coby Tyrrell
Jack Walker
Reece Wardle
Wayne Ware
Jack White
Ryan Winterbottom