Budleigh Salterton 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:15 | Thorverton 1st | VS | Budleigh Salterton 1st | Thorverton 1st | ||
L | 07/12/24 14:15 | Budleigh Salterton 1st | VS | North Molton Sports Club 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
CC | 14/12/24 14:00 | Sidmouth Town 2nd | VS | Budleigh Salterton 1st | SIDMOUTH TOWN AFC | ||
L | 21/12/24 14:15 | Budleigh Salterton 1st | VS | University of Exeter 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 28/12/24 14:15 | Beer Albion 1st | VS | Budleigh Salterton 1st | Beer Albion 1st | ||
L | 04/01/25 14:15 | Plymstock United 1st | VS | Budleigh Salterton 1st | DEAN CROSS PARK | ||
L | 11/01/25 14:15 | Budleigh Salterton 1st | VS | Appledore 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 18/01/25 15:00 | Plymouth Marjon 1st | VS | Budleigh Salterton 1st | Plymouth Marjon 1st | ||
L | 25/01/25 14:15 | Budleigh Salterton 1st | VS | Ipplepen Athletic 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 01/02/25 14:15 | Topsham Town 1st | VS | Budleigh Salterton 1st | Topsham Town 1st | ||
L | 08/02/25 15:00 | North Molton Sports Club 1st | VS | Budleigh Salterton 1st | North Molton Sports Club 1st | ||
L | 15/02/25 15:00 | Budleigh Salterton 1st | VS | Elmore 1st | BUDLEIGH SALTERTON FOOTBALL CLUB | ||
L | 01/03/25 15:00 | University of Exeter 1st | VS | Budleigh Salterton 1st | EXWICK SPORTS HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badcott, Thomas | 2 | 2 | |||||||||||||||
2 | Bagley, Joseph | 1 | 1 | |||||||||||||||
3 | Barnes, Paul | 2 | 1 | 1 | 2 | |||||||||||||
4 | Billingham, Ashley | 10 | 1 | 8 | 2 | |||||||||||||
5 | Burns, Luke | 1 | 1 | |||||||||||||||
6 | Carpenter, Jack Callum | 5 | 1 | 4 | 1 | 1 | ||||||||||||
7 | Carstairs, Charlie | 12 | 1 | 1 | 2 | 9 | 3 | |||||||||||
8 | Chudley, Jake | 4 | 3 | 1 | ||||||||||||||
9 | Cross, Callum | 1 | 1 | 1 | ||||||||||||||
10 | Crossman, Jamie | 12 | 2 | 12 | ||||||||||||||
11 | Doyle-Stott, Finnley | 5 | 2 | 2 | 3 | |||||||||||||
12 | England, Jack | 2 | 1 | 1 | ||||||||||||||
13 | Everest, Darren | 5 | 3 | 2 | ||||||||||||||
14 | Fell, Ryan | 3 | 3 | |||||||||||||||
15 | HAYNES, SAMUEL LEE | 4 | 1 | 4 | ||||||||||||||
16 | Hocking, Jack | 9 | 6 | 6 | 9 | |||||||||||||
17 | Hodge, Brandon | 9 | 1 | 4 | 5 | |||||||||||||
18 | Hollis, Samuel | 3 | 2 | 2 | 1 | |||||||||||||
19 | Kingdon, Matthew | 1 | 1 | |||||||||||||||
20 | King, Finley | 13 | 11 | 2 | ||||||||||||||
21 | Lidstone, Matthew | 1 | 1 | |||||||||||||||
22 | MacMartin, Greg | 1 | 1 | |||||||||||||||
23 | May, Max | 7 | 6 | 1 | ||||||||||||||
24 | Pearce, Fraser | 2 | 1 | 1 | 1 | |||||||||||||
25 | Pearce, Morgan | 8 | 1 | 1 | 1 | 1 | 8 | |||||||||||
26 | Pearse, Aaron | 1 | 1 | 1 | 1 | |||||||||||||
27 | Pond, Jake | 5 | 1 | 2 | 3 | |||||||||||||
28 | RIDDELL, KARL RICHARD BRIAN | 1 | 1 | 1 | 1 | |||||||||||||
29 | Sharkey, James | 14 | 14 | |||||||||||||||
30 | Sheen, Charlie | 5 | 2 | 3 | ||||||||||||||
31 | Skinner, Charlie | 12 | 3 | 3 | 3 | 11 | 1 | |||||||||||
32 | Spurway, Billy | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
33 | Tapp, Daniel | 3 | 2 | 3 | ||||||||||||||
34 | Tinsley, Jacob | 9 | 1 | 1 | 3 | 8 | 1 | |||||||||||
35 | Walsh, Oscar | 12 | 6 | 6 | 2 | 11 | 1 | |||||||||||
36 | West, Liam | 1 | 1 | |||||||||||||||
37 | Williams, Jamie | 4 | 1 | 1 | 3 | 1 | ||||||||||||
38 | Withers, Simon | 15 | 15 | 15 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 13 | 10 | L W W L L W |
Sep | 4 | 1 | 0 | 3 | 6 | 10 | W L L L |
Oct | 3 | 0 | 1 | 2 | 3 | 6 | L D L |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 12 | 13 | L W L L W W L L |
Away | 7 | 1 | 1 | 5 | 11 | 17 | W L L L D L L |
Overall | 15 | 4 | 1 | 10 | 23 | 30 | L L L L D L L L |
Players
Joseph Bagley
Paul Barnes
Jake Battishill
Harry Bennett
Ashley Billingham
Matthew Brown
Luke Burns
Jack Callum Carpenter
Charlie Carstairs
Jake Chudley
Callum Cross
Jamie Crossman
Alan Doble
Finnley Doyle-Stott
Jack England
Darren Everest
Ryan Fell
Harry Gibbings
Jack Greenslade
Owen Hanks
SAMUEL LEE HAYNES
Jack Hocking
Brandon Hodge
Samuel Hollis
Connor Howe
Luke Iddon
Reece Jordan
William Kenny
Finley King
Matthew Kingdon
Mark Lever
Matthew Lidstone
Callum MacMartin
Greg MacMartin
Jack Manning
Max May
Fraser Pearce
Morgan Pearce
Aaron Pearse
Thomas Preece
KARL RICHARD BRIAN RIDDELL
Jake Sellick
James Sharkey
Charlie Sheen
Callum James Shipton
Charlie Skinner
Daniel Tapp
Jacob Tinsley
Jordan Wakefield
Joseph Walker
Oscar Walsh
Liam West
Jamie Williams
Simon Withers
Alex Wyatt