Team Brave
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 13:45 | Moo-cho Gusto |
2 - 2
(Pens 2-3, HT 2-2) |
Team Brave | |||
L | 09/11/24 14:00 | Team Brave |
2 - 2
(HT 2-1) |
Cowgirls 2 | |||
L | 19/10/24 13:00 | Team Brave |
0 - 1
(HT 0-0) |
Cowgirl 1 | |||
L | 28/09/24 13:00 | Springers |
2 - 1
|
Team Brave |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Misfits | VS | Team Brave | Brunel Fitness Centre, Speedwell Road Brunel Fitness Centre #1 | ||
L | 11/01/25 13:00 | Team Brave | VS | The World | Brunel Fitness Centre, Speedwell Road Brunel Fitness Centre #1 | ||
L | 01/02/25 14:00 | Team Brave | VS | Fry’s | Brunel Fitness Centre, Speedwell Road Brunel Fitness Centre #2 | ||
L | 22/02/25 14:00 | The OG's | VS | Team Brave | Brunel Fitness Centre, Speedwell Road Brunel Fitness Centre #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Eloise | 1 | |||||||||||||
2 | Barnett, Cait | 1 | 1 | ||||||||||||
3 | Bateman, Erin | 1 | 1 | 1 | 1 | 1 | |||||||||
4 | Burgess, Joanna Grace | 2 | 1 | 1 | |||||||||||
5 | Buttery, Sarah | 4 | 4 | 1 | |||||||||||
6 | Clarke, Laura | 1 | 1 | ||||||||||||
7 | Coffey, Jennifer | 4 | 4 | ||||||||||||
8 | Cook, Laura | 4 | 4 | ||||||||||||
9 | Cook, Laura | 2 | 1 | 1 | 2 | ||||||||||
10 | Dabill, Maddie | 2 | 1 | 1 | 2 | 2 | |||||||||
11 | David, Leena | 1 | 1 | ||||||||||||
12 | Davis, Lauren | 2 | 1 | 2 | |||||||||||
13 | Firth, Sarah | 1 | |||||||||||||
14 | Gould, Marrianne | 1 | |||||||||||||
15 | Greaves, Ellen | 3 | 2 | 1 | 1 | 1 | |||||||||
16 | Jennings, Kaye Louise | 4 | 5 | 5 | 1 | 4 | 3 | 2 | |||||||
17 | Jones, Bethany | 2 | 2 | 1 | |||||||||||
18 | Marzola, Maddalena | 2 | 2 | ||||||||||||
19 | Milton, Warren | 2 | 2 | 2 | |||||||||||
20 | Munday, Emily Alice | 1 | 1 | 1 | |||||||||||
21 | Murphy, Dee | 2 | 2 | ||||||||||||
22 | Obasi, Esther | 2 | 2 | ||||||||||||
23 | Pickard, Murphy | 1 | 1 | ||||||||||||
24 | preece, enfys hâf | 1 | 1 | ||||||||||||
25 | Roberts, Sarah Lydia | 1 | |||||||||||||
26 | Savery, Tarene | 2 | 2 | ||||||||||||
27 | Taylor, Donna-Marie | 2 | 1 | 1 | |||||||||||
28 | Tweed, Katherine | 1 | 1 | ||||||||||||
29 | Yoon, Nicole | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 2 | 1 | 1 | 0 | 4 | 4 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Away | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Overall | 4 | 1 | 1 | 2 | 5 | 7 | L L D W |
Players
Claudia Arleen Fernandez Duranza
Eloise Barker
Cait Barnett
Erin Bateman
Joanna Grace Burgess
Ellie Bussell
Sarah Buttery
Maria Jesus Canavate Sanchez
Lucy Caswell
Hannah Clark
Lisa Clark
Laura Clarke
Fern Cleary
Jennifer Coffey
Laura Cook
Laura Cook
Maddie Dabill
Leena David
Lauren Davis
Catalina De Vincente
Miriam Delogu
Rosie Drewett
Angela Feliz Hurtado
Sarah Firth
Darling Marielee Garcia
Shirin Ghadiali
Zoe Gibbons
Ellie Gookey
Marrianne Gould
Ellen Greaves
Louise Gutierrez Philips
Bethany Halliwell
Jacqui Ham
Chloe Harkness
Cora Hilton
Poppy Holmes-Volk
Racheal Hooper
Kate Horrocks
Cydney Hoy-Griffiths
Rachel James
Kaye Louise Jennings
Bethany Jones
Alice Kerr
Maddalena Marzola
Ali McKerrow
Warren Milton
Emily Alice Munday
Dee Murphy
Jasmine Newberry
Daisy Oakes
Esther Obasi
Natalie Persson
Bethan Phillips
Murphy Pickard
Laura Pickerill
enfys hâf preece
Sarah Lydia Roberts
Caitlin Robinson
Wan Wai Yi Roselle
Tarene Savery
Daisy Sayers
Jess Sciubba
Josie Scott-Taylor
Anna Slastanova
Katie Smith
Vicky Smith
Victoria Soh
Katy Spencer
Amber Swan-hutton
Donna-Marie Taylor
Sarah Tipuric
Emma Tooley
Neasa Tubridy
Katherine Tweed
Jessica Jane Upfold
Lindsey Walker
Lauren Watts
Louise Webb
Lucy Wishart
Nicole Yoon
Genevieve Yvon-Durocher