Dudley Sports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ONE | 02/11/24 14:00 | Bustleholme |
7 - 3
|
Dudley Sports | |||
BMWC | 29/10/24 19:45 | Dudley Sports |
2 - 2
(Pens 2-4) |
Coton Green FC | |||
ONE | 26/10/24 15:00 | Dudley Sports |
1 - 2
|
Dudley Athletic | |||
ONE | 19/10/24 15:00 | Dudley Sports |
0 - 1
|
Wyrley FC | |||
ONE | 12/10/24 15:00 | Dudley Sports |
0 - 3
|
Gornal Colts | |||
PDLC | 05/10/24 15:00 | Saltley Stallions |
2 - 2
(Pens 4-2) |
Dudley Sports | |||
ONE | 28/09/24 15:00 | Wyrley FC |
2 - 1
|
Dudley Sports | |||
ONE | 24/09/24 19:45 | Pelsall Villa Colts |
4 - 2
|
Dudley Sports | |||
ONE | 21/09/24 15:00 | Dudley Sports |
0 - 1
|
Telford Town | |||
ONE | 07/09/24 15:00 | Gornal Colts |
1 - 0
|
Dudley Sports | |||
ONE | 31/08/24 15:00 | Wrens Nest |
2 - 2
(HT 0-1) |
Dudley Sports | |||
ONE | 24/08/24 15:00 | Dudley Sports |
1 - 2
|
Tipton Town | |||
ONE | 17/08/24 15:00 | Sikh Hunters |
3 - 0
|
Dudley Sports | |||
ONE | 06/08/24 19:45 | Dudley Sports |
A - A
|
Bustleholme | Abandoned | ||
ONE | 03/08/24 15:00 | Dudley Sports |
1 - 1
|
Stourport Swifts Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ONE | 09/11/24 15:00 | Dudley Sports | VS | F C Darlaston | DUDLEY SPORTS FC | ||
ONE | 16/11/24 15:00 | Telford Town | VS | Dudley Sports | KEY WORKER NATION STADIUM | ||
ONE | 23/11/24 15:00 | Dudley Sports | VS | Pelsall Villa Colts | DUDLEY SPORTS FC | ||
ONE | 30/11/24 15:00 | Tipton Town | VS | Dudley Sports | TIPTON SPORTS ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackerman, Harry | 1 | 3 | 4 | |||||||||||
2 | Bennett, Jacob | 6 | 3 | 2 | |||||||||||
3 | Bird, Matthew | 10 | 1 | ||||||||||||
4 | Bradburn, Joe | 2 | 4 | 3 | |||||||||||
5 | Bustin, Ethan | 1 | 10 | 1 | 3 | ||||||||||
6 | Chapman, Daniel | 3 | 8 | 2 | 3 | 2 | |||||||||
7 | Charles, Bradley | 6 | 1 | ||||||||||||
8 | Corbishley, Lloyd | 1 | 1 | 2 | |||||||||||
9 | Davies, Roman | 3 | 6 | ||||||||||||
10 | Dawes, Rheece | 9 | 2 | ||||||||||||
11 | Gore, Mark | 4 | 1 | 1 | |||||||||||
12 | Hogg, Matthew | 4 | 4 | 11 | 2 | ||||||||||
13 | Hogg, Michael | 5 | 4 | 2 | |||||||||||
14 | hough, joel | 3 | 1 | 1 | |||||||||||
15 | Jackson, Nathan | 2 | 11 | 1 | 1 | ||||||||||
16 | Jefferson, Jack | 1 | |||||||||||||
17 | Jones, Matthew | 2 | |||||||||||||
18 | Kavetu, Junior | 1 | |||||||||||||
19 | Mason, Josh | 1 | 8 | 2 | |||||||||||
20 | Matton, Chris | 1 | |||||||||||||
21 | Milne, Cameron | 1 | |||||||||||||
22 | Nagy, Norbert | 1 | 1 | 1 | 1 | ||||||||||
23 | Parker, Jamie | 9 | 2 | 9 | |||||||||||
24 | Robertson, Indiana | 2 | 2 | 3 | 6 | 3 | 1 | ||||||||
25 | Rowley, Sean | 1 | 1 | 5 | 5 | ||||||||||
26 | Shaw, Lewis | 2 | 2 | ||||||||||||
27 | Smallwood, Joshua | 1 | 1 | 1 | 1 | ||||||||||
28 | Tibbetts, Craig | 1 | |||||||||||||
29 | Tonks, Curtis | 1 | |||||||||||||
30 | Westwood, James | 2 | 2 | 2 | 1 | 11 | |||||||||
31 | Wright, Tyrece | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 2 | 2 | 4 | 8 | D L L D |
Sep | 4 | 0 | 0 | 4 | 3 | 8 | L L L L |
Oct | 5 | 0 | 0 | 5 | 5 | 10 | L L L L L |
Nov | 1 | 0 | 0 | 1 | 3 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 1 | 6 | 5 | 12 | D L L L L L L |
Away | 7 | 0 | 1 | 6 | 10 | 21 | L D L L L L L |
Overall | 14 | 0 | 2 | 12 | 15 | 33 | L L L L L L L L |
Players
Harry Ackerman
Jacob Bennett
Matthew Bird
Joe Bradburn
Steven Bull
Ethan Bustin
Daniel Chapman
Bradley Charles
Lloyd Corbishley
Eugene Dadzie
Roman Davies
Rheece Dawes
Mark Gore
Dan Harland
Peter Hassan
Jack Hickman
Michael Hogg
joel hough
Nathan Jackson
Jack Jefferson
Matthew Jones
Junior Kavetu
Josh Mason
Chris Matton
Cameron Milne
Norbert Nagy
Jamie Parker
Jack Michael Price
Indiana Robertson
Sean Rowley
Lewis Shaw
Joshua Smallwood
Craig Tibbetts
James Westwood
Tyrece Wright