A Brighter Community First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | A Brighter Community First |
0 - 5
|
Sompting First | |||
L | 16/11/24 14:00 | St Marys First |
2 - 0
|
A Brighter Community First | |||
Cup | 09/11/24 14:00 | Diversity United First |
H - W
|
A Brighter Community First | Home Walkover | ||
L | 02/11/24 14:00 | A Brighter Community First |
0 - 2
|
Lectern Lectern FC | |||
L | 26/10/24 14:00 | A Brighter Community First |
A - W
|
Boys Brigade Old Boys First | Away Walkover | ||
L | 19/10/24 14:00 | Sompting First |
H - W
|
A Brighter Community First | Home Walkover | ||
CC | 05/10/24 13:30 | A Brighter Community First |
1 - 7
|
Victoria Baptists First | |||
L | 28/09/24 14:00 | A Brighter Community First |
4 - 2
|
Scape First | |||
L | 21/09/24 14:00 | Sompting Sompting Dev |
H - W
|
A Brighter Community First | Home Walkover | ||
L | 14/09/24 14:00 | A Brighter Community First |
3 - 0
|
Clarendon Athletic First | |||
L | 07/09/24 14:00 | Diversity United First |
4 - 1
|
A Brighter Community First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | A Brighter Community First | VS | Rustington Reserves | Stanley Deason Leisure Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Joshua | 1 | 1 | 1 | ||||||||||||||
2 | Ali, Muhammed | 2 | 1 | 1 | 1 | |||||||||||||
3 | Armani, Xavier | 4 | 3 | 2 | 1 | 1 | ||||||||||||
4 | Bebb, Chris | 1 | 1 | 1 | ||||||||||||||
5 | Buchanan, Daniel | 1 | 1 | 1 | ||||||||||||||
6 | Farras, Craig | 2 | 2 | 1 | 2 | |||||||||||||
7 | Felton, Andrew | 1 | 1 | 1 | ||||||||||||||
8 | Grear, Josh | 3 | 2 | 3 | 3 | 1 | ||||||||||||
9 | Hayward, Oliver | 4 | 4 | 1 | ||||||||||||||
10 | Heath, Solomon | 1 | 1 | 1 | ||||||||||||||
11 | Hope-Maginn, Cal | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | |||||||||
12 | Ibrahim, David | 5 | 1 | 5 | 1 | 2 | ||||||||||||
13 | Imparato, Paolo | 4 | 4 | 2 | 3 | 1 | ||||||||||||
14 | Kedian, Jimmy | 2 | 2 | |||||||||||||||
15 | Khan, Marcus | 4 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||
16 | Larkin, Alec | 1 | 1 | |||||||||||||||
17 | Lo, Ping | 4 | 2 | 2 | 2 | |||||||||||||
18 | McNeil, Louis | 2 | 1 | 1 | 2 | 1 | ||||||||||||
19 | Melfi, Mathew | 5 | 5 | |||||||||||||||
20 | Moseby, Nathan | 4 | 4 | 1 | ||||||||||||||
21 | Stevenson, Tom | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
22 | Tena Lopez, Luis | 3 | 2 | 2 | 3 | 1 | 1 | |||||||||||
23 | Vladarean, Alex | 3 | 2 | 1 | 1 | 1 | ||||||||||||
24 | Williams, Dylan | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||
25 | Williams, Joshua | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 6 | L W L W |
Oct | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Nov | 4 | 0 | 0 | 4 | 0 | 9 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 7 | 9 | W W L L L |
Away | 5 | 0 | 0 | 5 | 1 | 6 | L L L L L |
Overall | 10 | 2 | 0 | 8 | 8 | 15 | L W L L L L L L |
Players
Joshua Adamson
Muhammed Ali
Judah Armani
Xavier Armani
Chris Bebb
Bobby Brown
Daniel Buchanan
Craig Farras
Andrew Felton
Henry Foster
Josh Grear
Oliver Hayward
Solomon Heath
Cal Hope-Maginn
David Ibrahim
Paolo Imparato
Jimmy Kedian
Marcus Khan
Alec Larkin
Maxim Lejeune
Ping Lo
Callum McKenna
Louis McNeil
Mathew Melfi
Nathan Moseby
Tom Stevenson
Luis Tena Lopez
Alex Vladarean
Dylan Williams
Joshua Williams