Kippax Sundays Open Age
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Kippax Sundays Open Age |
P - P
|
Cosa Nostra FC . | Postponed | ||
L | 17/11/24 11:00 | Chapeltown FC |
9 - 1
|
Kippax Sundays Open Age | |||
Cup | 10/11/24 11:00 | Kippax Sundays Open Age |
1 - 3
|
FC WHITKIRK WANDERERS | |||
CC | 03/11/24 11:00 | Kippax Sundays Open Age |
1 - 3
|
Bronte FC Firsts | |||
L | 27/10/24 11:00 | Kippax Sundays Open Age |
4 - 3
|
New Inn FC | |||
O | 20/10/24 11:00 | Kippax Sundays Open Age |
3 - 3
(Pens 5-4) |
Thorpe United | |||
L | 13/10/24 11:00 | Cosa Nostra FC . |
7 - 1
|
Kippax Sundays Open Age | |||
L | 06/10/24 11:00 | Colton |
1 - 3
|
Kippax Sundays Open Age | |||
L | 29/09/24 11:00 | Kippax Sundays Open Age |
6 - 2
|
Old Farnley | |||
L | 22/09/24 11:00 | Kippax Sundays Open Age |
1 - 2
|
Barwick FC | |||
L | 15/09/24 11:00 | Wykebeck Arms FC |
8 - 0
(HT 5-0) |
Kippax Sundays Open Age | |||
L | 01/09/24 11:00 | Kippax Sundays Open Age |
4 - 1
|
FC WHITKIRK WANDERERS |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 08/09/24 11:00 | Kippax Sundays Open Age | VS | Free Date Requested | KIPPAX WELFARE SPORTS & SOCIAL CLUB | ||
L | 01/12/24 11:00 | Kippax Sundays Open Age | VS | Swillington Sundays FC | KIPPAX WELFARE SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bull, Sam | 1 | 1 | ||||||||||||||||||||
2 | Burnell, Adam | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||
3 | Connor, Aaron | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
4 | Cox, Dylan | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
5 | Farrar, Jack | 1 | 1 | ||||||||||||||||||||
6 | Hainsworth, Jamie | 5 | 4 | 1 | |||||||||||||||||||
7 | hargreaves, scott | 2 | 2 | ||||||||||||||||||||
8 | Harrison, Callum | 5 | 1 | 1 | 5 | ||||||||||||||||||
9 | Hartley, Nathan | 1 | 1 | ||||||||||||||||||||
10 | Hemingway, Reuben | 7 | 5 | 1 | 2 | ||||||||||||||||||
11 | Hoddell, Ash | 1 | 1 | ||||||||||||||||||||
12 | Hurst, Callum | 7 | 7 | 2 | |||||||||||||||||||
13 | Kladakis, Georgios | 2 | 2 | ||||||||||||||||||||
14 | Livitsanos, Sergio Andreas | 1 | 1 | ||||||||||||||||||||
15 | Marston, James | 1 | 1 | ||||||||||||||||||||
16 | Morley, Josh | 8 | 4 | 4 | 8 | ||||||||||||||||||
17 | Ogden, Daniel | 1 | 1 | 1 | 1 | ||||||||||||||||||
18 | Rose, Connor | 3 | 3 | 1 | |||||||||||||||||||
19 | Scott, Jamie | 4 | 3 | 1 | 1 | ||||||||||||||||||
20 | Senior, Freddie | 7 | 6 | 6 | 6 | 1 | |||||||||||||||||
21 | Stocks, Jenson | 8 | 8 | ||||||||||||||||||||
22 | Thornton, Lewis | 4 | 4 | 1 | |||||||||||||||||||
23 | Turner, Lee | 6 | 7 | 7 | 6 | 1 | |||||||||||||||||
24 | Walton, Liam | 4 | 2 | 2 | |||||||||||||||||||
25 | Wardle, Tom | 1 | 1 | ||||||||||||||||||||
26 | Wells, Toby | 6 | 6 | 1 | |||||||||||||||||||
27 | Westerman, Kyle | 5 | 4 | 1 | |||||||||||||||||||
28 | Wilkinson, Patrick | 2 | 1 | 1 | |||||||||||||||||||
29 | Wilman, Jack | 5 | 1 | 1 | 5 | ||||||||||||||||||
30 | Wilson, Connor | 1 | 1 | 1 | |||||||||||||||||||
31 | Witcher, Jack | 2 | 1 | 1 | 1 | ||||||||||||||||||
32 | Wood, Oliver | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 13 | W L L W |
Oct | 4 | 3 | 0 | 1 | 11 | 14 | W L W W |
Nov | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 19 | 14 | W L W W W L |
Away | 4 | 1 | 0 | 3 | 5 | 25 | L W L L |
Overall | 10 | 5 | 0 | 5 | 24 | 39 | L W W L W W L L |
Players
David Bell
Sam Bull
Adam Burnell
Aaron Connor
Dylan Cox
Cody Sean Cromack
Thomas Crowther
Kieran Grant
Aaron Gray
Jamie Hainsworth
scott hargreaves
Callum Harrison
Nathan Hartley
Reuben Hemingway
Mark Hill
Ash Hoddell
Callum Hurst
Bobby Isbell
Jermaine Jackson
Dayle Kellett
Georgios Kladakis
Sergio Andreas Livitsanos
James Marston
Jack Daniel McGahan
Josh Morley
Daniel Ogden
Elliott pye
Connor Rose
Jamie Scott
Freddie Senior
Jack Slinn
Jenson Stocks
Lewis Thornton
Lee Turner
Cormac Walker
Liam Walton
Tom Wardle
Toby Wells
Kyle Westerman
Patrick Wilkinson
Jack Wilman
Connor Wilson
Jack Witcher
Oliver Wood