Glen Villa
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Paul | 1 | 1 | ||||||||||
2 | Birbeck, William | 1 | 1 | ||||||||||
3 | Bradley, Matthew | 13 | 3 | 3 | 11 | 2 | |||||||
4 | Castor, Ira | 17 | 4 | 4 | 9 | 8 | |||||||
5 | Chadburn, Jake | 2 | 2 | 1 | |||||||||
6 | Cohen, Richard | 13 | 1 | 1 | 10 | 3 | |||||||
7 | Dunmore, Gary | 11 | 1 | 1 | 9 | 2 | |||||||
8 | Ellis, Richard | 5 | 1 | 4 | 1 | 1 | |||||||
9 | Gallagher, Andy | 10 | 7 | 3 | 3 | ||||||||
10 | Gamble, Harry | 16 | 13 | 13 | 13 | 3 | |||||||
11 | Gamble, Joshua | 16 | 16 | 2 | |||||||||
12 | Greiff, Cameron | 19 | 16 | 16 | 18 | 1 | 4 | ||||||
13 | Hammond, Michael | 12 | 2 | 2 | 5 | 7 | 1 | ||||||
14 | Hirscher, Joseph | 5 | 1 | 1 | 1 | 4 | |||||||
15 | HOBSON, JOHN | 1 | 1 | ||||||||||
16 | Langton, Jack | 3 | 2 | 1 | |||||||||
17 | Mason, Ben | 13 | 6 | 6 | 1 | 12 | 1 | 1 | 2 | ||||
18 | Mason, Samuel | 11 | 4 | 4 | 8 | 3 | |||||||
19 | Maxted, Tristan | 14 | 4 | 4 | 12 | 2 | 1 | ||||||
20 | McHugo, Michael | 2 | 2 | ||||||||||
21 | Morgan, Jonathan | 4 | 4 | ||||||||||
22 | morrish, jack | 19 | 11 | 9 | 2 | 19 | |||||||
23 | North, Charlie | 12 | 12 | ||||||||||
24 | Perkins, Ben | 2 | 2 | ||||||||||
25 | Spencer, Max | 16 | 3 | 3 | 15 | 1 | 1 | ||||||
26 | White, Jamie | 18 | 1 | 18 | 13 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Oct | 3 | 1 | 1 | 1 | 7 | 10 | L W D |
Nov | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
Dec | 2 | 2 | 0 | 0 | 23 | 1 | W W |
Jan | 3 | 1 | 0 | 2 | 10 | 12 | L L W |
Feb | 3 | 2 | 0 | 1 | 13 | 4 | W W L |
Mar | 2 | 1 | 1 | 0 | 2 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 32 | 25 | L W W L L W L D |
Away | 11 | 7 | 1 | 3 | 35 | 17 | W D W L W W W W |
Overall | 19 | 10 | 2 | 7 | 67 | 42 | L L W W W L W D |