Salford Albion FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:15 | Salford Albion FC |
P - P
|
Hewlett FC | Postponed | ||
L | 16/11/24 10:15 | Brownley Albion First |
4 - 1
|
Salford Albion FC | |||
L | 09/11/24 10:15 | Salford Albion FC |
4 - 1
|
Gather FC | |||
L | 02/11/24 10:15 | Salford Albion FC |
4 - 1
|
Heston First | |||
L | 26/10/24 10:15 | Didsbury FC Villa |
9 - 1
|
Salford Albion FC | |||
L | 19/10/24 10:15 | Salford Albion FC |
8 - 0
|
Beechfield United Saturday Morning Team | |||
L | 12/10/24 10:15 | Manchester Medics First |
4 - 5
|
Salford Albion FC | |||
Cup | 05/10/24 10:00 | Salford Albion FC |
4 - 0
|
Gather FC | |||
L | 28/09/24 10:15 | Salford Albion FC |
1 - 4
|
Irlam Tiger FC | |||
L | 21/09/24 10:15 | Urmston Town Juniors Vale |
2 - 4
(HT 2-1) |
Salford Albion FC | |||
L | 07/09/24 10:15 | Hewlett FC |
4 - 2
(HT 1-1) |
Salford Albion FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:15 | Salford Victoria Reserves | VS | Salford Albion FC | Salford Sports Village | ||
Cup | 07/12/24 10:00 | Salford Albion FC | VS | Beechfield United Saturday Morning Team | Salford Albion | ||
L | 14/12/24 10:15 | Salford Albion FC | VS | Urmston Town Juniors Vale | Wythenshawe (University) Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burke, Edward | 7 | 3 | 3 | 1 | 5 | 2 | 1 | |||||||||
2 | Chihoro, Kevin | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
3 | Clark, Sam | 1 | 1 | 1 | 1 | ||||||||||||
4 | Collister, Ben | 10 | 2 | 2 | 1 | 9 | 1 | ||||||||||
5 | Cross, Josh | 5 | 1 | 1 | 1 | 5 | 4 | ||||||||||
6 | Eccles, Dominic | 1 | 1 | ||||||||||||||
7 | Greenland, Matthew | 1 | 1 | ||||||||||||||
8 | haley, lewis | 8 | 8 | ||||||||||||||
9 | Haralambous, Daniel | 8 | 7 | 7 | 1 | 8 | 1 | ||||||||||
10 | Hastie, Alex | 1 | 1 | ||||||||||||||
11 | Hobson, Harry | 7 | 4 | 4 | 7 | 2 | |||||||||||
12 | Hudson, Daniel | 3 | 1 | 1 | 3 | ||||||||||||
13 | Kenny, Lee | 7 | 6 | 1 | 1 | ||||||||||||
14 | Law, Alex | 9 | 1 | 1 | 4 | 5 | |||||||||||
15 | Moor, Kenneth | 7 | 5 | 2 | |||||||||||||
16 | Murphy, Michael | 4 | 4 | ||||||||||||||
17 | Peeling, Cameron | 2 | 2 | 2 | 1 | 1 | |||||||||||
18 | Peliza, Alex | 3 | 3 | ||||||||||||||
19 | Popat, Ryshub | 7 | 7 | ||||||||||||||
20 | Reghai, Rio | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
21 | Riley, Ben | 6 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | ||||||||
22 | Salter, Ryan | 7 | 1 | 1 | 3 | 4 | |||||||||||
23 | Scott, Tom | 2 | 1 | 1 | 1 | 2 | |||||||||||
24 | Slater, Curtis | 5 | 3 | 3 | 4 | 1 | 1 | ||||||||||
25 | Solomon, George | 8 | 3 | 5 | |||||||||||||
26 | Stephan, Meran | 2 | 1 | 1 | |||||||||||||
27 | Sutton, Dale | 5 | 4 | 1 | 1 | ||||||||||||
28 | Teather, James | 2 | 2 | ||||||||||||||
29 | Vignoli, Kauan | 4 | 4 | ||||||||||||||
30 | wong, kieran | 5 | 1 | 1 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 10 | L W L |
Oct | 4 | 3 | 0 | 1 | 18 | 13 | W W W L |
Nov | 3 | 2 | 0 | 1 | 9 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 21 | 6 | L W W W W |
Away | 5 | 2 | 0 | 3 | 13 | 23 | L W W L L |
Overall | 10 | 6 | 0 | 4 | 34 | 29 | L W W W L W W L |
Players
Edward Burke
Mark Carney
Frankie Cato
Kevin Chihoro
Sam Clark
Ben Collister
Josh Cross
Lewis Dewe
Dominic Eccles
Matthew Greenland
Adam Dominic Hadley
Fardin Hajipour
lewis haley
Daniel Haralambous
Alex Hastie
Harry Hobson
Daniel Hudson
Lee Kenny
Alex Law
Kenneth Moor
Michael Murphy
Cameron Peeling
Alex Peliza
Ryshub Popat
Rio Reghai
Ben Riley
Ryan Salter
Tom Scott
Curtis Slater
George Solomon
Meran Stephan
Dale Sutton
James Teather
Kauan Vignoli
Jordan Walker
kieran wong