AFC Phoenix
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 30/11/24 14:00 | AFC Phoenix | VS | Hatfield Town FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 07/12/24 14:00 | AFC Phoenix | VS | SJR Worksop | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 14/12/24 15:00 | Dinnington Town J.F.C. | VS | AFC Phoenix | BLACKOUT13.COM ARENA | ||
PDN | 21/12/24 14:00 | Yorkshire Main | VS | AFC Phoenix | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 28/12/24 14:00 | AFC Phoenix | VS | Ollerton Town Community FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 04/01/25 14:00 | AFC Phoenix | VS | Kiveton Miners Welfare FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Staveley Miners Welfare Reserves | VS | AFC Phoenix | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 18/01/25 14:00 | AFC Phoenix | VS | Dinnington Town J.F.C. | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 25/01/25 14:00 | Glapwell FC | VS | AFC Phoenix | HALL CORNER | ||
PDN | 01/02/25 14:00 | Blidworth Welfare F.C. | VS | AFC Phoenix | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 08/02/25 14:00 | AFC Phoenix | VS | Rossington Main F.C. Reserves | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 15/02/25 15:00 | Worksop Town Reserves | VS | AFC Phoenix | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 01/03/25 15:00 | Kiveton Miners Welfare FC | VS | AFC Phoenix | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 08/03/25 15:00 | Rossington Main F.C. Reserves | VS | AFC Phoenix | ROSSINGTON MAIN FC | ||
PDN | 22/03/25 15:00 | AFC Phoenix | VS | Harworth Colliery FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 12/04/25 14:00 | AFC Phoenix | VS | Staveley Miners Welfare Reserves | PHOENIX SPORTS AND SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Wragg, Joshua | 12/09/24 | 01/01/25 | Black Dragon Premier Division North | AFC Phoenix | E3(e) - Improper Conduct against a Match Official |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, George | 8 | 6 | 1 | 2 | 2 | |||||||||||||||||
2 | Beer, Cameron | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||
3 | Bennett, Joshua | 5 | 1 | 1 | 4 | 1 | 3 | 1 | |||||||||||||||
4 | Bradshaw, Joel | 5 | 2 | 2 | 4 | 1 | 3 | 1 | |||||||||||||||
5 | Burke, Ryan | 6 | 4 | 2 | 2 | ||||||||||||||||||
6 | Chisambara, Tafadzwa | 1 | 1 | ||||||||||||||||||||
7 | Chuba, Lloyd | 4 | 2 | 4 | |||||||||||||||||||
8 | Chuba, Taonga | 11 | 2 | 2 | 8 | 2 | 2 | 3 | |||||||||||||||
9 | Coates, Ross | 10 | 10 | 3 | 10 | 1 | |||||||||||||||||
10 | Cook, Christopher | 3 | 1 | 1 | 3 | ||||||||||||||||||
11 | Dainty, Thomas | 9 | 1 | 1 | 7 | 2 | 3 | 2 | |||||||||||||||
12 | Dalton, Matthew | 11 | 10 | 1 | 1 | ||||||||||||||||||
13 | Daud, Hassan | 11 | 1 | 8 | 3 | 4 | 3 | ||||||||||||||||
14 | Dixon, Joseph | 1 | 1 | ||||||||||||||||||||
15 | Doyle, Callum | 1 | 1 | 1 | |||||||||||||||||||
16 | Hackleton, Callum | 9 | 1 | 8 | 3 | 1 | 1 | ||||||||||||||||
17 | Hanson, Alec | 3 | 3 | ||||||||||||||||||||
18 | Hepplestone, Keegan | 5 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||
19 | Hopkins, Chris | 12 | 1 | 1 | 1 | 7 | 3 | 4 | 5 | ||||||||||||||
20 | Hussein, Ildephonse | 5 | 1 | 1 | 3 | 1 | 4 | 1 | |||||||||||||||
21 | Jacobi, Liam | 2 | 2 | 1 | |||||||||||||||||||
22 | Kiza, Edison | 4 | 3 | 4 | 1 | ||||||||||||||||||
23 | Lifweba, Benny | 2 | 2 | 2 | |||||||||||||||||||
24 | Lyon, William | 3 | 3 | ||||||||||||||||||||
25 | McGann, Alfie | 2 | 1 | 1 | 1 | ||||||||||||||||||
26 | Migabo, Chance | 6 | 1 | 1 | 4 | 6 | |||||||||||||||||
27 | Milner, Joseph | 10 | 8 | 2 | 2 | 2 | |||||||||||||||||
28 | Mumbanya, Tafadzwa | 8 | 3 | 3 | 1 | 5 | 1 | ||||||||||||||||
29 | O'Brien, Ashley | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
30 | Ramsden, Dylan | 3 | 1 | 2 | 2 | ||||||||||||||||||
31 | Rhodes, Zack | 1 | |||||||||||||||||||||
32 | Sawyer, Leighton | 5 | 1 | 1 | 5 | 3 | 1 | ||||||||||||||||
33 | Stocchi, Max | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
34 | storey, joe | 6 | 6 | 1 | 1 | ||||||||||||||||||
35 | Teache, Yassine | 1 | 1 | 1 | |||||||||||||||||||
36 | Thomas, Jordan | 8 | 8 | 2 | 1 | ||||||||||||||||||
37 | Thompson, Zak | 2 | 2 | ||||||||||||||||||||
38 | Thorpe, Dillon | 1 | 1 | ||||||||||||||||||||
39 | Topham, Rhys | 5 | 5 | 1 | |||||||||||||||||||
40 | Turner-West, Kristopher | 9 | 7 | 2 | 1 | 2 | 2 | ||||||||||||||||
41 | Wragg, Joshua | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 0 | 5 | 7 | 19 | L L L L L W W |
Sep | 3 | 0 | 0 | 3 | 0 | 8 | L L L |
Oct | 2 | 0 | 0 | 2 | 1 | 13 | L L |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 7 | 17 | L L W L L L L |
Away | 7 | 1 | 0 | 6 | 3 | 28 | L L L W L L L |
Overall | 14 | 2 | 0 | 12 | 10 | 45 | W L L L L L L L |
Players
George Armitage
Cameron Beer
Joshua Bennett
Joel Bradshaw
Ryan Burke
Tafadzwa Chisambara
Lloyd Chuba
Taonga Chuba
Ross Coates
Christopher Cook
Thomas Dainty
Matthew Dalton
Hassan Daud
Joseph Dixon
Callum Doyle
Callum Hackleton
Alec Hanson
Andrew Hassall
Keegan Hepplestone
Chris Hopkins
Ildephonse Hussein
Liam Jacobi
Edison Kiza
Benny Lifweba
William Lyon
Alfie McGann
Bradley Alan Mears
Chance Migabo
Joseph Milner
Tafadzwa Mumbanya
jacob mwanza
Ashley O'Brien
Dylan Ramsden
Zack Rhodes
Leighton Sawyer
Max Stocchi
Yassine Teache
Jordan Thomas
Zak Thompson
Dillon Thorpe
Rhys Topham
Kristopher Turner-West
Joshua Wragg