Adderbury Park
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Adderbury Park |
A - W
|
Chalgrove Cavaliers | Away Walkover | ||
CC | 16/11/24 13:30 | Heyford Athletic First |
H - W
|
Adderbury Park | Home Walkover | ||
CC | 12/11/24 19:45 | Thame United First |
9 - 1
|
Adderbury Park | |||
PREM | 09/11/24 14:00 | Adderbury Park |
2 - 4
|
Halse United | |||
PREM | 02/11/24 14:00 | Adderbury Park |
1 - 2
|
Brill United | |||
PREM | 26/10/24 14:00 | Adderbury Park |
2 - 3
(HT 1-1) |
Yarnton First | |||
PREM | 19/10/24 14:00 | Kennington Athletic First |
4 - 1
|
Adderbury Park | |||
CC | 12/10/24 13:30 | Adderbury Park |
1 - 0
|
Marston Saints First | |||
PRES | 05/10/24 13:30 | Chalgrove Cavaliers |
6 - 5
|
Adderbury Park | |||
PREM | 28/09/24 14:00 | Bicester Town Colts First |
4 - 5
|
Adderbury Park | |||
PREM | 21/09/24 14:00 | Adderbury Park |
1 - 0
|
Garsington | |||
PREM | 07/09/24 14:00 | Thame United Reserves |
7 - 1
|
Adderbury Park | |||
PREM | 31/08/24 14:00 | Adderbury Park |
1 - 4
|
Saxton Rovers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Saxton Rovers First | VS | Adderbury Park | Saxton Rovers FC | ||
PREM | 07/12/24 14:00 | Adderbury Park | VS | Thame United Reserves | Adderbury Park FC | ||
PREM | 14/12/24 14:00 | Marston Saints First | VS | Adderbury Park | Marston Saints FC | ||
PREM | 21/12/24 14:00 | Adderbury Park | VS | Launton Sports First | Adderbury Park FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bridges, Sam | 3 | 3 | 1 | ||||||||||||||||
2 | Claydon, Harley | 4 | 1 | 3 | ||||||||||||||||
3 | Clynes, Mitchell | 2 | 1 | 1 | 2 | |||||||||||||||
4 | Danby, John | 1 | 1 | |||||||||||||||||
5 | Davies, Joe | 2 | 1 | 1 | 2 | |||||||||||||||
6 | Fall, Salih | 3 | 1 | 3 | ||||||||||||||||
7 | Forbes, Kyle | 3 | 2 | 1 | ||||||||||||||||
8 | Fountain, Damien | 8 | 2 | 2 | 1 | 8 | 3 | |||||||||||||
9 | Gallagher, Lewis | 1 | 1 | |||||||||||||||||
10 | Gaye, Ibrahima | 5 | 3 | 3 | 4 | 1 | ||||||||||||||
11 | Gaye, Mohamed | 3 | 5 | 5 | 3 | |||||||||||||||
12 | Gibbins, Josh | 3 | 1 | 2 | ||||||||||||||||
13 | Higgins, Niall | 6 | 1 | 1 | 3 | 6 | 4 | |||||||||||||
14 | Johnson, Ashley | 5 | 1 | 1 | 5 | |||||||||||||||
15 | Kay, Teddy | 2 | 2 | |||||||||||||||||
16 | Konateh, Haruna | 2 | 2 | |||||||||||||||||
17 | Marron, Joe | 2 | 1 | 1 | 2 | |||||||||||||||
18 | Marron, Robbie | 1 | 1 | 1 | ||||||||||||||||
19 | Meredith, Charlie | 2 | 2 | |||||||||||||||||
20 | O'Carroll, Michael | 3 | 2 | 3 | ||||||||||||||||
21 | O'Rourke, Ryan | 2 | 2 | |||||||||||||||||
22 | Peters, Jake | 9 | 4 | 4 | 9 | |||||||||||||||
23 | Reynolds, Jordan | 6 | 2 | 6 | 2 | |||||||||||||||
24 | richardson, nicolas | 2 | 2 | 1 | ||||||||||||||||
25 | Roberts, Mitchell | 6 | 5 | 1 | ||||||||||||||||
26 | Skidmore, Neil | 1 | ||||||||||||||||||
27 | Springall, Zachary | 5 | 1 | 4 | 1 | 1 | ||||||||||||||
28 | Thornton, Joe | 1 | 1 | |||||||||||||||||
29 | Torr, Llifon | 4 | 3 | 1 | ||||||||||||||||
30 | Trinder, Tom | 2 | ||||||||||||||||||
31 | Welch, Jack | 8 | 1 | 8 | ||||||||||||||||
32 | Whitton, Bobby Kenneth | 3 | 3 | 1 | ||||||||||||||||
33 | Wingrove, Ashley | 6 | 1 | 1 | 3 | 3 | ||||||||||||||
34 | Winkworth, Louis | 4 | 3 | 1 | 4 | |||||||||||||||
35 | Worboyes, Sam | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 3 | 2 | 0 | 1 | 7 | 11 | L W W |
Oct | 3 | 0 | 0 | 3 | 8 | 13 | L L L |
Nov | 3 | 0 | 0 | 3 | 3 | 6 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 7 | 13 | L W L L L L |
Away | 4 | 1 | 0 | 3 | 12 | 21 | L W L L |
Overall | 10 | 2 | 0 | 8 | 19 | 34 | W W L L L L L L |
Players
BEN BOSCOTT
Sam Bridges
Jordan Brooks
Chey Buckingham
Harley Claydon
Mitchell Clynes
James Collier
Gavin Connor
John Danby
Joe Davies
Salih Fall
Kyle Forbes
Jack Fountain
Lewis Gallagher
Ibrahima Gaye
Mohamed Gaye
Josh Gibbins
Matthew Glass
Sean Hayward
Niall Higgins
James Hunt
Ashley Johnson
Luke Jones
Teddy Kay
Haruna Konateh
Durrell Livous
Ryan Markham
Joe Marron
Robbie Marron
Charlie Meredith
Jorden Molloy
Josh Northam
Michael O'Carroll
Ryan O'Rourke
Jake Peters
Josh Reilly
Jordan Reynolds
nicolas richardson
Matt Riley
Mitchell Roberts
David Rose
Ryan Seymour
Neil Skidmore
Zachary Springall
Joe Thornton
Llifon Torr
Tom Trinder
Jack Welch
Bobby Kenneth Whitton
Ashley Wingrove
Louis Winkworth
Nathan Woods
Sam Worboyes
Josh Wynne