Langold Lakeside First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Luke | 11 | 1 | 8 | 3 | 35 | |||||||||||||
2 | Bloomer, Owen | 3 | 1 | 2 | 7 | ||||||||||||||
3 | Canning, Jordan | 1 | 1 | 1 | 7 | ||||||||||||||
4 | Collins, Gareth | 5 | 2 | 3 | 1 | 14 | |||||||||||||
5 | Dheraj, Guv | 1 | 1 | 7 | |||||||||||||||
6 | Douglas, Gareth | 9 | 1 | 1 | 9 | 21 | |||||||||||||
7 | Dove, Ashley | 8 | 1 | 1 | 8 | 28 | |||||||||||||
8 | Gauntley, Jack | 12 | 4 | 4 | 3 | 11 | 1 | 28 | |||||||||||
9 | hinchliffe, conor | 9 | 1 | 9 | 28 | ||||||||||||||
10 | Hinchliffe, John | 2 | 1 | 1 | 14 | ||||||||||||||
11 | Hubball, James | 3 | 1 | 2 | 1 | 1 | 24 | ||||||||||||
12 | Hylton, Ben | 10 | 1 | 1 | 9 | 1 | 35 | ||||||||||||
13 | James Robinson, Joel | 10 | 10 | 35 | |||||||||||||||
14 | Jenkinson, Lee | 2 | 2 | 14 | |||||||||||||||
15 | Law, Owen | 5 | 4 | 1 | |||||||||||||||
16 | Lawrence, Antony | 10 | 1 | 9 | 1 | 28 | |||||||||||||
17 | Lawrence, Jonathan | 12 | 2 | 2 | 11 | 1 | 35 | ||||||||||||
18 | Lawrence, Kieran | 1 | |||||||||||||||||
19 | Layden, Kian | 5 | 3 | 2 | 14 | ||||||||||||||
20 | Mlynarski, Viktor | 9 | 4 | 4 | 8 | 1 | 14 | ||||||||||||
21 | Simpson, Mark | 10 | 1 | 10 | 1 | 24 | |||||||||||||
22 | smith, tommy | 5 | 1 | 1 | 4 | 1 | 7 | ||||||||||||
23 | Storey, Jonathan | 1 | 1 | 7 | |||||||||||||||
24 | taylor, curtis | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Tweed, Connor | 8 | 2 | 2 | 8 | 35 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Oct | 3 | 1 | 1 | 1 | 4 | 9 | W D L |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Jan | 1 | 0 | 0 | 1 | 0 | 1 | L |
Feb | 4 | 1 | 1 | 2 | 5 | 16 | D L W L |
Mar | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Apr | 3 | 0 | 0 | 3 | 2 | 21 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 10 | 19 | L W L D L L L |
Away | 9 | 1 | 3 | 5 | 11 | 44 | D L D L W L L L |
Overall | 16 | 2 | 4 | 10 | 21 | 63 | L W L L L L L L |
Players
Luke Bailey
Owen Bloomer
Jordan Canning
Gareth Collins
Gareth Douglas
Ashley Dove
Jack Gauntley
conor hinchliffe
John Hinchliffe
Charles Holliday
James Hubball
Ben Hylton
Joel James Robinson
Owen Law
Antony Lawrence
Jonathan Lawrence
Kieran Lawrence
Kian Layden
Viktor Mlynarski
Mark Simpson
tommy smith
Jonathan Storey
curtis taylor
Connor Tweed
Chris Withell