CFC Shalford (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 24/11/24 10:30 | Tiptree Jobserve Sunday First |
P - P
|
CFC Shalford (S) First | Postponed | ||
PD | 17/11/24 10:30 | Notley Sunday First |
2 - 4
(HT 1-2) |
CFC Shalford (S) First | |||
PD | 10/11/24 11:05 | CFC Shalford (S) First |
4 - 0
(HT 2-0) |
Notley Releet First | |||
GST | 27/10/24 10:30 | CFC Shalford (S) First |
6 - 2
(HT 3-1) |
Tollesbury Athletic (S) First | |||
PD | 20/10/24 10:30 | CFC Shalford (S) First |
4 - 0
(HT 1-0) |
Witham United (S) First | |||
PD | 13/10/24 10:30 | Broomfield Social First |
2 - 4
|
CFC Shalford (S) First | |||
PD | 06/10/24 10:30 | CFC Shalford (S) First |
7 - 3
(HT 4-1) |
Witham Town FC Sunday First | |||
PD | 22/09/24 10:30 | Notley Releet First |
0 - 8
|
CFC Shalford (S) First | |||
PD | 15/09/24 10:30 | Witham Athletic (S) First |
2 - 1
|
CFC Shalford (S) First | |||
PD | 08/09/24 10:30 | CFC Shalford (S) First |
1 - 4
|
Tiptree Jobserve Sunday First | |||
PD | 01/09/24 10:30 | Barnston Sunday |
1 - 1
|
CFC Shalford (S) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GST | 08/12/24 10:30 | Tiptree Heath Sunday | VS | CFC Shalford (S) First | TOLLESHUNT D'ARCY RECREATION GROUND | ||
PDC | 15/12/24 10:30 | CFC Shalford (S) First | VS | Broomfield Social First | SHALFORD VILLAGE HALL PLAYING FIELD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Horne, Gavin | 29/03/20 | 6 | Premier Division | CFC Shalford (S) First | Improper Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckwith, Ross | 5 | 1 | 1 | 4 | 1 | 3 | |||||||
2 | Bull, Jamie | 4 | 2 | 3 | 1 | 1 | ||||||||
3 | Debrick, Ross | 5 | 5 | 5 | 2 | 4 | 1 | 1 | ||||||
4 | Drann, Ezra | 8 | 1 | 7 | 1 | |||||||||
5 | Drann, Rowen | 1 | 1 | 1 | ||||||||||
6 | Dube, Lorenzo | 1 | 1 | |||||||||||
7 | Dyson, Arran | 8 | 1 | 1 | 7 | 1 | ||||||||
8 | Dyson, Theo | 5 | 1 | 1 | 1 | 4 | ||||||||
9 | Edwards, Sam | 9 | 3 | 3 | 9 | |||||||||
10 | Fisher, Andrew | 1 | 1 | |||||||||||
11 | Gildart, Tom | 4 | 3 | 3 | 2 | 2 | ||||||||
12 | Gooch, Harry | 3 | 2 | 1 | 1 | |||||||||
13 | Groves, Tom | 8 | 1 | 1 | 3 | 5 | ||||||||
14 | Haxell, Peter | 7 | 2 | 7 | ||||||||||
15 | Hindley, Ben | 8 | 5 | 5 | 8 | |||||||||
16 | Jones, Sam | 8 | 7 | 7 | 1 | 1 | 8 | |||||||
17 | Kemp, Tyler | 2 | 7 | 7 | 2 | |||||||||
18 | McKenna, Oliver | 1 | 1 | |||||||||||
19 | Mochalski, Jack Henry | 4 | 1 | 1 | 3 | 1 | ||||||||
20 | Sakal, Daniel | 1 | 1 | |||||||||||
21 | Seal, Harry | 5 | 1 | 5 | 1 | |||||||||
22 | Smith, Matthew | 8 | 1 | 1 | 8 | |||||||||
23 | Soraf, Lewis Ray Jack | 6 | 4 | 3 | 1 | 5 | 1 | |||||||
24 | Swanborough, Karl | 1 | 1 | |||||||||||
25 | Tucker, Callum | 3 | 1 | 2 | 1 | |||||||||
26 | Ward, Daniel | 7 | 1 | 1 | 1 | 7 | ||||||||
27 | Watson, Daniel | 3 | 3 | |||||||||||
28 | Watson, James | 9 | 8 | 1 | ||||||||||
29 | Westwood, Max | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 11 | 7 | D L L W |
Oct | 4 | 4 | 0 | 0 | 21 | 7 | W W W W |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 22 | 9 | L W W W W |
Away | 5 | 3 | 1 | 1 | 18 | 7 | D L W W W |
Overall | 10 | 7 | 1 | 2 | 40 | 16 | L W W W W W W W |
Players
Ross Beckwith
Rory Bone
Jamie Bull
Marley Cadey
Ross Debrick
Ezra Drann
Rowen Drann
Lorenzo Dube
Arran Dyson
Theo Dyson
Sam Edwards
Andrew Fisher
Tom Gildart
Harry Gooch
Tom Groves
Peter Haxell
Ben Hindley
Sam Jones
Tyler Kemp
Jack Henry Mochalski
Tyler Pearson
Daniel Sakal
Harry Seal
Matthew Smith
Lewis Ray Jack Soraf
Karl Swanborough
Callum Tucker
Daniel Ward
Daniel Watson
James Watson
Max Westwood