Todwick Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Todwick Villa |
P - P
|
AFC lord Nelson | Postponed | ||
CC | 10/11/24 11:00 | Ardsley Oaks MALE |
H - W
|
Todwick Villa | Home Walkover | ||
L | 03/11/24 10:30 | Todwick Villa |
3 - 1
|
Butchers Arms | |||
Cup | 27/10/24 10:30 | Todwick Villa |
0 - 3
|
FC Mailcoach . | |||
L | 20/10/24 10:30 | Todwick Villa |
3 - 2
|
Aston Lodge | |||
CC | 13/10/24 11:00 | Todwick Villa |
5 - 2
|
Sheffield Phoenix FC First | |||
L | 06/10/24 10:30 | AFP Pewter Pot |
7 - 0
|
Todwick Villa | |||
Cup | 29/09/24 10:30 | Todwick Villa |
4 - 1
|
Crown Inn Newhill | |||
L | 22/09/24 10:30 | Butchers Arms |
0 - 1
|
Todwick Villa | |||
L | 15/09/24 10:30 | Todwick Villa |
7 - 0
|
Team Sport | |||
L | 08/09/24 10:30 | Aston Lodge |
3 - 2
|
Todwick Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Jack in Box | VS | Todwick Villa | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 08/12/24 10:30 | Todwick Villa | VS | Jack in Box | GOOSECARR LANE RECREATION GROUND | ||
L | 15/12/24 10:30 | AFC lord Nelson | VS | Todwick Villa | THE SOCCER CENTRE (DARNALL DIAMONDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARNARD, ELLIOTT | 8 | 3 | 3 | 1 | 7 | |||||||||||
2 | Blackwell, Matthew | 4 | 3 | 1 | |||||||||||||
3 | Brookes, Joe | 6 | 4 | 2 | |||||||||||||
4 | Browne, Darnell | 3 | 3 | ||||||||||||||
5 | Coulter, Daniel | 6 | 6 | ||||||||||||||
6 | Cunningham, Niall | 1 | 1 | ||||||||||||||
7 | dunn, jake | 3 | 3 | ||||||||||||||
8 | Goddard, Archie | 3 | 1 | 2 | |||||||||||||
9 | Greenwood, Kieron | 7 | 7 | ||||||||||||||
10 | Hawkins, Kieran | 5 | 3 | 2 | |||||||||||||
11 | Hellewell, Louis | 6 | 1 | 1 | 6 | ||||||||||||
12 | Hobson, Joshua | 1 | 1 | ||||||||||||||
13 | Kengela, Emmanuel | 3 | 1 | 2 | |||||||||||||
14 | Law, Benjamin | 3 | 1 | 2 | |||||||||||||
15 | LEITCH, JACK | 5 | 4 | 1 | |||||||||||||
16 | Naylor, Ryan | 2 | 2 | ||||||||||||||
17 | Rattenbury, Jack | 7 | 6 | 1 | |||||||||||||
18 | Seddon, Ross | 8 | 8 | ||||||||||||||
19 | Shaw, Cameron | 6 | 2 | 2 | 6 | ||||||||||||
20 | Shaw, Lewis | 1 | 1 | ||||||||||||||
21 | Smith, Gareth | 4 | 2 | 2 | |||||||||||||
22 | Sorby, Franklin | 3 | 1 | 1 | 1 | 2 | |||||||||||
23 | Stott, Max | 6 | 3 | 3 | 6 | ||||||||||||
24 | Sylvester, Tyler | 6 | 3 | 3 | 6 | ||||||||||||
25 | Taylor, Samuel | 8 | 8 | ||||||||||||||
26 | Trench, Jack | 2 | 2 | ||||||||||||||
27 | White, George | 6 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 4 | L W W W |
Oct | 3 | 1 | 0 | 2 | 3 | 12 | L W L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 17 | 7 | W W W L W |
Away | 3 | 1 | 0 | 2 | 3 | 10 | L W L |
Overall | 8 | 5 | 0 | 3 | 20 | 17 | L W W W L W L W |
Players
Alfie George Barnard
ELLIOTT BARNARD
Matthew Blackwell
Ethan Booth
Joe Brookes
Darnell Browne
Jordan Claxton
Daniel Coulter
Niall Cunningham
jake dunn
Archie Goddard
Kieron Greenwood
Kieran Hawkins
Louis Hellewell
Joshua Hobson
Liam Howard
Adam Howell
Billy Hughes
Emmanuel Kengela
Thomas Kirkland
James Knight
Benjamin Law
JACK LEITCH
Josh Littlewood
Ryan Naylor
Tom Platts
Jack Rattenbury
Ross Seddon
Cameron Shaw
Lewis Shaw
Brad Smith
Gareth Smith
Tyrique Smith
Franklin Sorby
Max Stott
Tyler Sylvester
Samuel Taylor
Jack Trench
George White
Cameron Williams