Reading YMCA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Reading YMCA |
1 - 0
|
Woodcote | |||
CC | 26/10/24 14:00 | Reading YMCA |
H - W
|
Steventon First | Home Walkover | ||
O | 26/10/24 14:00 | Reading YMCA |
H - W
|
Steventon | Home Walkover | ||
PREM | 05/10/24 14:00 | Slough Heating Laurencians |
0 - 6
(HT 0-1) |
Reading YMCA | |||
PREM | 21/09/24 14:00 | Reading YMCA |
1 - 4
|
Henley Town | |||
PREM | 14/09/24 14:00 | Westwood Wanderers |
4 - 1
|
Reading YMCA | |||
PREM | 07/09/24 14:00 | Reading City u23 |
1 - 5
|
Reading YMCA | |||
PREM | 04/09/24 18:00 | Reading YMCA |
2 - 3
|
Maidenhead Town | |||
PREM | 31/08/24 14:00 | Reading YMCA |
2 - 0
|
Tadley Calleva Reserves | |||
PREM | 28/08/24 18:00 | Reading YMCA |
4 - 3
|
Newbury |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 09/11/24 14:00 | Westwood Wanderers | VS | Reading YMCA | DENEFIELD SCHOOL | ||
CC | 09/11/24 14:00 | Westwood Wanderers | VS | Reading YMCA | Westwood Wanderers Mens | ||
Cup | 23/11/24 14:00 | Reading YMCA | VS | Penn & Tylers Green u23 | PADWORTH VILLAGE HALL | ||
PREM | 07/12/24 14:00 | Burghfield | VS | Reading YMCA | BURGHFIELD COMMON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Mohamed | 5 | 1 | 1 | 5 | 2 | 2 | |||||||||||||
2 | Amaglo, Earl | 3 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
3 | Burton, Joel | 5 | 7 | 7 | 1 | 4 | 3 | 3 | 1 | |||||||||||
4 | Clark, Rowan Dean | 1 | 1 | 1 | ||||||||||||||||
5 | Cousins, Ben | 6 | 1 | 5 | 1 | 1 | 1 | |||||||||||||
6 | Dormer, Benjamin | 1 | 1 | |||||||||||||||||
7 | Fitzpatrick, Craig | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||
8 | Froude, Mark | 3 | 1 | 3 | ||||||||||||||||
9 | Goodchild, Louis | 2 | 2 | 2 | ||||||||||||||||
10 | Grey, Benjamin | 7 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | |||||||||||
11 | Homola, Andrej | 2 | 2 | 2 | ||||||||||||||||
12 | Hyde, Bradley | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
13 | ibbotson, jake | 5 | 5 | 1 | 2 | |||||||||||||||
14 | Lamb, Kieran | 3 | 3 | |||||||||||||||||
15 | Lemm, Christopher | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
16 | Lemm, Mark | 1 | ||||||||||||||||||
17 | Matthews, Devlon | 1 | 1 | 1 | ||||||||||||||||
18 | Nicholson, Daniel | 6 | 5 | 5 | 3 | 4 | 2 | 3 | ||||||||||||
19 | Palmer, Ben | 4 | 4 | |||||||||||||||||
20 | Rebbeck, Jacob | 1 | 1 | 1 | ||||||||||||||||
21 | Reynolds, Nick | 5 | 5 | |||||||||||||||||
22 | Ridge, Liam | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
23 | Robinson, Jhamal | 7 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | |||||||||||
24 | Roff, Joe | 7 | 3 | 3 | 7 | 1 | 5 | |||||||||||||
25 | Smithurst, Kyle | 6 | 4 | 4 | 5 | 2 | ||||||||||||||
26 | Tucker, Jake | 1 | ||||||||||||||||||
27 | Tucker, Samuel (Sam) | 5 | 1 | 5 | 1 | 2 | ||||||||||||||
28 | Wood, Louie | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
29 | Woodrow, Steve | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Sep | 4 | 1 | 0 | 3 | 9 | 12 | L W L L |
Oct | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 10 | 10 | W W L L W W |
Away | 3 | 2 | 0 | 1 | 12 | 5 | W L W |
Overall | 9 | 6 | 0 | 3 | 22 | 15 | W L W L L W W W |
Players
Ilyas Abdulwahab
Cameron Abery
Mohamed Adam
Earl Amaglo
Matthew Anderson
Joel Burton
Jay Cardona-Martin
Rowan Dean Clark
Sidney Clark
Tom Clark
Ethan Clyne
George Coker
James Coker
Charlie Cooper
Ben Cousins
Joshua Cox
Daniel Cserfalvi-young
Ethan darcy
Archie Denton
Caelan Derman
Ryan Derman
Daniel Donegan
Benjamin Dormer
Luke Edwards
Joseph Fitchett
Craig Fitzpatrick
Mark Froude
Louis Goodchild
Benjamin Grey
Paul Grundey
Calvin Harrison
Jonathan Hathaway
Andrej Homola
Luke Howroyd
Bradley Hyde
jake ibbotson
Ethan kitching
Kieran Lamb
Christopher Lemm
Mark Lemm
Abdoulie Lemon
Cory Lower
Eric Macharia
KENSLEY DEVANTE MALONEY
Ionut-Gabriel Mandescu
Devlon Matthews
luke maze
Charlie mills
David Mills
Daniel Nicholson
Jariece Nurse
Chukwunonso Okpala
Jack Page-Smith
Charlie Pain
Ben Palmer
George Paxford
Matthew Pearson
Aaron Perrin
Reuben Plunkett
Alexander Quaintance
Jacob Rebbeck
Bobby Rees
Nick Reynolds
Liam Ridge
Jhamal Robinson
Joe Roff
Scott Rogers
Jordan Sawyer
Harry Shaw
Kyle Smithurst
Jayden Sunderland
Tom Symonds
Matthew Thatcher
Jake Tucker
Samuel (Sam) Tucker
Miles Warwick
Scott Warwick
Dylan Wilkinson
Louie Wood
Steve Woodrow
Max Wyatt