St Johns United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | St Johns United First |
P - P
|
Peel First | Postponed | ||
L | 16/11/24 14:00 | St Johns United First |
3 - 1
|
St Georges First | |||
L | 09/11/24 14:00 | Ayre United First |
2 - 2
|
St Johns United First | |||
L | 02/11/24 14:00 | St Johns United First |
3 - 3
|
Onchan First | |||
L | 26/10/24 14:30 | Laxey First |
4 - 1
(HT 3-0) |
St Johns United First | |||
L | 19/10/24 14:30 | St Johns United First |
3 - 2
|
Ramsey First | |||
L | 05/10/24 14:30 | Marown First |
0 - 4
|
St Johns United First | |||
L | 28/09/24 14:30 | St Johns United First |
1 - 2
|
St Marys First | |||
L | 21/09/24 14:30 | Rushen United First |
1 - 3
(HT 0-2) |
St Johns United First | |||
L | 14/09/24 14:30 | St Johns United First |
A - W
|
Foxdale First | Away Walkover | ||
L | 07/09/24 14:30 | Union Mills First |
2 - 3
|
St Johns United First | |||
L | 03/09/24 19:00 | St Johns United First |
1 - 2
(HT 1-0) |
Corinthians First | |||
L | 31/08/24 14:30 | Peel First |
3 - 1
(HT 0-1) |
St Johns United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Corinthians First | VS | St Johns United First | Ballafletcher Sports Centre | ||
L | 07/12/24 14:00 | St Johns United First | VS | Union Mills First | St Johns Utd Football Ground | ||
L | 14/12/24 14:00 | Foxdale First | VS | St Johns United First | Billy Goat Park (Foxdale Afc) | ||
L | 28/12/24 14:00 | St Johns United First | VS | Rushen United First | St Johns Utd Football Ground | ||
L | 11/01/25 13:45 | St Marys First | VS | St Johns United First | King George V Bowl | ||
L | 18/01/25 14:00 | St Johns United First | VS | Marown First | St Johns Utd Football Ground | ||
L | 01/02/25 14:30 | Ramsey First | VS | St Johns United First | Ramsey FC Football Ground | ||
L | 15/02/25 14:30 | St Johns United First | VS | Laxey First | St Johns Utd Football Ground | ||
L | 22/02/25 14:30 | Onchan First | VS | St Johns United First | Onchan Football Club | ||
L | 01/03/25 14:30 | St Johns United First | VS | Ayre United First | St Johns Utd Football Ground | ||
L | 15/03/25 14:30 | St Georges First | VS | St Johns United First | St Georges F.C. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appetiti, Mattia | 6 | 5 | 1 | 1 | ||||||||||||||
2 | Babb, Aaron | 12 | 2 | 2 | 11 | 1 | 2 | ||||||||||||
3 | Batey, Samuel | 1 | |||||||||||||||||
4 | Brock, Cian | 1 | 1 | ||||||||||||||||
5 | Bull, Liam | 4 | 2 | 2 | |||||||||||||||
6 | Callow, Peter | 1 | 1 | ||||||||||||||||
7 | Cawte, Kieran | 3 | 3 | 1 | |||||||||||||||
8 | Chadwick, Andrew | 11 | 1 | 1 | 11 | 1 | |||||||||||||
9 | Crook, Jamie | 9 | 3 | 2 | 1 | 9 | 3 | ||||||||||||
10 | DAVIES, SCOTT | 1 | 1 | ||||||||||||||||
11 | Dillon, Conylt | 3 | 1 | 2 | |||||||||||||||
12 | Eve, Jenson | 5 | 1 | 1 | 5 | 1 | |||||||||||||
13 | Fallows, Rhys | 2 | 2 | ||||||||||||||||
14 | HADDOCK, ALEXANDER | 5 | 5 | ||||||||||||||||
15 | Ingham, Samuel | 11 | 1 | 1 | 11 | 2 | |||||||||||||
16 | JOHNSON, CALUM | 2 | 2 | 1 | |||||||||||||||
17 | Kebbell, Samuel | 1 | 1 | ||||||||||||||||
18 | LE MOAL, Eliot | 4 | 4 | 1 | |||||||||||||||
19 | Leece, Ciaran | 9 | 6 | 3 | 1 | ||||||||||||||
20 | Leece, Dean | 9 | 6 | 6 | 9 | 1 | |||||||||||||
21 | Lovell, Ray | 2 | 1 | 1 | 1 | ||||||||||||||
22 | Moffatt, Jamie | 1 | |||||||||||||||||
23 | Murray, Luke | 6 | 5 | 5 | 6 | ||||||||||||||
24 | Olabanji, Ibitoye | 3 | 1 | 2 | 1 | ||||||||||||||
25 | Penhallurick, William | 12 | 12 | 12 | |||||||||||||||
26 | PETROV, DAMYAN | 1 | 1 | ||||||||||||||||
27 | Quayle, Joe | 1 | 1 | 1 | |||||||||||||||
28 | Savage, Joseph | 10 | 1 | 1 | 10 | 1 | 5 | ||||||||||||
29 | SAYLE, LIAM | 1 | 1 | ||||||||||||||||
30 | Somerville, Adam | 8 | 6 | 2 | 1 | 1 | |||||||||||||
31 | Taggart, Callum | 9 | 11 | 11 | 8 | 1 | 7 | ||||||||||||
32 | Venables, Matthew | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Sep | 5 | 2 | 0 | 3 | 8 | 7 | L W L W L |
Oct | 3 | 2 | 0 | 1 | 8 | 6 | W W L |
Nov | 3 | 1 | 2 | 0 | 8 | 6 | D D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 11 | 10 | L L L W D W |
Away | 6 | 3 | 1 | 2 | 14 | 12 | L W W W L D |
Overall | 12 | 5 | 2 | 5 | 25 | 22 | W L W W L D D W |
Players
MARCUS ANDREA
Mattia Appetiti
Aaron Babb
Samuel Batey
MATTHEW BEATTIE
ANDREW BELL
Charlie James Derek Bell
Cian Brock
William Brown
Liam Bull
MATTHEW CAIN
Rhylae Caine
Peter Callow
ROBERT CALLOW
Pedro Cardoso
Kieran Cawte
Andrew Chadwick
Steven Chadwick
MICHAEL CHERRY
Harvey Cleator
Juan Corkish
Leonard Costin
Jamie Craig
Jamie Crook
Lewis Daly
SCOTT DAVIES
Conylt Dillon
JOE DUDLEY
Jenson Eve
Rhys Fallows
Brandon Forrester-McElevey
ALEXANDER HADDOCK
John Hagedorn
BLAKE Henwood
JACOB HOLDEN
KIERAN HORISK
Samuel Ingham
CALUM JOHNSON
NATHAN JONES
Jack Karran
Samuel Kebbell
ADAM KELLY
NATHAN KELLY
Harri Kennish
Juan Kermode
Wesley Kitching
Kyle Larrosa
Eliot LE MOAL
DARRAN LEADLEY
Ciaran Leece
Dean Leece
NICHOLAS LEUNG
Ray Lovell
ADAM MENTON
Jamie Moffatt
ANTHONY MOORE
JAMES MOORE
STUART MORRISON
Luke Murray
Matthew Norrey
Ibitoye Olabanji
William Penhallurick
DAMYAN PETROV
JOSHUA POTTS
Joe Quayle
Giordano Robba
Scott Rotherham
Harry Rothwell
Joseph Savage
LIAM SAYLE
Sean Shimmin
Adam Somerville
MICHAEL STRINGER
Daniel Sugden
Callum Taggart
Beau Tate
Lewis Taylor
NEAL THOMAS
CAMERON THWAITES
Matthew Venables
GUY WOOD