Foxton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Witchford 96 |
0 - 3
|
Foxton | |||
L | 19/10/24 15:00 | Comberton United |
1 - 2
|
Foxton | |||
L | 12/10/24 15:00 | Foxton |
3 - 2
|
Wisbech St Mary | |||
BULL | 05/10/24 15:00 | Foxton |
1 - 3
|
Hardwick | |||
L | 28/09/24 14:30 | Hardwick |
2 - 1
|
Foxton | |||
L | 21/09/24 15:00 | Foxton |
1 - 6
|
West Wratting | |||
L | 14/09/24 15:00 | Hemingfords United |
2 - 3
|
Foxton | |||
L | 07/09/24 15:00 | Milton |
0 - 1
|
Foxton | |||
L | 27/08/24 18:15 | Foxton |
0 - 3
|
Great Shelford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Over Sports | VS | Foxton | OVER COMMUNITY CENTRE | ||
L | 16/11/24 14:00 | Cambridge University Press | VS | Foxton | CASS CENTRE | ||
L | 23/11/24 14:00 | Foxton | VS | Milton | FOXTON RECREATION GROUND | ||
PREM | 30/11/24 13:45 | Great Shelford | VS | Foxton | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 07/12/24 14:00 | West Wratting | VS | Foxton | West Wratting Recreation Ground | ||
L | 14/12/24 14:00 | Foxton | VS | Cambridge University Press | FOXTON RECREATION GROUND | ||
L | 11/01/25 14:00 | Foxton | VS | Hemingfords United | FOXTON RECREATION GROUND | ||
L | 18/01/25 14:00 | Wisbech St Mary | VS | Foxton | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 25/01/25 14:00 | Foxton | VS | Newmarket Town Reserves | FOXTON RECREATION GROUND | ||
L | 01/02/25 14:00 | Foxton | VS | Ely City Reserves | FOXTON RECREATION GROUND | ||
L | 08/02/25 14:00 | Foxton | VS | Comberton United | FOXTON RECREATION GROUND | ||
L | 15/02/25 14:00 | Foxton | VS | Witchford 96 | FOXTON RECREATION GROUND | ||
L | 22/02/25 14:00 | Foxton | VS | Hardwick | FOXTON RECREATION GROUND | ||
L | 01/03/25 15:00 | Newmarket Town Reserves | VS | Foxton | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Ely City Reserves | VS | Foxton | ELY CITY FOOTBALL CLUB #1 | ||
L | 15/03/25 15:00 | Great Shelford | VS | Foxton | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 29/03/25 15:00 | Foxton | VS | Over Sports | FOXTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony, David | 1 | 1 | ||||||||||||||||
2 | Beard, Evers | 6 | 5 | 1 | |||||||||||||||
3 | Best, Nearijah | 2 | 1 | 1 | |||||||||||||||
4 | Brandon, Jack | 1 | 1 | ||||||||||||||||
5 | Brown, Nathaniel | 1 | 1 | ||||||||||||||||
6 | Byrne, Joshua | 5 | 1 | 4 | 1 | ||||||||||||||
7 | Desmarais, Levi | 3 | 3 | ||||||||||||||||
8 | Dusi, Luca | 3 | 3 | ||||||||||||||||
9 | Fehmi, Arin | 1 | 1 | 1 | |||||||||||||||
10 | Fehmi, Kaan | 2 | 1 | 2 | |||||||||||||||
11 | Franklin, Ethan | 1 | 1 | 1 | |||||||||||||||
12 | Gillies, George | 6 | 6 | ||||||||||||||||
13 | Gittens, Romario | 1 | 1 | ||||||||||||||||
14 | Gurney, Stanley | 1 | 1 | ||||||||||||||||
15 | Gwynne, Robert | 3 | 3 | ||||||||||||||||
16 | Haynes, Eddie | 1 | 1 | ||||||||||||||||
17 | Haynes, Joseph | 6 | 6 | ||||||||||||||||
18 | Hicks, Samuel | 4 | 4 | ||||||||||||||||
19 | Jennings, Christopher | 1 | 1 | ||||||||||||||||
20 | Kambamba, Jehochri | 2 | 1 | 1 | |||||||||||||||
21 | King, Reece | 1 | 1 | ||||||||||||||||
22 | Knight, Elliott | 9 | 1 | 1 | 2 | 9 | |||||||||||||
23 | Limber, David | 1 | 1 | ||||||||||||||||
24 | Martin, Jack | 3 | 3 | ||||||||||||||||
25 | Mason, Robert | 1 | 1 | ||||||||||||||||
26 | McCormick, Finnian | 4 | 1 | 1 | 1 | 4 | |||||||||||||
27 | McMurrough, Jeremy | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
28 | Millett, Tom | 1 | 1 | ||||||||||||||||
29 | Moir, Liam | 9 | 4 | 4 | 1 | 9 | |||||||||||||
30 | Noakes, Charlie | 3 | 3 | ||||||||||||||||
31 | O'Dell, Alfie | 9 | 5 | 5 | 9 | ||||||||||||||
32 | Robinson, Luke | 2 | 2 | ||||||||||||||||
33 | Sawyer, Benjamin | 2 | 1 | 1 | 2 | ||||||||||||||
34 | Segrave, Joshua | 4 | 1 | 1 | 2 | 2 | |||||||||||||
35 | Shulton, Sennen | 1 | 1 | ||||||||||||||||
36 | Sullivan, Frank | 1 | 1 | ||||||||||||||||
37 | Williams, Jake | 1 | 1 | 1 | 1 | ||||||||||||||
38 | Williams, Louis | 9 | 9 | ||||||||||||||||
39 | Woodley, Keiran | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 3 | L |
Sep | 4 | 2 | 0 | 2 | 6 | 10 | W W L L |
Oct | 3 | 2 | 0 | 1 | 6 | 6 | L W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 5 | 14 | L L L W |
Away | 5 | 4 | 0 | 1 | 10 | 5 | W W L W W |
Overall | 9 | 5 | 0 | 4 | 15 | 19 | W W L L L W W W |
Players
David Anthony
Harry Ashton
Edward Atkinson-Purse
Evers Beard
Nearijah Best
George Bovington
Jack Brandon
Hayden Brown
Nathaniel Brown
Harrison Butt
Joshua Byrne
Bradley Calvert
Adrian Cambridge
ANDREW CAMBRIDGE
Harvey Cambridge
Ian Cambridge
Oliver Cambridge
Freddie Custerson
Matthew Darby
Levi Desmarais
Deividas Doldbnas
Harry Fallows
Arin Fehmi
Kaan Fehmi
Ethan Franklin
freddie frazer
Alex Friend
George Gillies
Romario Gittens
Zac Goldsmith
Matt Graver
Stanley Gurney
Robert Gwynne
Jordan Hall
Eddie Haynes
Joseph Haynes
Samuel Hicks
Harry Holt
Phillip Hoskins
Bradley James
Tim Jefferies
Christopher Jennings
Jehochri Kambamba
Reece King
Elliott Knight
Alexander Leete
Alfie Leonard
David Limber
Dominic Longland
Jack Martin
Joshua Mason
Robert Mason
Finnian McCormick
Jeremy McMurrough
James Meredith
Tom Millett
Jonathan Milne
Liam Moir
Charlie Noakes
Alfie O'Dell
Erkan Okay
Toby Pendrick
Callum Pinner
Owen Prothero
Daniel Pumfleet
Liam Purkiss
Craig Ransley
Fraser Ritchie
Luke Robinson
Scott Robinson
Benjamin Sawyer
Sennen Shulton
Frank Sullivan
Jonathan Swarbrick
Tarrant Telford
Jake Tidby
Louis Townsend
Danny Tye
Hayden Walley
Edward Watson
Jake Williams
Louis Williams