Gildersome Spurs
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 23/11/24 14:00 | Gildersome Spurs |
P - P
|
Marsden FC | Postponed | ||
CC | 02/11/24 14:00 | Gildersome Spurs |
2 - 0
(HT 1-0) |
Kirk Deighton Rangers First | |||
NFR | 26/10/24 14:00 | Non-Fixture Request |
X - X
|
Gildersome Spurs | Hide Score | ||
CC | 05/10/24 14:00 | Gildersome Spurs |
8 - 0
|
Sowerby United First | |||
Supr | 21/09/24 14:00 | Stanley United |
5 - 2
|
Gildersome Spurs | |||
Supr | 14/09/24 14:00 | Route One Rovers |
1 - 4
|
Gildersome Spurs | |||
Supr | 07/09/24 14:00 | Gildersome Spurs |
3 - 2
|
Ryburn United | |||
Supr | 04/09/24 19:30 | Golcar United |
2 - 2
|
Gildersome Spurs | |||
Supr | 31/08/24 14:00 | Gildersome Spurs |
1 - 1
|
Lepton Highlanders | |||
Supr | 24/08/24 14:00 | Gildersome Spurs |
1 - 4
|
Ealandians | |||
Supr | 21/08/24 18:30 | Wortley FC |
6 - 2
|
Gildersome Spurs | |||
Supr | 17/08/24 14:00 | Lower Hopton |
1 - 3
|
Gildersome Spurs | |||
Supr | 14/08/24 18:30 | Leeds U.F.C.A. |
3 - 0
|
Gildersome Spurs |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 30/11/24 14:00 | Bradford United | VS | Gildersome Spurs | Bradford University Sports Park | ||
CC | 07/12/24 14:00 | Beeston St Anthony First | VS | Gildersome Spurs | Beeston St Anthony First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binks, Charlie | 1 | 1 | |||||||||||||||||||
2 | Cooper, Joe | 9 | 1 | 1 | 9 | |||||||||||||||||
3 | Crowther, Ashley | 9 | 1 | 1 | 7 | 2 | ||||||||||||||||
4 | Firth, Conor | 8 | 5 | 5 | 7 | 1 | ||||||||||||||||
5 | Greenwood, Steven | 8 | 8 | |||||||||||||||||||
6 | Hall, Michael | 1 | 1 | |||||||||||||||||||
7 | Hartley, Ryan | 2 | 2 | |||||||||||||||||||
8 | Holdsworth, Ben | 7 | 1 | 1 | 4 | 3 | ||||||||||||||||
9 | Innes, Samuel | 2 | 1 | 1 | ||||||||||||||||||
10 | Inskip, Spencer | 7 | 1 | 7 | ||||||||||||||||||
11 | Kellett, Dayle | 7 | 5 | 2 | ||||||||||||||||||
12 | Lloyd, Jamie | 4 | 2 | 2 | 4 | |||||||||||||||||
13 | Lumsden, Billy | 1 | 1 | |||||||||||||||||||
14 | Matthews, Charlie | 9 | 9 | |||||||||||||||||||
15 | McCormack, Aidan | 3 | 3 | |||||||||||||||||||
16 | Mchale, Ross | 3 | 2 | 2 | 3 | |||||||||||||||||
17 | Mudd, Liam | 3 | 1 | 1 | 3 | |||||||||||||||||
18 | Norton, Daniel | 9 | 9 | |||||||||||||||||||
19 | Ormsby, Liam | 2 | 2 | |||||||||||||||||||
20 | Palfrey, Steven | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||
21 | PHILLIPS, Danny | 3 | 3 | |||||||||||||||||||
22 | Sheard, Harvey | 5 | 4 | 1 | ||||||||||||||||||
23 | Shilton, Francis | 4 | 1 | 3 | ||||||||||||||||||
24 | Thrush, Lee | 2 | 2 | |||||||||||||||||||
25 | Underdown, Jamie | 8 | 1 | 1 | 8 | |||||||||||||||||
26 | Wales, Stephen | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 7 | 15 | L W L L D |
Sep | 4 | 2 | 1 | 1 | 11 | 10 | D W W L |
Oct | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 7 | L D W |
Away | 7 | 2 | 2 | 3 | 13 | 18 | L W L D W L D |
Overall | 10 | 3 | 3 | 4 | 18 | 25 | L L D D W W L D |
Players
David Addison
Ethan Armstrong
Billy Bailey
Stephen Ball
Ben Barstow
Harry Bentley
Charlie Binks
Bradley Bowman
Liam Briggs
Eliot Broome
Ethan Brown
Sam Bullers
Sam Clarke
Aaron Clegg
Freddie Cook
Joe Cooper
Ashley Crowther
David Denison
James Encell
Conor Firth
Joe Fox
Steven Greenwood
Jon-Liam Hainsworth
Michael Hall
Jason Hardcastle
Ciaran Hartley
Ryan Hartley
Harry Hills
Lewis Hirst
Ben Holdsworth
Samuel Innes
Spencer Inskip
Matthew Jackson
Dayle Kellett
Jack Kirk
Charlie Leather
Jordan Littlewood
Jamie Lloyd
Billy Lumsden
Charlie Matthews
Lewis McCarthy
Aidan McCormack
Iain McGowan
Ross Mchale
Harry Mcniff
Jack Monk
Liam Mudd
Richard Newell
Daniel Norton
Liam Ormsby
Steven Palfrey
Liam Pearson
Danny PHILLIPS
Jacob Scott
Lucas SCOTT
Harvey Sheard
Francis Shilton
Ben Small
Matthew Smith
Danny Sooltan
Marvin Sorhaindo
Sam Stott
Thomas Swaby
Brett Thompson
Lee Thrush
Jamie Underdown
William Wailes
Ashley Wainwright
Stephen Wales
Daniel Widdowson
Danny Wilby
jamie wilson
Joel Wright