Cestrian Alex First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Cestrian Alex FC |
P - P
|
Chester Nomads FC 3rd XI | Postponed | ||
L | 16/11/24 14:00 | Christleton FC (CWFL) UDA |
6 - 3
|
Cestrian Alex FC | |||
L | 09/11/24 14:00 | Cestrian Alex FC |
P - P
|
Waggon & Horses FC | Postponed | ||
L | 02/11/24 14:00 | Hoole Rangers FC |
3 - 0
|
Cestrian Alex FC | |||
L | 26/10/24 14:00 | Cestrian Alex FC |
P - P
|
Moreton FC | Postponed | ||
L | 19/10/24 14:00 | Upton JFC (Chester) Reserves |
8 - 0
|
Cestrian Alex FC | |||
L | 12/10/24 14:00 | Cestrian Alex FC |
3 - 3
|
Handbridge FC | |||
L | 05/10/24 14:00 | Hoole Rovers FC |
1 - 1
|
Cestrian Alex FC | |||
L | 28/09/24 14:00 | Cestrian Alex FC |
5 - 4
|
Kelsall FC | |||
CC | 07/09/24 14:00 | Moore United FC First |
3 - 0
|
Cestrian Alex First | |||
L | 07/09/24 14:00 | Waggon & Horses FC |
P - P
|
Cestrian Alex FC | Postponed | ||
L | 31/08/24 14:00 | Cestrian Alex FC |
2 - 1
|
Hoole Rangers FC | |||
L | 16/08/24 19:30 | Moreton FC |
8 - 0
|
Cestrian Alex FC | |||
L | 10/08/24 14:00 | Cestrian Alex FC |
0 - 3
|
Upton JFC (Chester) Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Kelsall FC | VS | Cestrian Alex FC | Field of Dreams | ||
L | 07/12/24 14:00 | Cestrian Alex FC | VS | Hoole Rovers FC | County Offices Pavillion | ||
L | 14/12/24 14:00 | Handbridge FC | VS | Cestrian Alex FC | KINGSWAY SPORTS PITCHES | ||
L | 04/01/25 14:00 | Chester Nomads FC 3rd XI | VS | Cestrian Alex FC | Garrison Ground #1 | ||
L | 11/01/25 14:00 | Cestrian Alex FC | VS | Christleton FC (CWFL) UDA | County Offices Pavillion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleby, Jack | 2 | 2 | 1 | ||||||||||||||||||||
2 | Babbs, Michael | 1 | 1 | |||||||||||||||||||||
3 | Ballance, William | 4 | 4 | |||||||||||||||||||||
4 | Berry, Jack | 2 | 2 | |||||||||||||||||||||
5 | Blake, Mark | 3 | 3 | |||||||||||||||||||||
6 | Camy, Joshua | 5 | 1 | 1 | 5 | |||||||||||||||||||
7 | Crimes, Adam | 2 | 3 | 3 | 2 | |||||||||||||||||||
8 | Dje Dje, Arnold | 2 | 2 | |||||||||||||||||||||
9 | forshaw, maxwell | 4 | 4 | |||||||||||||||||||||
10 | Gilmour, Matthew | 3 | 3 | |||||||||||||||||||||
11 | Graves, Adrian | 4 | 4 | 1 | ||||||||||||||||||||
12 | Hardman, Ben | 1 | 1 | |||||||||||||||||||||
13 | Kitchin, William | 2 | 2 | 2 | 2 | |||||||||||||||||||
14 | McIntyre, Michael | 5 | 1 | 1 | 5 | |||||||||||||||||||
15 | Peaker, Harry | 2 | 2 | |||||||||||||||||||||
16 | Peaker, Luke | 4 | 1 | 1 | 4 | |||||||||||||||||||
17 | Peaker, Niall | 4 | 4 | |||||||||||||||||||||
18 | price, Glenn | 2 | 2 | |||||||||||||||||||||
19 | Rixham, Chris | 6 | 6 | |||||||||||||||||||||
20 | Rowntree, Chris | 2 | ||||||||||||||||||||||
21 | Stanworth, Adam | 1 | 1 | |||||||||||||||||||||
22 | Tallis, Richard | 4 | 4 | |||||||||||||||||||||
23 | Walker, Daniel | 2 | 2 | |||||||||||||||||||||
24 | Walsh, Lee | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 2 | 12 | L L W |
Sep | 1 | 1 | 0 | 0 | 5 | 4 | W |
Oct | 3 | 0 | 2 | 1 | 4 | 12 | D D L |
Nov | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 10 | 11 | L W W D |
Away | 5 | 0 | 1 | 4 | 4 | 26 | L D L L L |
Overall | 9 | 2 | 2 | 5 | 14 | 37 | L W W D D L L L |
Players
Jack Appleby
Thomas Appleby
Michael Babbs
Jack Bailes
William Ballance
Jack Berry
Mark Blake
Joshua Camy
Adam Crimes
Richard Deponeo
Arnold Dje Dje
Bjorn Ephgrave
maxwell forshaw
James Funnell
Matthew Gilmour
Adrian Gough
Adrian Graves
Ben Hardman
John Hughes
Joshua Key
William Kitchin
kyle logue
Michael McIntyre
Harry Peaker
Luke Peaker
Niall Peaker
Glenn price
tom richardson
Chris Rixham
Andrew Rowntree
Chris Rowntree
Adam Stanworth
Richard Tallis
Daniel Walker
Lee Walsh