North Leigh
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 28/10/24 20:00 | Goring United GOB |
3 - 0
(HT 1-0) |
North Leigh | |||
50D1 | 29/09/24 16:00 | Hazlemere Sports Athletic |
2 - 2
(HT 2-1) |
North Leigh | |||
50D1 | 18/09/24 19:45 | North Leigh |
4 - 3
(HT 2-0) |
Headington Butchers | |||
50D1 | 02/09/24 19:45 | Chinnor |
1 - 0
(HT 0-0) |
North Leigh |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 13/11/24 19:45 | North Leigh | VS | Chilsley | EYNSHAM HALL SPORTS GROUND | ||
CC | 17/11/24 14:00 | Thame United | VS | North Leigh | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 24/11/24 14:00 | Thame United | VS | North Leigh | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 05/01/25 14:00 | Marlow Dukes | VS | North Leigh | CRESSEX FOOTBALL CENTRE | ||
50D1 | 22/01/25 19:45 | North Leigh | VS | Chinnor | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 02/02/25 16:00 | Headington Butchers | VS | North Leigh | THE OXFORD ACADEMY | ||
50D1 | 19/02/25 19:45 | North Leigh | VS | Hazlemere Sports Athletic | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 19/03/25 19:45 | North Leigh | VS | Goring United GOB | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 30/03/25 14:00 | Chilsley | VS | North Leigh | EAST HENDRED SPORTS GROUND | ||
50D1 | 16/04/25 19:45 | North Leigh | VS | Thame United | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 07/05/25 19:45 | North Leigh | VS | Marlow Dukes | EYNSHAM HALL SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamou, Chris | 2 | 2 | ||||||||
2 | Albert, Marcus | 3 | 1 | 1 | 3 | ||||||
3 | Beauchamp, Luke | 3 | 2 | 2 | 3 | ||||||
4 | Bishop, John | 3 | 3 | ||||||||
5 | Blantz, Steven | 3 | 3 | ||||||||
6 | BOWLEY, Tim | 2 | 1 | 1 | 2 | ||||||
7 | Cockroft, Joe | 1 | 1 | ||||||||
8 | GEORGE, STUART | 3 | 1 | 1 | 2 | 1 | |||||
9 | Grant, Antony | 2 | 2 | ||||||||
10 | Hole, Michael | 3 | 3 | 2 | |||||||
11 | Holt, Neil | 2 | 2 | ||||||||
12 | Hunt, Nicholas | 1 | 1 | ||||||||
13 | Jordan, Colin | 3 | 3 | ||||||||
14 | Keylock, Martin | 1 | 1 | ||||||||
15 | Knight, Daniel | 3 | 1 | 2 | 1 | ||||||
16 | Lawson, Iain | 1 | 1 | ||||||||
17 | McDonough, John | 3 | 3 | ||||||||
18 | Moggach, William | 1 | 1 | ||||||||
19 | O'Sullivan, Sean | 1 | 1 | 1 | |||||||
20 | Osgathorp, Carl | 2 | 2 | ||||||||
21 | Sharpe, Andy | 1 | 1 | ||||||||
22 | Smart, James | 3 | 3 | ||||||||
23 | Wright, Mark | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 6 | L W D |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 3 | W |
Away | 3 | 0 | 1 | 2 | 2 | 6 | L D L |
Overall | 4 | 1 | 1 | 2 | 6 | 9 | L W D L |
Players
Chris Adamou
Marcus Albert
Luke Beauchamp
John Bishop
Steven Blantz
Tim BOWLEY
Joe Cockroft
JAMIE COOK
Andrew Ewers
STUART GEORGE
Antony Grant
Mark Hedges
Michael Hole
Neil Holt
Nicholas Hunt
RICK JAMES
Colin Jordan
David Kay
Martin Keylock
Daniel Knight
Iain Lawson
Darren Maisey
John McDonough
Lee Mcguinness
William Moggach
GARY MURPHY
Dan Nolan
Mark O'Connor
Sean O'Sullivan
Carl Osgathorp
Andy Sharpe
James Smart
Matthew Warring
Danny Wise
Mark Wright