Evercreech Sports FC Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Evercreech Sports FC Firsts |
P - P
|
Wagtail Athletic First | Postponed | ||
PREM | 09/11/24 14:00 | Evercreech Sports FC Firsts |
0 - 3
|
Team Gryphon Saturday | |||
Cup | 02/11/24 14:00 | Odcombe First |
6 - 3
|
Evercreech Sports FC Firsts | |||
PREM | 26/10/24 14:00 | Templecombe Rovers First |
4 - 3
|
Evercreech Sports FC Firsts | |||
CC | 12/10/24 14:00 | Martock United First |
7 - 0
|
Evercreech Sports FC Firsts | |||
PREM | 05/10/24 14:00 | Odcombe First |
6 - 3
|
Evercreech Sports FC Firsts | |||
PREM | 21/09/24 14:00 | Evercreech Sports FC Firsts |
2 - 3
|
Stoke Sub Hamdon First | |||
PREM | 14/09/24 14:00 | Wagtail Athletic First |
6 - 1
|
Evercreech Sports FC Firsts | |||
PREM | 07/09/24 14:00 | Evercreech Sports FC Firsts |
1 - 7
|
Martock United First | |||
PREM | 31/08/24 14:00 | Evercreech Sports FC Firsts |
0 - 1
|
Ashcott Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | South Cheriton United FC | VS | Evercreech Sports FC Firsts | VERNALLS FIELD | ||
PREM | 14/12/24 14:00 | Martock United First | VS | Evercreech Sports FC Firsts | MARTOCK RECREATION GROUND | ||
Cup | 21/12/24 14:00 | Barwick | VS | Evercreech Sports FC Firsts | BARWICK AND STOFORD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Billy | 5 | 5 | 1 | ||||||||||||||||
2 | Brockway, Liam | 7 | 2 | 2 | 7 | 2 | ||||||||||||||
3 | Brunt, Lewis | 4 | 1 | 3 | ||||||||||||||||
4 | Care-Slade, Steve | 1 | 1 | |||||||||||||||||
5 | compton, Aaron | 7 | 2 | 2 | 6 | 1 | ||||||||||||||
6 | Cotterill, Damon | 5 | 1 | 1 | 5 | 2 | ||||||||||||||
7 | Croker, Michael | 6 | 1 | 1 | 6 | 1 | 1 | |||||||||||||
8 | Culpin, Max | 6 | 6 | |||||||||||||||||
9 | Eaton, Chris | 8 | 7 | 1 | 5 | |||||||||||||||
10 | escott, Samuel | 1 | 1 | |||||||||||||||||
11 | Forrester, Dan | 6 | 5 | 1 | ||||||||||||||||
12 | Fowler, Ewan | 4 | 4 | |||||||||||||||||
13 | Harris, Matt | 7 | 3 | 3 | 7 | 3 | ||||||||||||||
14 | Hobbs, Tom | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Hunt, Thomas | 2 | 2 | |||||||||||||||||
16 | Johnson, Rowan | 3 | 3 | |||||||||||||||||
17 | Levitt, Ollie | 2 | 2 | |||||||||||||||||
18 | MAJKOWSKI, DAMIAN | 6 | 3 | 3 | ||||||||||||||||
19 | Matthews, Lewis | 1 | 1 | |||||||||||||||||
20 | O'connor, Tiberius | 2 | 1 | 1 | ||||||||||||||||
21 | Pearce, Thomas | 2 | 2 | |||||||||||||||||
22 | Powell, Carl | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
23 | Roper, Brian | 1 | 1 | |||||||||||||||||
24 | Ryall, Archie | 4 | 1 | 3 | 1 | |||||||||||||||
25 | sarel, Lewis | 6 | 3 | 3 | 5 | 1 | ||||||||||||||
26 | Soughton, Lee | 2 | 2 | 1 | ||||||||||||||||
27 | THORNER, ETHAN | 3 | 3 | |||||||||||||||||
28 | Wilson, Jacob | 6 | 6 | 1 | ||||||||||||||||
29 | Wiltshire, Harley | 5 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 1 | L |
Sep | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Oct | 2 | 0 | 0 | 2 | 6 | 10 | L L |
Nov | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 3 | 14 | L L L L |
Away | 4 | 0 | 0 | 4 | 10 | 22 | L L L L |
Overall | 8 | 0 | 0 | 8 | 13 | 36 | L L L L L L L L |
Players
Jayden Alford
Billy Barrett
Keiran Breaden Boyce
Liam Brockway
Lewis Brunt
Charles Campos
Steve Care-Slade
Aaron compton
Damon Cotterill
Michael Croker
Max Culpin
Tom Dewdney
Chris Eaton
Theo Elsworth
Martyn Escott
Samuel escott
Dan Forrester
Ewan Fowler
Nick Fowler
Richard Fowler
Rowan Harding
Matt Harris
Ashley HIGGINS
Tom Hobbs
Thomas Hunt
Hassan Hussein
Lee Hutchings
Rowan Johnson
Jordan Johnson-Pompey
Ollie Levitt
DAMIAN MAJKOWSKI
Lewis Matthews
Charlie Moon
Tiberius O'connor
Jamie O’keefe
Ace Page
Thomas Pearce
Carl Powell
Brian Roper
Archie Ryall
Lewis sarel
Glen Sherlock
George Soughton
Lee Soughton
ETHAN THORNER
mark wareham
Jacob Wilson
Harley Wiltshire