Guildford United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abaya, Jonathan | 5 | 5 | |||||||||||
2 | Adelekan, Laeto | 5 | 2 | 3 | ||||||||||
3 | Andrews, Glen | 9 | 9 | 2 | ||||||||||
4 | Babalola-Ojo, Isaac | 8 | 8 | |||||||||||
5 | Barr, Alistair | 2 | 2 | |||||||||||
6 | Blackbourn, George | 1 | 1 | |||||||||||
7 | Botting, Joshua | 2 | 2 | |||||||||||
8 | Brunskill-Cole, Kieran Alan | 8 | 1 | 1 | 1 | 3 | 5 | |||||||
9 | Carpenter, Sam | 5 | 1 | 5 | 1 | 1 | ||||||||
10 | Davey, Ketch | 7 | 3 | 4 | 1 | |||||||||
11 | Desousa, Gil | 8 | 3 | 3 | 7 | 1 | 1 | |||||||
12 | Deverill, Callum | 8 | 1 | 7 | 1 | |||||||||
13 | Edwin, Cameron | 1 | 1 | |||||||||||
14 | Emanuel, Luis | 10 | 6 | 6 | 1 | 10 | 5 | 2 | ||||||
15 | Faulkner, James | 1 | 1 | 1 | ||||||||||
16 | fowler, ashton | 2 | 1 | 2 | ||||||||||
17 | Gerber, Aidan | 2 | 2 | |||||||||||
18 | Hector, George | 5 | 1 | 5 | ||||||||||
19 | Hornbrook, Phillip | 1 | 1 | |||||||||||
20 | Hunter Ramsay, Will | 2 | 2 | |||||||||||
21 | Kipping, Josh | 6 | 1 | 6 | 6 | |||||||||
22 | Konda, Jaden | 1 | 1 | |||||||||||
23 | Luke, Paolo | 9 | 1 | 1 | 1 | 1 | 8 | 1 | ||||||
24 | Matouk, Adam | 1 | 1 | |||||||||||
25 | Meeke, Bobby | 3 | 2 | 1 | 1 | |||||||||
26 | Menka, Lloyd | 8 | 1 | 4 | 4 | |||||||||
27 | O'Driscoll, Liam | 7 | 2 | 5 | 1 | |||||||||
28 | Owusu Jr, Roy-Jordan | 11 | 7 | 7 | 1 | 11 | 1 | |||||||
29 | Sokirke, Igor | 9 | 1 | 1 | 9 | 1 | ||||||||
30 | Tumushabe, Joshua | 6 | 1 | 5 | ||||||||||
31 | Vaughan, Jack | 5 | 2 | 3 | ||||||||||
32 | Zondo, Thabo | 9 | 5 | 5 | 1 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 3 | W |
Sep | 4 | 2 | 0 | 2 | 8 | 16 | L L W W |
Oct | 4 | 1 | 1 | 2 | 8 | 15 | D W L L |
Nov | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 14 | 24 | W L W D L L |
Away | 5 | 2 | 0 | 3 | 10 | 18 | L W W L L |
Overall | 11 | 4 | 1 | 6 | 24 | 42 | W W D W L L L L |
Players
Jonathan Abaya
Laeto Adelekan
Callum Altkins
Glen Andrews
Isaac Babalola-Ojo
Alistair Barr
Matthew Beaumont
George Blackbourn
Joshua Botting
Max Brennan
Kieran Alan Brunskill-Cole
Sam Carpenter
David Cerveira Dias
Jack Coleman
Ketch Davey
Colin Deans
Gil Desousa
Callum Deverill
Cameron Edwin
Luis Emanuel
Jamal Erniulis
James Faulkner
ashton fowler
Matthew Gandy
Aidan Gerber
George Hector
Phillip Hornbrook
Will Hunter Ramsay
Zakaria Ibrahim
Josh Kipping
Jaden Konda
Adam Lintott
Andrew Locke
Paolo Luke
Kadir Mahamed
Liam Maher
Adam Matouk
Michael Matthews
Bobby Meeke
Lloyd Menka
Jaydan Morgan
Liam O'Driscoll
Roy-Jordan Owusu Jr
Will Sharman
Igor Sokirke
Lloyd Stocker
Joshua Tumushabe
Jack Vaughan
Thomas Watkins
Thabo Zondo