Hoddlesden FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/10/24 13:00 | Hoddlesden FC |
2 - 12
(HT 1-3) |
Kudos United FC | |||
L | 06/10/24 13:00 | Pendle United |
4 - 3
(HT 3-1) |
Hoddlesden FC | |||
L | 29/09/24 13:00 | AFC Burnley |
5 - 3
(HT 2-3) |
Hoddlesden FC | |||
L | 22/09/24 13:00 | Hoddlesden FC |
2 - 6
(HT 0-0) |
AFC Veterans | |||
L | 08/09/24 13:00 | Hoddlesden FC |
5 - 2
(HT 5-2) |
Sabden First | |||
L | 01/09/24 13:30 | Dewhurst FC |
5 - 2
(HT 0-2) |
Hoddlesden FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/09/24 13:00 | AFC Accrington | VS | Hoddlesden FC | LIVINGSTONE ROAD SPORTS GROUND | ||
L | 20/10/24 13:00 | Hoddlesden FC | VS | Dewhurst FC | PRAIRIE SPORTS VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britland, Kieran | 1 | 1 | |||||||||||||||
2 | Butler, Jack | 2 | 2 | |||||||||||||||
3 | Carter, Danny | 1 | 1 | 1 | ||||||||||||||
4 | Crump, Ellis | 3 | 3 | |||||||||||||||
5 | Davies, Marcus | 2 | 2 | |||||||||||||||
6 | Dempsey, Oliver | 2 | 2 | |||||||||||||||
7 | Embra, Yarnne | 2 | 2 | |||||||||||||||
8 | Greenwood, Ashton | 1 | 1 | |||||||||||||||
9 | Grime, Declan | 1 | 1 | |||||||||||||||
10 | Harris, Ethan Scott | 1 | 1 | 1 | ||||||||||||||
11 | Holden, Ethan | 2 | 2 | |||||||||||||||
12 | Howarth, Alex | 3 | 3 | |||||||||||||||
13 | Larkin, Lewis | 1 | ||||||||||||||||
14 | Laskowski, Jack | 1 | ||||||||||||||||
15 | Lofthouse, Jack | 3 | 3 | |||||||||||||||
16 | McVay, Ryan | 3 | 3 | |||||||||||||||
17 | Shorrock, Ben | 1 | ||||||||||||||||
18 | Thompson, Dom | 2 | 2 | |||||||||||||||
19 | Wharton, Samuel | 1 | 1 | |||||||||||||||
20 | Whitehead, Damian | 2 | 2 | |||||||||||||||
21 | Wray, Joshua | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 18 | L W L L |
Oct | 2 | 0 | 0 | 2 | 5 | 16 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 9 | 20 | W L L |
Away | 3 | 0 | 0 | 3 | 8 | 14 | L L L |
Overall | 6 | 1 | 0 | 5 | 17 | 34 | L W L L L L |
Players
Ben Brassington
Kieran Britland
Jack Butler
Danny Carter
Kaylum Connell
Ellis Crump
Alan Cunningham
Eric Damawa
Oliver Dempsey
Yarnne Embra
Anthony Finnigan
Joshua Gannon
Ashton Greenwood
Declan Grime
Ethan Scott Harris
Shaun Heys
Ethan Holden
Alex Howarth
Lewis Larkin
Jack Laskowski
lewis Liddiard
Jack Lofthouse
Reece McVay
Ryan McVay
Arron Moore
Ben Shorrock
Harvey Squires
Brandon Taylor
Damawa Terna
Dom Thompson
Samuel Wharton
Damian Whitehead
Joshua Wray