Southwell City Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Aslockton & Orston FC | VS | Southwell City Reserves | ORSTON RECREATION GROUND | ||
L | 07/12/24 14:00 | Southwell City Reserves | VS | FC Cavaliers | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 21/12/24 14:00 | Beeston FC | VS | Southwell City Reserves | Trent Vale Road Sports Ground | ||
L | 28/12/24 14:00 | FC Sez | VS | Southwell City Reserves | HALBROOKE STADIUM | ||
L | 04/01/25 14:00 | Southwell City Reserves | VS | Ruddington Village FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 11/01/25 14:00 | Southwell City Reserves | VS | Woodthorpe Park Rangers FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 18/01/25 14:00 | Southwell City Reserves | VS | FC Sez | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 18/01/25 15:00 | Keyworth United FC | VS | Southwell City Reserves | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 25/01/25 14:00 | Borrowash Victoria FC | VS | Southwell City Reserves | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 08/02/25 14:00 | West Bridgford Reserves | VS | Southwell City Reserves | REGATTA WAY SPORTS GROUND | ||
L | 15/02/25 14:00 | Southwell City Reserves | VS | Wollaton FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 08/03/25 15:00 | Southwell City Reserves | VS | Awsworth Villa FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 11/03/25 19:45 | Southwell City Reserves | VS | Radcliffe Olympic FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 15/03/25 15:00 | Southwell City Reserves | VS | FCV Grace Dieu | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 29/03/25 15:00 | Cotgrave FC | VS | Southwell City Reserves | COTGRAVE WELFARE CLUB #1 | ||
L | 01/04/25 19:30 | Southwell City Reserves | VS | Dunkirk AFC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 05/04/25 15:00 | FC Cavaliers | VS | Southwell City Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 15/04/25 18:00 | Woodthorpe Park Rangers FC | VS | Southwell City Reserves | Eagle Valley #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashall, Ben | 1 | 1 | |||||||||||||||||
2 | Athavan, Mohintan | 9 | 6 | 2 | 2 | 3 | ||||||||||||||
3 | Athavan, Verroshan | 5 | 2 | 3 | 3 | 1 | ||||||||||||||
4 | Bailey, Aaron | 1 | 1 | |||||||||||||||||
5 | Barker-Walls, Harry | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
6 | Barnes, Jordan | 7 | 2 | 2 | 1 | 2 | 4 | 2 | 5 | |||||||||||
7 | Bricknell, Fraser | 4 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||
8 | Brown, Anthony | 1 | 1 | 1 | ||||||||||||||||
9 | Brown, Harry | 6 | 5 | 6 | ||||||||||||||||
10 | Collett, James | 1 | 1 | 1 | ||||||||||||||||
11 | Collison, Bradley | 1 | ||||||||||||||||||
12 | Cox, Lewis Stephen | 2 | 2 | |||||||||||||||||
13 | Cromanty, Jensen | 2 | 2 | 1 | 2 | |||||||||||||||
14 | Cubitt, Kyran | 2 | 2 | 2 | ||||||||||||||||
15 | Davies, Nathan | 13 | 13 | |||||||||||||||||
16 | Dickens, Noah | 13 | 5 | 5 | 1 | 1 | 11 | 2 | 7 | 2 | ||||||||||
17 | Ducker, Richard | 14 | 1 | 1 | 13 | 1 | 2 | 1 | 1 | |||||||||||
18 | Eastgate, Henry | 15 | 5 | 5 | 1 | 15 | 3 | |||||||||||||
19 | Eden, Jack | 8 | 8 | 1 | ||||||||||||||||
20 | Fletcher, Ryan | 14 | 4 | 14 | 5 | |||||||||||||||
21 | GEEKIE, JOE | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
22 | Glister, Joseph | 13 | 3 | 3 | 13 | 1 | 1 | 12 | ||||||||||||
23 | Hobson, Luke | 2 | 1 | 2 | ||||||||||||||||
24 | Law, Calum | 2 | 1 | 1 | 2 | |||||||||||||||
25 | McCaughey, Finlay | 2 | 2 | 2 | ||||||||||||||||
26 | McLeod, Max-Dominic | 2 | 2 | 2 | ||||||||||||||||
27 | Nyirenda, Yewo | 3 | 2 | 1 | 1 | |||||||||||||||
28 | Perez, Diego | 1 | 1 | 1 | ||||||||||||||||
29 | Peters, Phillip | 1 | 1 | 1 | ||||||||||||||||
30 | Rayns, Freddie | 12 | 7 | 4 | 4 | 5 | ||||||||||||||
31 | Robinson, Thomas | 14 | 2 | 2 | 1 | 11 | 3 | 6 | 3 | |||||||||||
32 | schlitt-farley, david | 3 | 2 | 1 | 1 | |||||||||||||||
33 | Steer, Joshua | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
34 | Stocks, William | 2 | 2 | |||||||||||||||||
35 | Thompson, Connor | 9 | 1 | 1 | 7 | 2 | 3 | 2 | ||||||||||||
36 | Thompson, George | 1 | ||||||||||||||||||
37 | Turton, Charlie | 1 | 1 | 1 | 2 | |||||||||||||||
38 | Tyler, Thomas | 6 | 6 | 1 | ||||||||||||||||
39 | Widdowson, Ethan | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
40 | Wright, Joe | 12 | 2 | 2 | 1 | 11 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 8 | 12 | L W L L D |
Sep | 4 | 3 | 0 | 1 | 8 | 6 | L W W W |
Oct | 5 | 1 | 0 | 4 | 7 | 12 | W L L L L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 12 | 12 | D L W W L W |
Away | 9 | 3 | 0 | 6 | 13 | 19 | W L L W W L L L |
Overall | 15 | 6 | 1 | 8 | 25 | 31 | W W W L L L L W |
Players
Ben Ashall
Mohintan Athavan
Verroshan Athavan
Aaron Bailey
Zach Balmforth
Harry Barker-Walls
Jordan Barnes
Jack Baum
Joseph Bell
Jake Brace
Brett Bramwell
Fraser Bricknell
Armiya Brooks
Anthony Brown
Harry Brown
Oliver Clarke
James Collett
Bradley Collison
Lewis Stephen Cox
Jensen Cromanty
Cameron Crowhurst
Kyran Cubitt
Nathan Davies
Noah Dickens
Morgan Dodson
Richard Ducker
Henry Eastgate
Jack Eden
Jamie Felstead
Ryan Fletcher
Bradley Fowkes
JOE GEEKIE
Andy Gibson
Joseph Glister
Daniel Hartshorn
Jacob Higman
Samuel Higman
Ryan Hlabangana
Luke Hobson
Max Ince
Wisdom Iyare-Omoruyi
Joshua Jackson
Jack Jarvis
Connor John Gorman
Erwin Kezza
Ayodele Kolade Alabi
Daniel Lane
Calum Law
Dylan Lee
Ryan Linford
Jack Marshall
Jude Marshall
Finlay McCaughey
Oliver McCourt
Max-Dominic McLeod
Clay McNulty
Finley Mellows-simpson
Mark Nangle
Anes-Ib Nehisi
Yewo Nyirenda
Teddy Palfreyman
Isaac Pattinson
Diego Perez
Phillip Peters
Alexandru Petrescu
Joseph Pinnells
Christian Politi
Evan Purdy
Arnav Rajput
Freddie Rayns
Bil Rob
Thomas Robinson
Jed Ryan
Abdul-Basit Salvador
Joseph Sargison
david schlitt-farley
Ben Selby
Ted Selby
Taylor Shaw
Jordon Sheppard
Morgan Shevlin
Tiernan Shevlin
Matthew Smith
Joshua Steer
William Stocks
Connor Thompson
George Thompson
Matthew Timms
Jack Tooley
Charlie Turton
Mckenzie Twumasi
Thomas Tyler
Ethan Widdowson
Steven Woodhouse
Joe Wright