Faringdon Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 30/11/24 14:00 | Faringdon Town FC | VS | Kingsdown FC | TUCKER PARK RECREATION GROUND | ||
Prem | 14/12/24 14:00 | Calne Town Reserves | VS | Faringdon Town FC | CALNE TOWN FOOTBALL CLUB | ||
Prem | 21/12/24 15:00 | Faringdon Town FC | VS | Kintbury Rangers FC | TUCKER PARK RECREATION GROUND | ||
Prem | 28/12/24 14:00 | Shrivenham FC | VS | Faringdon Town FC | SHRIVENHAM FC | ||
Prem | 04/01/25 14:00 | Park United FC | VS | Faringdon Town FC | STANLEY PARK SPORTS GROUND | ||
Prem | 11/01/25 14:00 | Faringdon Town FC | VS | Wroughton FC | TUCKER PARK RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Royal W Bassett Town FC Dev | VS | Faringdon Town FC | GERARD BUXTON SPORTS GROUND | ||
Prem | 25/01/25 14:00 | Wroughton FC | VS | Faringdon Town FC | WEIR FIELD | ||
Prem | 01/02/25 15:00 | Faringdon Town FC | VS | Pewsey Vale FC | TUCKER PARK RECREATION GROUND | ||
Prem | 08/02/25 15:00 | Bemerton H H Res | VS | Faringdon Town FC | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 15/02/25 14:00 | Kingsdown FC | VS | Faringdon Town FC | SOUTHBROOK RECREATION GROUND | ||
Prem | 22/02/25 14:00 | Faringdon Town FC | VS | Melksham Town FC Res | TUCKER PARK RECREATION GROUND | ||
Prem | 01/03/25 15:00 | Faringdon Town FC | VS | Shrewton United FC | TUCKER PARK RECREATION GROUND | ||
Prem | 08/03/25 15:00 | Faringdon Town FC | VS | Salisbury FC Dev | TUCKER PARK RECREATION GROUND | ||
Prem | 15/03/25 15:00 | Blunsdon FC | VS | Faringdon Town FC | BLUNSDON RECREATION GROUND | ||
Prem | 18/03/25 15:00 | Faringdon Town FC | VS | Malmesbury Victoria FC Dev | TUCKER PARK RECREATION GROUND | ||
Prem | 22/03/25 15:00 | Trowbridge Town FC | VS | Faringdon Town FC | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 05/04/25 15:00 | Larkhall Athletic FC Dev | VS | Faringdon Town FC | LARKHALL SPORTS CLUB | ||
Prem | 19/04/25 15:00 | Malmesbury Victoria FC Dev | VS | Faringdon Town FC | THE FLYING MONK GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibby, Matthew | 14 | 3 | 3 | 2 | 11 | 3 | 1 | 3 | |||||||
2 | Booker, Oliver | 1 | 1 | 1 | ||||||||||||
3 | Bowyer, Kyle | 15 | 10 | 10 | 14 | 1 | 7 | 1 | ||||||||
4 | Carter-Francis, Leo | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | Coombes, Mitchell | 13 | 1 | 1 | 1 | 8 | 5 | 2 | 5 | |||||||
6 | Davenport, Luke | 15 | 1 | 14 | 1 | 1 | ||||||||||
7 | Edwards-Hilton, Owen | 5 | 1 | 4 | 1 | 2 | 1 | 2 | ||||||||
8 | Finley, Richard | 2 | 2 | 2 | ||||||||||||
9 | Fletcher, Peter | 11 | 1 | 1 | 8 | 3 | 5 | 3 | ||||||||
10 | Forth, Josh | 13 | 1 | 1 | 2 | 11 | 2 | 4 | 2 | 3 | ||||||
11 | gibson, jack | 17 | 1 | 17 | 4 | |||||||||||
12 | Goodchild, Andrew | 8 | 8 | |||||||||||||
13 | James, George | 17 | 1 | 9 | 8 | 5 | 8 | |||||||||
14 | john, louis | 1 | 1 | 1 | ||||||||||||
15 | Knight, Danial | 1 | 1 | 1 | 3 | |||||||||||
16 | Lavers, Matthew | 14 | 1 | 9 | 5 | 3 | 5 | |||||||||
17 | Lewis, Josh | 10 | 1 | 1 | 1 | 4 | 6 | 2 | 6 | 1 | ||||||
18 | Lovell, Ray | 12 | 10 | 2 | 2 | 2 | 10 | |||||||||
19 | LOYDEN, DANIEL | 13 | 2 | 2 | 9 | 4 | 5 | 4 | 1 | |||||||
20 | Pill, Matthew | 14 | 14 | 7 | ||||||||||||
21 | Quegan, Darren | 1 | 1 | 1 | ||||||||||||
22 | Rudman, Adam | 15 | 2 | 2 | 1 | 3 | 12 | 1 | 12 | |||||||
23 | Shannon, Christian | 3 | 1 | 2 | 1 | 2 | ||||||||||
24 | Sly, Adam | 5 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||
25 | Stradling, Jack | 1 | 1 | 1 | ||||||||||||
26 | Thompson, Ethan | 4 | ||||||||||||||
27 | Timbrell, Harry | 12 | 3 | 3 | 1 | 8 | 4 | 7 | 4 | |||||||
28 | Tuck, Jamie | 12 | 2 | 1 | 12 | 8 | ||||||||||
29 | whalley, owen | 1 | 1 | 1 | ||||||||||||
30 | Wills, Maximus | 10 | 1 | 1 | 2 | 8 | 2 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 0 | 5 | 13 | 19 | L L W L W W L L |
Sep | 3 | 1 | 0 | 2 | 10 | 10 | L W L |
Oct | 4 | 1 | 0 | 3 | 2 | 9 | W L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 0 | 5 | 19 | 18 | W W L W W L L L |
Away | 7 | 0 | 0 | 7 | 9 | 25 | L L L L L L L |
Overall | 17 | 5 | 0 | 12 | 28 | 43 | W L W L L L L L |
Players
Jamie Arlott
Matthew Bibby
Oliver Booker
Kyle Bowyer
Leo Carter-Francis
Mitchell Coombes
Luke Davenport
Owen Edwards-Hilton
Richard Finley
Peter Fletcher
Josh Forth
jack gibson
Andrew Goodchild
George James
louis john
Danial Knight
Daniel Langford
Matthew Lavers
Josh Lewis
Ray Lovell
DANIEL LOYDEN
Matthew Pill
Darren Quegan
Adam Rudman
Christian Shannon
Adam Sly
Jack Stradling
Ethan Thompson
Harry Timbrell
Jamie Tuck
owen whalley
Maximus Wills