Inkberrow
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 02/11/24 14:00 | Coventry Alvis |
3 - 3
|
Inkberrow | |||
CC | 26/10/24 14:00 | Stourport Swifts U21 |
2 - 5
(HT 1-2) |
Inkberrow | |||
DIV2 | 19/10/24 15:00 | Earlswood Town |
2 - 4
(HT 2-1) |
Inkberrow | |||
DIV2 | 12/10/24 15:00 | Lane Head |
2 - 5
|
Inkberrow | |||
DIV2 | 05/10/24 15:00 | Cadbury Athletic |
3 - 1
(HT 3-0) |
Inkberrow | |||
DIV2 | 28/09/24 15:00 | Inkberrow |
0 - 6
|
Knowle | |||
DIV2 | 23/09/24 19:45 | Birmingham United |
3 - 0
|
Inkberrow | |||
DIV2 | 21/09/24 15:00 | Inkberrow |
0 - 2
(HT 0-1) |
Earlswood Town | |||
DIV2 | 14/09/24 15:00 | Fairfield Villa |
1 - 1
(HT 0-1) |
Inkberrow | |||
DIV2 | 11/09/24 19:45 | Inkberrow |
0 - 1
|
Northfield Town | |||
LJCC | 07/09/24 15:00 | Inkberrow |
0 - 6
|
A F C Birmingham | |||
DIV2 | 31/08/24 15:00 | Coventrians |
1 - 3
|
Inkberrow | |||
DIV2 | 24/08/24 15:00 | Bolehall Swifts |
3 - 2
|
Inkberrow | |||
DIV2 | 17/08/24 15:00 | Knowle |
5 - 1
(HT 0-1) |
Inkberrow | |||
DIV2 | 10/08/24 15:00 | Hampton |
3 - 0
(HT 1-0) |
Inkberrow | |||
DIV2 | 06/08/24 19:45 | Littleton |
2 - 0
|
Inkberrow | |||
LJCC | 03/08/24 15:00 | Boldmere Sports & Social Falcons |
1 - 2
(HT 1-1) |
Inkberrow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 09/11/24 14:00 | A F C Solihull | VS | Inkberrow | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 16/11/24 14:00 | Inkberrow | VS | Fairfield Villa | SANDS ROAD | ||
DIV2 | 23/11/24 14:00 | Central Ajax | VS | Inkberrow | HOMEGUARD CLUB | ||
DIV2 | 30/11/24 14:00 | Inkberrow | VS | Birmingham United | SANDS ROAD | ||
DIV2 | 26/12/24 14:00 | Inkberrow | VS | Central Ajax | SANDS ROAD | ||
CC | 25/01/25 14:00 | Inkberrow | VS | Worcester United FC Firsts | Inkberrow First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Magdy | 1 | 1 | 9 | 4 | 1 | 2 | |||||||||
2 | Alcock, Luke | 2 | 3 | 1 | ||||||||||||
3 | AMIR, SAHAD | 3 | 1 | 1 | 3 | 14 | 1 | 5 | 1 | 2 | ||||||
4 | Bennett, Harry | 1 | 9 | 3 | 1 | 1 | ||||||||||
5 | Beresford, Louis | 4 | 1 | |||||||||||||
6 | bowman, timothy | 4 | 4 | 1 | ||||||||||||
7 | Bradley, Harry | 1 | 4 | 3 | 4 | 3 | ||||||||||
8 | Brown, Aaron | 1 | ||||||||||||||
9 | Coghlan, Ronan | 2 | 3 | 3 | ||||||||||||
10 | Davies, Nathan | 3 | 2 | 3 | 2 | |||||||||||
11 | Forrest, Aidan | 2 | 3 | 1 | 3 | |||||||||||
12 | Guy, Robert | 4 | 2 | |||||||||||||
13 | Hill, Chris | 2 | 1 | 1 | 1 | |||||||||||
14 | Hill, Joel | 9 | 2 | 1 | 14 | 5 | 4 | |||||||||
15 | Hill, Jude | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
16 | Johnson, Matthew | 1 | 1 | 1 | ||||||||||||
17 | Laband, Max | 1 | 1 | |||||||||||||
18 | Mckeown, Ethan | 4 | 11 | 2 | 8 | 2 | ||||||||||
19 | Mckeown, Joshua | 1 | ||||||||||||||
20 | Moore, William | 1 | ||||||||||||||
21 | Mussanure, Ferid | 2 | 1 | |||||||||||||
22 | Nicholls, Thomas | 2 | ||||||||||||||
23 | Parsons, Oliver | 1 | 3 | 3 | 3 | 1 | ||||||||||
24 | Pickering, Jack | 1 | 4 | 7 | 3 | 7 | 1 | |||||||||
25 | Powell, Flynn | 4 | 4 | 4 | ||||||||||||
26 | Purewal, Karanveer | 1 | 2 | 2 | 1 | 2 | ||||||||||
27 | Sajid, Reyhaan | 1 | 1 | 1 | ||||||||||||
28 | Skelton, George | 1 | 1 | 2 | 5 | 2 | 5 | |||||||||
29 | Smith, Matthew | 1 | 1 | |||||||||||||
30 | Smith, Oliver | 3 | ||||||||||||||
31 | Spencer, Raheem | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
32 | Taiwo, Abdul | 1 | 2 | 5 | 1 | 3 | 1 | |||||||||
33 | Thomas, Ben | 1 | 11 | 2 | 3 | 3 | ||||||||||
34 | Thomas, Ceri | 1 | ||||||||||||||
35 | Thomas, George | 1 | 1 | 10 | 2 | 2 | 2 | 10 | ||||||||
36 | Thomas, Stanley | 4 | 6 | 4 | 6 | 2 | ||||||||||
37 | Turner, Jack | 9 | ||||||||||||||
38 | Wallis, Freddie | 3 | 3 | 2 | ||||||||||||
39 | Wright, James | 1 | 1 | 12 | 3 | 1 | ||||||||||
40 | Zaman, Omar | 3 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 8 | 15 | W L L L L W |
Sep | 6 | 0 | 1 | 5 | 1 | 19 | L L D L L L |
Oct | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 0 | 15 | L L L L |
Away | 12 | 4 | 2 | 6 | 22 | 29 | L W D L L W W D |
Overall | 16 | 4 | 2 | 10 | 22 | 44 | D L L L L W W D |
Players
Samuel Adams
Magdy Ahmed
Luke Alcock
SAHAD AMIR
Ryan Beech
Harry Bennett
Louis Beresford
timothy bowman
Harry Bradley
Aaron Brown
Ronan Coghlan
Callum Davies
Nathan Davies
Daniel Dawson
Daniel - Ray Djurovic
Aidan Forrest
Declan Green
Robert Guy
Jay Higgins-Pugsley
Chris Hill
Joel Hill
Jude Hill
Matthew Johnson
Max Laband
Harvey Marshall
Ethan Mckeown
Joshua Mckeown
William Moore
Ferid Mussanure
George Niblett
Thomas Nicholls
Oliver Parsons
Jack Pickering
Flynn Powell
Karanveer Purewal
Reyhaan Sajid
George Skelton
Matthew Smith
Oliver Smith
Raheem Spencer
Joel Steer
Abdul Taiwo
Ben Thomas
Ceri Thomas
George Thomas
Mark Thomas
Stanley Thomas
Jack Turner
Freddie Wallis
James Wright
Omar Zaman