Inkberrow
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 30/11/24 14:00 | Inkberrow | VS | Birmingham United | SANDS ROAD | ||
DIV2 | 07/12/24 14:00 | Northfield Town | VS | Inkberrow | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 14/12/24 14:00 | Inkberrow | VS | Cadbury Athletic | SANDS ROAD | ||
DIV2 | 21/12/24 14:00 | Inkberrow | VS | Lane Head | SANDS ROAD | ||
DIV2 | 26/12/24 12:00 | Inkberrow | VS | Central Ajax | SANDS ROAD | ||
DIV2 | 28/12/24 14:00 | Inkberrow | VS | Bolehall Swifts | SANDS ROAD | ||
CC | 24/01/25 19:45 | Inkberrow | VS | Worcester United FC Firsts | Inkberrow First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Magdy | 1 | 1 | 9 | 4 | 1 | 2 | |||||||||
2 | Alcock, Luke | 2 | 3 | 1 | ||||||||||||
3 | AMIR, SAHAD | 3 | 1 | 2 | 5 | 17 | 1 | 7 | 1 | 2 | ||||||
4 | Bennett, Harry | 1 | 9 | 3 | 1 | 1 | ||||||||||
5 | Beresford, Louis | 6 | 1 | |||||||||||||
6 | bowman, timothy | 4 | 4 | 1 | ||||||||||||
7 | Bradley, Harry | 3 | 7 | 3 | 6 | 3 | ||||||||||
8 | Brown, Aaron | 1 | ||||||||||||||
9 | Coghlan, Ronan | 2 | 3 | 3 | ||||||||||||
10 | Davies, Callum | 1 | 1 | 2 | ||||||||||||
11 | Davies, Nathan | 3 | 2 | 3 | 2 | |||||||||||
12 | Forrest, Aidan | 2 | 5 | 1 | 5 | |||||||||||
13 | Guy, Robert | 6 | 2 | |||||||||||||
14 | Hill, Chris | 2 | 1 | 1 | 1 | |||||||||||
15 | Hill, Joel | 9 | 4 | 2 | 17 | 6 | 5 | |||||||||
16 | Hill, Jude | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
17 | Johnson, Matthew | 1 | 1 | 2 | ||||||||||||
18 | Laband, Max | 1 | 1 | |||||||||||||
19 | Mckeown, Ethan | 2 | 4 | 14 | 2 | 11 | 2 | |||||||||
20 | Mckeown, Joshua | 1 | ||||||||||||||
21 | Moore, William | 1 | ||||||||||||||
22 | Mussanure, Ferid | 2 | 1 | |||||||||||||
23 | Nicholls, Thomas | 3 | ||||||||||||||
24 | Parsons, Oliver | 1 | 3 | 3 | 3 | 1 | ||||||||||
25 | Pickering, Jack | 1 | 4 | 10 | 3 | 10 | 1 | |||||||||
26 | Powell, Flynn | 6 | 4 | 4 | ||||||||||||
27 | Purewal, Karanveer | 1 | 1 | 2 | 4 | 1 | 4 | |||||||||
28 | Sajid, Reyhaan | 1 | 1 | 1 | ||||||||||||
29 | Skelton, George | 2 | 1 | 2 | 5 | 5 | 4 | 5 | ||||||||
30 | Smith, Matthew | 1 | 1 | |||||||||||||
31 | Smith, Oliver | 1 | 6 | |||||||||||||
32 | Spencer, Raheem | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
33 | Taiwo, Abdul | 1 | 2 | 8 | 1 | 3 | 1 | 1 | ||||||||
34 | Thomas, Ben | 1 | 1 | 14 | 2 | 6 | 3 | |||||||||
35 | Thomas, Ceri | 1 | ||||||||||||||
36 | Thomas, George | 1 | 1 | 1 | 10 | 4 | 2 | 4 | 10 | |||||||
37 | Thomas, Stanley | 4 | 6 | 4 | 6 | 3 | ||||||||||
38 | Turner, Jack | 9 | ||||||||||||||
39 | Wallis, Freddie | 3 | 3 | 2 | ||||||||||||
40 | Wright, James | 1 | 2 | 14 | 3 | 2 | ||||||||||
41 | Zaman, Omar | 3 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 8 | 15 | W L L L L W |
Sep | 6 | 0 | 1 | 5 | 1 | 19 | L L D L L L |
Oct | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Nov | 3 | 2 | 1 | 0 | 7 | 4 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 3 | 16 | L L L L W |
Away | 13 | 5 | 2 | 6 | 23 | 29 | W D L L W W D W |
Overall | 18 | 6 | 2 | 10 | 26 | 45 | L L L W W D W W |
Players
Samuel Adams
Magdy Ahmed
Luke Alcock
SAHAD AMIR
Ryan Beech
Harry Bennett
Louis Beresford
timothy bowman
Harry Bradley
Aaron Brown
Ronan Coghlan
Callum Davies
Nathan Davies
Daniel Dawson
Daniel - Ray Djurovic
Aidan Forrest
Declan Green
Robert Guy
Jay Higgins-Pugsley
Chris Hill
Joel Hill
Jude Hill
Matthew Johnson
Max Laband
Harvey Marshall
Ethan Mckeown
Joshua Mckeown
William Moore
Ferid Mussanure
George Niblett
Thomas Nicholls
Oliver Parsons
Jack Pickering
Flynn Powell
Karanveer Purewal
Reyhaan Sajid
George Skelton
Matthew Smith
Oliver Smith
Raheem Spencer
Joel Steer
Abdul Taiwo
Ben Thomas
Ceri Thomas
George Thomas
Mark Thomas
Stanley Thomas
Jack Turner
Freddie Wallis
James Wright
Omar Zaman