Fillongley First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:15 | Fillongley First |
P - P
|
A F C Coventry First | Postponed | ||
L | 16/11/24 14:15 | Balsall/Berkswell Hornets FC |
3 - 4
(HT 3-1) |
Fillongley First | |||
CC | 09/11/24 14:00 | Glades Glades B |
A - W
|
Fillongley First | Away Walkover | ||
O | 02/11/24 13:30 | Fillongley First |
1 - 1
(Pens 1-5, HT 0-1) |
Coventrians | |||
L | 26/10/24 14:15 | Whitnash Town First |
0 - 4
(HT 0-2) |
Fillongley First | |||
CC | 12/10/24 14:00 | Fillongley First |
2 - 1
|
Sutton United U21 MFL | |||
L | 05/10/24 14:15 | Fillongley First |
2 - 2
(HT 1-1) |
Coventry Orion FC | |||
L | 28/09/24 14:15 | Coventry Phoenix Reserves |
0 - 1
(HT 0-0) |
Fillongley First | |||
L | 21/09/24 14:15 | Fillongley First |
2 - 5
|
G N P Sports Jnrs First | |||
L | 07/09/24 14:15 | Fillongley First |
3 - 3
|
Coventrians Reserves | |||
L | 03/09/24 18:00 | Fillongley First |
2 - 0
|
Balsall/Berkswell Hornets FC | |||
L | 31/08/24 14:15 | Christ The King First |
1 - 5
|
Fillongley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:15 | Coventrians Reserves | VS | Fillongley First | COLLIERY SPORTS GROUND #1 | ||
CC | 14/12/24 14:00 | Northfield Town AFA | VS | Fillongley First | Northfield Town AFA | ||
L | 21/12/24 14:15 | Triumph Athletic First | VS | Fillongley First | TRIUMPH SPORT GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acatrinei, Leonard | 5 | 2 | 3 | |||||||
2 | Ashby, Craig | 1 | 1 | 1 | 1 | ||||||
3 | Atkins, Travis | 1 | |||||||||
4 | BIDDLE, JONATHAN | 8 | 7 | 7 | 6 | 2 | |||||
5 | BURNETT, MICHAEL | 2 | 2 | ||||||||
6 | Cove, Brynmore | 3 | 3 | ||||||||
7 | Deacon, Luke | 1 | 1 | 2 | |||||||
8 | Fellows, Macaulay | 1 | |||||||||
9 | GRANT, REECE | 4 | 3 | 1 | 1 | ||||||
10 | HAWKES, OLIVER | 2 | 2 | ||||||||
11 | Magar, Sushant | 3 | 1 | 1 | 1 | 2 | |||||
12 | Mccurley, Kieran | 8 | 1 | 1 | 8 | ||||||
13 | McNally, Tyler | 4 | 1 | 3 | |||||||
14 | MITCHELL, CHARLIE | 4 | 4 | ||||||||
15 | Moreton, Daniel | 9 | 9 | 9 | 9 | ||||||
16 | MORETON, JACK | 4 | 2 | 2 | |||||||
17 | MORETON, RYAN | 2 | 1 | 1 | |||||||
18 | MORETON, TAYLOR | 8 | 8 | ||||||||
19 | Neale, Morgan | 3 | 1 | 2 | |||||||
20 | Newton, Luke | 2 | 1 | 1 | |||||||
21 | PALMER, KIENAN | 2 | 2 | ||||||||
22 | PYWELL, STEVEN | 2 | 2 | 2 | 2 | ||||||
23 | Rowley, Jack | 2 | 1 | 1 | |||||||
24 | Southwell, Marcus | 4 | 3 | 1 | |||||||
25 | TORADE, JACK | 5 | 1 | 1 | 4 | 1 | |||||
26 | TROWELL, JAMES | 3 | 1 | 2 | |||||||
27 | WALE, ASTON | 2 | 1 | 1 | |||||||
28 | WARD, FINLEY | 8 | 8 | ||||||||
29 | watts, charlie | 2 | 2 | ||||||||
30 | WATTS, LIAM | 2 | 2 | ||||||||
31 | WILKES, ASHLEY | 8 | 1 | 1 | 8 | ||||||
32 | WILSON, KYE | 4 | 3 | 1 | |||||||
33 | Winterbotham, Daniel | 6 | 1 | 1 | 6 | ||||||
34 | Wykes, Gary | 6 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 1 | W |
Sep | 4 | 2 | 1 | 1 | 8 | 8 | W D L W |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 10 | 11 | W D L D L |
Away | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Overall | 9 | 5 | 2 | 2 | 24 | 15 | W D L W D W L W |
Players
Leonard Acatrinei
LUKE ALSOP
Craig Ashby
Mackenzie Aston
Travis Atkins
BAI OMAR BANDEH
Aaron Barnett
JACK BATES
JORDAN BATES
JONATHAN BIDDLE
Jack Boden
MICHAEL BURNETT
BEN CARPENTER
James Clift
SHAUN CONNEELY
DANIEL COSTELLO
Brynmore Cove
EWAN DAVIS
Luke Deacon
FINLEY DUNNE
STEADMAN FELLOWES
James Fellows
Macaulay Fellows
REECE GRANT
Rhys Harris
OLIVER HAWKES
NATHAN HEDGECOCK
Travis Herdman
JOSHUA HIGHAM
Dale Jenkins
ALFIE KNIGHT
Harry Lewis
Sushant Magar
Kieran Mccurley
Tyler McNally
JACK MILLERCHIP
CHARLIE MITCHELL
Daniel Moreton
JACK MORETON
RYAN MORETON
TAYLOR MORETON
Morgan Neale
Luke Newton
Tom Noon
KIENAN PALMER
EVAN PARKER
RILEY POXON
STEVEN PYWELL
JOSEPH RANDLE
Joshua Robertson
CALLUM ROWLEY
Jack Rowley
Marcus Southwell
Zach Sutton
ANDREW SWANN
Daniel Taylor
Harry Taylor
JACK TORADE
JAMES TROWELL
ASTON WALE
Taylor Wallbank
FINLEY WARD
Todd Watton
charlie watts
LIAM WATTS
EDWARD WHITEHOUSE
ASHLEY WILKES
Joshua Wilks
KYE WILSON
Daniel Winterbotham
Gary Wykes