Grimoldby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 14:00 | Grimoldby FC |
5 - 2
|
Grimsby United Reserves | |||
Cup | 16/11/24 13:30 | North Thoresby FC |
2 - 0
(HT 1-0) |
Grimoldby FC | |||
DIV1 | 09/11/24 14:00 | Grimoldby FC |
1 - 3
(HT 1-1) |
Manby FC | |||
DIV1 | 02/11/24 14:00 | Louth FC XI Brown Cow |
5 - 4
(HT 2-2) |
Grimoldby FC | |||
CC | 26/10/24 14:30 | Tydd FC 1st |
5 - 0
(HT 1-0) |
Grimoldby FC | |||
Cup | 19/10/24 14:00 | Grimoldby FC |
2 - 6
(HT 0-2) |
North Somercotes United | |||
DIV1 | 12/10/24 14:30 | Grimoldby FC |
2 - 1
(HT 0-0) |
North Somercotes United | |||
DIV1 | 05/10/24 14:30 | North Thoresby FC |
1 - 1
(HT 0-0) |
Grimoldby FC | |||
DIV1 | 28/09/24 14:30 | Ludford Rovers |
0 - 1
(HT 0-1) |
Grimoldby FC | |||
DIV1 | 21/09/24 14:30 | Grimoldby FC |
3 - 2
(HT 1-1) |
Louth FC XI Brown Cow | |||
DIV1 | 14/09/24 14:30 | AFC Grainthorpe |
4 - 2
(HT 2-0) |
Grimoldby FC | |||
DIV1 | 07/09/24 14:30 | Grimoldby FC |
3 - 5
(HT 2-2) |
Market Rasen FC | |||
DIV1 | 31/08/24 15:00 | Grimsby Borough Academy |
3 - 0
(HT 0-0) |
Grimoldby FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 13:30 | Grimsby United Reserves | VS | Grimoldby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE #4 | ||
DIV1 | 07/12/24 14:00 | Grimoldby FC | VS | AFC Grainthorpe | LEGBOURNE AND LITTLE CAWTHORPE COMMUNITY CENTRE | ||
DIV1 | 14/12/24 14:00 | Grimoldby FC | VS | Ludford Rovers | LEGBOURNE AND LITTLE CAWTHORPE COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Daniel | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
2 | Baldwin, Michael | 5 | 1 | 5 | 1 | 1 | ||||||||||||||
3 | burn, damien | 11 | 2 | 2 | 4 | 7 | ||||||||||||||
4 | Burton, Aron | 8 | 5 | 3 | 4 | 1 | ||||||||||||||
5 | Cummings, Dominic | 3 | 3 | |||||||||||||||||
6 | Dines, Nicholas | 10 | 10 | 1 | 1 | |||||||||||||||
7 | Eills, Samuel | 6 | 6 | |||||||||||||||||
8 | Fenton, Mike | 4 | 2 | 2 | ||||||||||||||||
9 | Foxon, Jack | 9 | 9 | |||||||||||||||||
10 | Goddard, Jake | 9 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | |||||||||||
11 | Hargreaves, Robert | 3 | ||||||||||||||||||
12 | Hodgekins, Robert | 9 | 1 | 1 | 5 | 1 | 9 | |||||||||||||
13 | Hughes, Rhys | 7 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | |||||||||||
14 | Johns Wait, Leo | 3 | 1 | 1 | 3 | |||||||||||||||
15 | Keefe, Jay | 6 | 1 | 1 | 6 | |||||||||||||||
16 | Keefe, Leon | 2 | 1 | 1 | ||||||||||||||||
17 | Marsh, Robert | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||
18 | Moss, Ryan | 8 | 1 | 6 | 2 | |||||||||||||||
19 | Nelson, Alex | 5 | 1 | 1 | 5 | |||||||||||||||
20 | Taylor, Joe | 6 | 1 | 6 | 1 | |||||||||||||||
21 | Tebbs, Jordan | 1 | 1 | |||||||||||||||||
22 | Twigg, Lee | 8 | 2 | 2 | 6 | 2 | 6 | |||||||||||||
23 | Urbsys, Deividas | 2 | 3 | 3 | 2 | |||||||||||||||
24 | Vickers, Alfred | 9 | 2 | 2 | 4 | 1 | 9 | 1 | ||||||||||||
25 | Vickers, Harry | 6 | 3 | 3 | ||||||||||||||||
26 | Vickers, Joseph | 1 | 1 | |||||||||||||||||
27 | Walker, Spencer | 9 | 9 | |||||||||||||||||
28 | Ward, Shane | 8 | 1 | 6 | 2 | 1 | ||||||||||||||
29 | West, Callum | 2 | 2 | |||||||||||||||||
30 | Willerton, CHRISTOPHER | 8 | 1 | 1 | 1 | 5 | 3 | 1 | ||||||||||||
31 | Woollard, Ryan | 3 | 1 | 1 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 3 | L |
Sep | 4 | 2 | 0 | 2 | 9 | 11 | L L W W |
Oct | 3 | 1 | 1 | 1 | 5 | 8 | D W L |
Nov | 4 | 1 | 0 | 3 | 10 | 12 | L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 16 | 19 | L W W L L W |
Away | 6 | 1 | 1 | 4 | 8 | 15 | L L W D L L |
Overall | 12 | 4 | 1 | 7 | 24 | 34 | W D W L L L L W |
Players
Daniel Allen
Kieren Bailey
Michael Baldwin
damien burn
Aron Burton
Dominic Cummings
Nicholas Dines
Samuel Eills
Mike Fenton
Robert Forde
Jack Foxon
Jake Goddard
Robert Hargreaves
Robert Hodgekins
Rhys Hughes
Leo Johns Wait
Wes Jubbs
Jay Keefe
Leon Keefe
Robert Marsh
Ryan Moss
Alex Nelson
Joe Taylor
Jordan Tebbs
Lee Twigg
Deividas Urbsys
Alfred Vickers
Harry Vickers
Joseph Vickers
Spencer Walker
Shane Ward
Callum West
Brett Wherry
CHRISTOPHER Willerton
Ryan Woollard