Jovial Sailor
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Jovial Sailor |
P - P
|
Museum Inn | Postponed | ||
L | 13/10/24 10:30 | Scotby |
6 - 0
(HT 3-0) |
Jovial Sailor | |||
CC | 06/10/24 10:30 | Wheatsheaf |
2 - 5
(HT 0-0) |
Jovial Sailor | |||
L | 22/09/24 10:30 | Northbank 1970 |
0 - 2
(HT 0-0) |
Jovial Sailor | |||
L | 15/09/24 10:30 | Jovial Sailor |
4 - 3
|
St. Nicholas Arms | |||
L | 08/09/24 10:30 | Inter Pirelli |
5 - 1
|
Jovial Sailor | |||
L | 01/09/24 10:30 | Jovial Sailor |
2 - 10
(HT 2-4) |
Scotby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Jovial Sailor | VS | Scotby | SHEEPMOUNT ATHLETICS STADIUM | ||
L | 17/11/24 10:30 | Museum Inn | VS | Jovial Sailor | SHEEPMOUNT ATHLETICS STADIUM #3 | ||
L | 24/11/24 10:30 | Jovial Sailor | VS | Dalston | SHEEPMOUNT ATHLETICS STADIUM #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 1 | 1 | ||||||||||||||||||
2 | Atkinson, Harry | 2 | 2 | 3 | |||||||||||||||||
3 | Bell, Joe | 5 | 1 | 1 | 5 | ||||||||||||||||
4 | Cartwright, Lewis | 4 | 4 | 1 | |||||||||||||||||
5 | Culley, Ben | 3 | 3 | ||||||||||||||||||
6 | Firth, Luke | 1 | |||||||||||||||||||
7 | Fraser, David | 2 | 1 | 1 | 2 | ||||||||||||||||
8 | Gawith, Daniel | 5 | 5 | ||||||||||||||||||
9 | Green, Junior (Jay) | 4 | 4 | ||||||||||||||||||
10 | Hartley, Matty | 3 | 3 | ||||||||||||||||||
11 | Hetherington, Harry | 2 | 2 | ||||||||||||||||||
12 | Holmes, Ryan | 4 | 1 | 1 | 4 | ||||||||||||||||
13 | Johnston, Charlie | 2 | 1 | 1 | 2 | ||||||||||||||||
14 | Moxon, Ben | 1 | |||||||||||||||||||
15 | Nicholson, Jay | 5 | 1 | 1 | 5 | ||||||||||||||||
16 | Pagan, Liam | 1 | 1 | ||||||||||||||||||
17 | Reay, Oliver | 3 | 1 | 1 | 3 | ||||||||||||||||
18 | Roberts, Aaron | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
19 | Rooks, Lewis | 1 | |||||||||||||||||||
20 | Smith, Cameron | 2 | 2 | ||||||||||||||||||
21 | Thomson, Ben | 1 | 1 | 1 | |||||||||||||||||
22 | Townsley, Stephen (Kyle) | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 9 | 18 | L L W W |
Oct | 1 | 0 | 0 | 1 | 0 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 13 | L W |
Away | 3 | 1 | 0 | 2 | 3 | 11 | L W L |
Overall | 5 | 2 | 0 | 3 | 9 | 24 | L L W W L |
Players
Harry Atkinson
Joe Bell
Mark Boyd
George Carter
Lewis Cartwright
Ben Culley
Luke Firth
Matthew Foster
David Fraser
Daniel Gawith
Matty Hartley
Harry Hetherington
Ryan Holmes
Charlie Johnston
Ben Moxon
Jay Nicholson
Liam Pagan
Oliver Reay
Aaron Roberts
Lewis Rooks
Cameron Smith
Ben Thomson
Stephen (Kyle) Townsley
Michael Williamson