The Wrongens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:30 | The Wrongens |
3 - 3
|
Mill Hill Club de Futbol First | |||
BPC | 20/10/24 10:30 | The Wrongens |
3 - 3
(Pens 13-14, HT 1-1) |
Underdogs | |||
CC | 13/10/24 11:00 | Barnet Borough |
A - W
|
The Wrongens | Away Walkover | ||
CC | 13/10/24 00:00 | Brook Athletic (S) First |
7 - 1
|
The Wrongens | |||
PREM | 06/10/24 10:30 | The Wrongens |
P - P
|
Zaza FC London | Postponed | ||
PREM | 29/09/24 14:00 | Mehmetcik Galata |
10 - 1
(HT 3-1) |
The Wrongens | |||
PREM | 15/09/24 10:15 | Olympia FC |
5 - 0
(HT 2-0) |
The Wrongens | |||
PREM | 08/09/24 12:30 | Inter Manresa 24 |
3 - 2
|
The Wrongens | |||
PREM | 01/09/24 10:30 | Gower All Stars |
5 - 1
|
The Wrongens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 11:00 | Hayes Town First | VS | The Wrongens | Hayes Town First | ||
PREM | 10/11/24 10:30 | Heavy Hitters FC | VS | The Wrongens | FREDERICK KNIGHT SPORTS GROUND | ||
PREM | 17/11/24 10:30 | The Wrongens | VS | Mehmetcik Galata | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 24/11/24 10:15 | Mill Hill Club de Futbol First | VS | The Wrongens | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 01/12/24 10:30 | Highgate Albion 1sts | VS | The Wrongens | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 08/12/24 10:30 | The Wrongens | VS | Gower All Stars | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 15/12/24 11:30 | Zaza FC London | VS | The Wrongens | POWERLEAGUE (ENFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agirbay, Alp | 1 | 1 | ||||||||||||||||||
2 | Agirbay, Cenk | 1 | 1 | ||||||||||||||||||
3 | AKINTIMEHIN, ERI-OLUWA JORDAN OLAJUWON | 3 | 2 | 1 | |||||||||||||||||
4 | alleyne-lawler, jordan | 3 | 3 | ||||||||||||||||||
5 | Beckles-Richards, Reece Devante | 1 | 1 | ||||||||||||||||||
6 | Bejedi, Emmanuel | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
7 | Bowman, Daniel | 1 | 1 | ||||||||||||||||||
8 | Croake, Tom | 4 | 3 | 3 | 4 | ||||||||||||||||
9 | Dahir, Najib | 1 | 1 | ||||||||||||||||||
10 | Faria, Marco | 5 | 2 | 2 | 5 | ||||||||||||||||
11 | Fleming, Ben | 2 | 1 | 1 | |||||||||||||||||
12 | Gruchy-Caswell, Harry | 6 | 4 | 2 | 2 | 6 | 6 | ||||||||||||||
13 | Harris, Charlie | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
14 | Hemmings, Ricardo | 5 | 4 | 1 | |||||||||||||||||
15 | Kelly, Dwayne | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
16 | Laverty, Sean | 5 | 5 | ||||||||||||||||||
17 | Makalo, Ebou | 1 | |||||||||||||||||||
18 | Mayo, Troy | 3 | 3 | ||||||||||||||||||
19 | McDermott, Jason | 3 | 3 | ||||||||||||||||||
20 | nakanda, samuel | 2 | 1 | 1 | |||||||||||||||||
21 | Nolan-Samuels, Casey | 1 | 1 | ||||||||||||||||||
22 | Ogundipe, Oluwatobi | 1 | 1 | ||||||||||||||||||
23 | Saul, Cameron | 2 | 2 | ||||||||||||||||||
24 | slater, Kai-reece | 6 | 6 | ||||||||||||||||||
25 | Spackman, Jim | 1 | 1 | ||||||||||||||||||
26 | Ward, George | 1 | 1 | ||||||||||||||||||
27 | Ward, Harley | 4 | 1 | 3 | |||||||||||||||||
28 | Ward, Kai | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 23 | L L L L |
Oct | 2 | 0 | 1 | 1 | 6 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 6 | 6 | L D |
Away | 4 | 0 | 0 | 4 | 4 | 23 | L L L L |
Overall | 6 | 0 | 1 | 5 | 10 | 29 | L L L L L D |
Players
Alp Agirbay
Cenk Agirbay
ERI-OLUWA JORDAN OLAJUWON AKINTIMEHIN
Ayuub Ali
jordan alleyne-lawler
Reece Devante Beckles-Richards
Emmanuel Bejedi
Sebastian Berisha
Daniel Bowman
Morgan Bruce Derouche
Tom Croake
Stefan Cuschieri
Najib Dahir
Marco Faria
Ben Fleming
James Forward-Dickens
Noah Foster
Nathaniel Fowler
Dereece Green
Harry Gruchy-Caswell
Kendall Gyamfi
Charlie Harris
Erjan Hasan
Ricardo Hemmings
michael hutchinson
Rhys John-Lewis
Dwayne Kelly
Daniel Kojo
Samuel Launay
Sean Laverty
Ebou Makalo
Melvin Manya
Troy Mayo
Jason McDermott
Ryan Morgan
samuel nakanda
Courtney Needham
Mark Nelson
Yaw Nimoh
Casey Nolan-Samuels
Oluwatobi Ogundipe
Reneil Sappleton
Cameron Saul
Llia Siaka
Kai-reece slater
Jim Spackman
Joseph Unsworth
Dwight Victoriano
George Ward
Harley Ward
Kai Ward
Stefan Williams
olgan yildirim
hiyaw zelealem