Edgware & Kingsbury
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 30/11/24 15:00 | Edgware & Kingsbury | VS | Hilltop | SILVER JUBILEE PARK (BRENT) | ||
PDN | 14/12/24 15:00 | Egham Town | VS | Edgware & Kingsbury | RUNNYMEDE STADIUM | ||
PDN | 21/12/24 15:00 | Edgware & Kingsbury | VS | Reading City | SILVER JUBILEE PARK (BRENT) | ||
PDN | 28/12/24 15:00 | Edgware & Kingsbury | VS | Amersham Town | SILVER JUBILEE PARK (BRENT) | ||
PDN | 04/01/25 15:00 | Bedfont Sports | VS | Edgware & Kingsbury | BEDFONT SPORTS CLUB | ||
PDN | 11/01/25 15:00 | Edgware & Kingsbury | VS | Broadfields United | SILVER JUBILEE PARK (BRENT) | ||
PDN | 18/01/25 15:00 | Harefield United | VS | Edgware & Kingsbury | PRESTON PARK (HAREFIELD) | ||
PDN | 25/01/25 15:00 | Edgware & Kingsbury | VS | Wallingford & Crowmarsh | SILVER JUBILEE PARK (BRENT) | ||
PDN | 01/02/25 15:00 | Burnham | VS | Edgware & Kingsbury | THE 1878 STADIUM (BURNHAM FOOTBALL CLUB) | ||
PDN | 08/02/25 15:00 | Edgware & Kingsbury | VS | Berks County | SILVER JUBILEE PARK (BRENT) | ||
PDN | 15/02/25 15:00 | Hilltop | VS | Edgware & Kingsbury | BEACONSFIELD TOWN FC (HOLLOWAYS PARK) | ||
PDN | 22/02/25 15:00 | Edgware & Kingsbury | VS | British Airways | SILVER JUBILEE PARK (BRENT) | ||
PDN | 01/03/25 15:00 | Virginia Water | VS | Edgware & Kingsbury | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 08/03/25 15:00 | Edgware & Kingsbury | VS | Ardley United | SILVER JUBILEE PARK (BRENT) | ||
PDN | 15/03/25 15:00 | Reading City | VS | Edgware & Kingsbury | READING CITY FC | ||
PDN | 22/03/25 15:00 | Edgware & Kingsbury | VS | Milton United | SILVER JUBILEE PARK (BRENT) | ||
PDN | 29/03/25 15:00 | Edgware & Kingsbury | VS | Risborough Rangers | SILVER JUBILEE PARK (BRENT) | ||
PDN | 12/04/25 15:00 | Edgware & Kingsbury | VS | Wokingham Town | SILVER JUBILEE PARK (BRENT) | ||
PDN | 26/04/25 15:00 | Amersham Town | VS | Edgware & Kingsbury | SPRATLEYS MEADOW |
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 9 | 15 | D W L L L W L |
Sep | 7 | 1 | 1 | 5 | 8 | 17 | L D L L L L W |
Oct | 4 | 0 | 0 | 4 | 3 | 14 | L L L L |
Nov | 5 | 1 | 1 | 3 | 7 | 13 | L L L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 2 | 7 | 13 | 30 | W L L L L L L D |
Away | 13 | 3 | 1 | 9 | 14 | 29 | L L W L L L L W |
Overall | 23 | 4 | 3 | 16 | 27 | 59 | L L L L L L D W |
Players
Hamza Abdulle
Richard Kwaku Acheampong
Jahed Ahmed
VALENTINO ALANEZI
Gustavo Angel Tamayo
Isiaq Olukorede Araba
EISA AZAB
Billy Alexander Baird
Dachi Barbakadze
Hafid Bounyafe
Panayiotis Mihalis Andreas Boxer
Marley Bryden-Campbell
Callum Coleman
Ben Cook
Zak Davies
Flynn Duncan
Darrell Edgar-Phillips
Jesse Effa
Youssef Enajar
Cameron Thomas Ferguson
Johnny Fox
Toby Jonathan Barnabas Gould
Lee Grant
Pierre Irong
Josip Jevdjic
Steven Badibanga Kabungwe
Idris Kalokoh
Alieu Kamara
Eoin Kane
Dimitrios Kapsokostas
Mahdee Kayitta
Evaristo Kitoko
LILANGO SCHADRAC KWEME
Alvin Kyeremeh
Kieron Lake-Bryan
Alfie Langford
Victor Matchyshyn
Jade McCrea
Nawaf eissa Ibrahim lucas Miller
Oliver Modeste
Sonny Mogford
Aaron Morgan-Cummings (AKA MORGAN)
Kian Morgan-Sullman
Anthony Mary Ndubueze-Nwakanma Uzoegbu
Victor Nwokoro
Solomon Ofori
Tyrese Okello
Eren oruk
emanuel osei
NICHOLAS PAPASAVVA
Jordan Payne
Sebastian Pedroza
Miguel Angel Perez Ospina
Adam Christopher Thomas Pollock
Alex Robb
James Rogers-Oben
Aram Sarkissian
Andreas Sefu
Sina Taghipour
Charles Taylor
Daniel Taylor
Daniel Robert Taylor
Herbie Townsend
Daniel Tre
Brandon Trujillo
Gabriel Tshibangu
Marlon Bradley Declan Walsh
Levi Young
Cheik Hamed Zidouemba