Mosaic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Mosaic FC |
P - P
|
St Wilfrids FC | Postponed | ||
L | 16/11/24 10:30 | Mosaic FC |
6 - 1
(HT 2-1) |
Eagle FC | |||
CC | 02/11/24 14:00 | East End Park WMC First |
1 - 0
(HT 1-0) |
Mosaic FC | |||
L | 26/10/24 10:30 | Mosaic FC |
7 - 1
(HT 3-1) |
Nabrana FC | |||
L | 19/10/24 10:30 | Mosaic FC |
P - P
|
Bowling Eagles FC | Postponed | ||
CUP | 12/10/24 10:30 | Mosaic FC |
4 - 0
(HT 2-0) |
Morley Bridge Street FC | |||
CC | 05/10/24 14:00 | Mosaic FC |
H - W
|
Ilkley Town AFC MENS SECOND XI | Home Walkover | ||
L | 05/10/24 10:30 | Mosaic FC |
4 - 1
(HT 2-1) |
Marshall Park FC | |||
L | 21/09/24 10:30 | Barugh Green FC |
3 - 1
(HT 1-0) |
Mosaic FC | |||
L | 14/09/24 10:30 | Morley Bridge Street FC |
0 - 0
|
Mosaic FC | |||
L | 07/09/24 10:30 | St Wilfrids FC |
5 - 3
|
Mosaic FC | |||
L | 31/08/24 10:30 | Mosaic FC |
0 - 1
(HT 0-1) |
Barugh Green FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | Marshall Park FC | VS | Mosaic FC | KIRK LANE PARK | ||
CUP | 07/12/24 10:30 | Nabrana FC | VS | Mosaic FC | BANKFOOT CRICKET CLUB | ||
L | 14/12/24 10:30 | Mosaic FC | VS | North United FC | BANKFOOT CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian, Aaron | 2 | 2 | ||||||||||||||||
2 | Clayton, Matthew | 8 | 9 | 9 | 8 | 1 | 2 | 1 | |||||||||||
3 | Duncan, George | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
4 | Ellis, Jordan | 5 | 5 | ||||||||||||||||
5 | Farrell, Jake | 1 | 1 | ||||||||||||||||
6 | Francis, Daniel | 1 | 1 | ||||||||||||||||
7 | Gregson, Rylie | 1 | |||||||||||||||||
8 | Knowles, Bradley | 5 | 5 | 1 | |||||||||||||||
9 | MaClean, Michael | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
10 | Madden, Liam | 3 | 1 | 1 | 3 | 3 | 5 | ||||||||||||
11 | Manners, William | 7 | 7 | 1 | |||||||||||||||
12 | Mason, Andrew | 3 | 3 | ||||||||||||||||
13 | Mcdonagh, Paul | 2 | 2 | ||||||||||||||||
14 | McMahon, Connor | 5 | 2 | 2 | 5 | ||||||||||||||
15 | Murphy, Nathan | 3 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||
16 | Senior, Mark | 2 | 2 | ||||||||||||||||
17 | Sesay, Belal | 1 | 1 | ||||||||||||||||
18 | Shepherd, Andrew | 4 | 1 | 3 | 3 | 2 | |||||||||||||
19 | Shire, Adam | 7 | 7 | 2 | |||||||||||||||
20 | Simpson, Daniel | 7 | 7 | 2 | |||||||||||||||
21 | Simpson, Sam | 1 | 1 | 1 | |||||||||||||||
22 | Smith, Kent | 6 | 1 | 1 | 1 | 6 | |||||||||||||
23 | Softley, Danial | 3 | 5 | 5 | 2 | 1 | 1 | 1 | |||||||||||
24 | Vowles, Matt | 1 | 1 | ||||||||||||||||
25 | Warden, Matthew | 2 | 1 | 1 | 2 | ||||||||||||||
26 | Williams, Joe | 6 | 4 | 4 | 6 | ||||||||||||||
27 | Wilson, Alexander | 6 | 6 | 1 | 3 | ||||||||||||||
28 | WOOTTON, Matthew | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 1 | L |
Sep | 3 | 0 | 1 | 2 | 4 | 8 | L D L |
Oct | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 21 | 4 | L W W W W |
Away | 3 | 0 | 1 | 2 | 4 | 8 | L D L |
Overall | 8 | 4 | 1 | 3 | 25 | 12 | L L D L W W W W |
Players
James Austin
Aaron Brian
Liam Carroll
Jack Chaldecott
Matthew Clayton
Callum Cox
Tom Crowther
Steven Duffy
George Duncan
James Elliott
Jordan Ellis
Jake Farrell
Daniel Francis
Rylie Gregson
Kirk Hayes
Gavin Huxall
Chris Hyliger
Declan Keaney
Matthew Keating
Bradley Knowles
Toby Lowton
Michael MaClean
Liam Madden
William Manners
Peter Marlow
Andrew Mason
Paul Mcdonagh
Ryan McKendry
Connor McMahon
Shairb Mohammed
guyson mupara
Nathan Murphy
Seanne Nunney
Scott Price
Scott Pringle
Dylan Richmond
Mark Senior
Belal Sesay
Andrew Shepherd
Adam Shire
Daniel Simpson
Sam Simpson
Kent Smith
Danial Softley
Mathew Sun
Matt Vowles
Ben Wade
Matthew Warden
Matthew Watt
Jack Whitehead
Joe Williams
Alexander Wilson
Matthew WOOTTON
Roman Zurek