East Oxford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 13:30 | Bletchington AFC U21 |
A - W
|
East Oxford | Away Walkover | ||
L | 03/11/24 10:30 | Barton United |
P - P
|
East Oxford | Postponed | ||
L | 27/10/24 10:30 | Harwell Saints |
15 - 0
(HT 8-0) |
East Oxford | |||
L | 13/10/24 10:30 | Littlemore |
10 - 0
|
East Oxford | |||
L | 06/10/24 10:30 | East Oxford |
2 - 4
|
Ashton Villa | |||
L | 01/09/24 10:30 | East Oxford |
2 - 2
|
Didcot Casuals |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | The Village Inn | VS | East Oxford | LAY AVENUE RECREATION GROUND | ||
L | 17/11/24 10:30 | The Village Inn | VS | East Oxford | LAY AVENUE RECREATION GROUND | ||
L | 24/11/24 10:30 | East Oxford | VS | Ox Lions | SOUTHERN BYPASS GROUND | ||
Cup | 01/12/24 10:30 | Ashton Villa | VS | East Oxford | BICESTER FIELDS | ||
Cup | 15/12/24 10:30 | East Oxford | VS | FC Whitelands | SOUTHERN BYPASS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bearne, kaden | 1 | 1 | |||||||||||
2 | Burnett, Nicholas | 1 | 1 | |||||||||||
3 | Butler, Scott | 1 | 1 | 1 | ||||||||||
4 | Campbell, Jamie | 1 | 1 | 1 | ||||||||||
5 | Carter, Ellis | 2 | 2 | |||||||||||
6 | Clarke, Robert (Bobby) | 3 | 3 | |||||||||||
7 | Davies, Micheal | 1 | 1 | |||||||||||
8 | Debanks, christon | 2 | 2 | |||||||||||
9 | Dower, Adam | 2 | 2 | |||||||||||
10 | Dunlop-West, Bradley | 1 | 1 | 1 | ||||||||||
11 | El Houssaini, Yassine | 2 | 1 | 1 | ||||||||||
12 | Evans, Jordan | 2 | 2 | |||||||||||
13 | Foreman, Steve | 1 | 1 | |||||||||||
14 | Greaves, Jerome | 2 | 2 | |||||||||||
15 | Harvey, Billy | 2 | 2 | |||||||||||
16 | Ismail, Amin | 1 | 1 | |||||||||||
17 | Lei, Ivan | 3 | 2 | 1 | ||||||||||
18 | Mason, Sam | 1 | 1 | |||||||||||
19 | Porteous, Ruben | 1 | 1 | |||||||||||
20 | Sexton, Reese | 1 | 1 | |||||||||||
21 | Sridharanp, Vasanth | 3 | 3 | |||||||||||
22 | Williams, Jamie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 2 | 2 | D |
Oct | 3 | 0 | 0 | 3 | 2 | 29 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Away | 2 | 0 | 0 | 2 | 0 | 25 | L L |
Overall | 4 | 0 | 1 | 3 | 4 | 31 | D L L L |
Players
Hugo Ambrose
David Aprea
Jack Baltzer
kaden Bearne
Alfie Bowles
Harry jack Bryan
Nicholas Burnett
Oliver Burnett
Scott Butler
Jamie Campbell
Ellis Carter
Robert (Bobby) Clarke
Lewis Currie
Micheal Davies
christon Debanks
Cian Denton
Adam Dower
Bradley Dunlop-West
Dan Ebblewhite
Jordan Evans
Logan Evans
Connor Evans-Cherrie
Jamal Fadul
Steve Foreman
Nic Gomes
George Gooding
Jerome Greaves
Kyle Hall
Billy Harvey
Nathan Henrique
Amin Ismail
Jack Jennings
Aidan Johnson
Jack Judd-Nuttall
Connor Kitchen
Ivan Lei
Sam Mason
Sidney Mobbs
Ruben Porteous
Ryan Powell
Reese Sexton
Kaydon Solomon
Vasanth Sridharanp
Mihai Tinei
Benedict Van Den Bergh
Lukas Vanderhyde
Angelo Vinci
Matthew Waugh
Lawrence Wigham
James Wilkinson
Jamie Williams