Deloitte Tristars
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Deloitte Tristars |
3 - 2
|
Old Bedonians | |||
L | 10/11/24 10:30 | Deloitte Tristars |
1 - 10
|
EY International | |||
L | 27/10/24 10:30 | KPMG Barn Elmers |
3 - 0
|
Deloitte Tristars | |||
L | 13/10/24 10:30 | Deloitte Tristars |
2 - 2
|
PwC Buccaneers | |||
L | 06/10/24 10:30 | Old Bedonians |
1 - 5
|
Deloitte Tristars | |||
L | 29/09/24 14:00 | LBS Devils |
3 - 1
|
Deloitte Tristars | |||
L | 22/09/24 14:00 | Deloitte Tristars |
3 - 3
|
KPMG Barn Elmers | |||
L | 15/09/24 10:30 | Bermondsey FC |
4 - 3
|
Deloitte Tristars | |||
L | 08/09/24 10:15 | EY International |
4 - 0
|
Deloitte Tristars |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Deloitte Tristars | VS | LBS Devils | Barn Elms TSL/Tri4 | ||
L | 01/12/24 10:15 | PwC Buccaneers | VS | Deloitte Tristars | Caledonian Road | ||
L | 08/12/24 10:30 | Deloitte Tristars | VS | LBS Lions Veterans | Barn Elms TSL/Tri4 | ||
L | 15/12/24 10:30 | Deloitte Tristars | VS | Bermondsey FC | Barn Elms TSL/Tri4 | ||
Cup | 19/01/25 10:30 | PwC City | VS | Deloitte Tristars | Regent's Park KPMG 2/4 | ||
Cup | 26/01/25 10:30 | Old Bedonians | VS | Deloitte Tristars | Regent's Park OLDB | ||
Cup | 02/02/25 10:30 | Deloitte Tristars | VS | EY International | Barn Elms PwC B/Wand | ||
Cup | 09/02/25 10:30 | Deloitte Tristars | VS | LBS Red Demons | Barn Elms PwC B/Wand | ||
Cup | 16/02/25 10:30 | Deloitte Tristars | VS | KPMG Salmon | Barn Elms PwC B/Wand | ||
Cup | 23/02/25 10:30 | Bermondsey FC | VS | Deloitte Tristars | Regent's Park KPMG 2/4 | ||
Cup | 02/03/25 10:30 | Deloitte Tristars | VS | ABN Ammo | Barn Elms PwC B/Wand | ||
L | 23/03/25 15:00 | LBS Lions Veterans | VS | Deloitte Tristars | ARK BURLINGTON DANES ACADEMY |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 7 | 14 | L L D L |
Oct | 3 | 1 | 1 | 1 | 7 | 6 | W D L |
Nov | 2 | 1 | 0 | 1 | 4 | 12 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 9 | 17 | D D L W |
Away | 5 | 1 | 0 | 4 | 9 | 15 | L L L W L |
Overall | 9 | 2 | 2 | 5 | 18 | 32 | L D L W D L L W |
Players
Shaun Gomm
Geoff Ling
Andrew Siddorns
Ed Smyth