F.C. Steamers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Long Stratton |
P - P
|
F.C. Steamers | Postponed | ||
Cup | 17/11/24 10:30 | F.C. Steamers |
P - P
|
Old Catton | Postponed | ||
L | 03/11/24 10:30 | Norman Wanderers |
2 - 3
|
F.C. Steamers | |||
L | 27/10/24 10:30 | F.C. Steamers |
P - P
|
Norman Wanderers | Postponed | ||
Cup | 20/10/24 10:30 | F.C. Steamers |
5 - 0
|
Bungay Town | |||
L | 13/10/24 10:30 | Cringleford CEYMS |
1 - 1
|
F.C. Steamers | |||
L | 06/10/24 10:30 | F.C. Steamers |
P - P
|
Jubilee | Postponed | ||
L | 29/09/24 10:30 | Acle Rangers |
1 - 3
|
F.C. Steamers | |||
Cup | 22/09/24 10:30 | Jubilee |
4 - 4
|
F.C. Steamers | |||
L | 15/09/24 10:30 | F.C. Steamers |
1 - 2
|
Long Stratton | |||
L | 08/09/24 10:30 | The Middle Green |
6 - 3
|
F.C. Steamers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Earsham | VS | F.C. Steamers | Earsham F.C. First (Sun) | ||
L | 24/11/24 10:30 | F.C. Steamers | VS | Vale Longo | UEA COLNEY PLAYING FIELDS | ||
L | 01/12/24 10:30 | F.C. Steamers | VS | The Middle Green | UEA COLNEY PLAYING FIELDS | ||
Cup | 15/12/24 10:30 | F.C. Steamers | VS | Jubilee | UEA COLNEY PLAYING FIELDS | ||
L | 05/01/25 10:30 | F.C. Steamers | VS | Acle Rangers | UEA COLNEY PLAYING FIELDS | ||
Cup | 19/01/25 10:30 | Bungay Town | VS | F.C. Steamers | MALTINGS MEADOW | ||
L | 19/01/25 10:30 | F.C. Steamers | VS | Cringleford CEYMS | UEA COLNEY PLAYING FIELDS | ||
Cup | 16/02/25 10:30 | Old Catton | VS | F.C. Steamers | RACKHEATH PLAYING FIELDS #2 | ||
L | 02/03/25 10:30 | Vale Longo | VS | F.C. Steamers | THORPE ST ANDREW SCHOOL #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, George | 3 | 3 | ||||||||||||||
2 | Adcock, Connor | 1 | 1 | ||||||||||||||
3 | Baines, Finnley | 1 | 1 | ||||||||||||||
4 | Barsoukov, Danny | 4 | 2 | 2 | |||||||||||||
5 | Bokor, Benedek | 3 | 2 | 1 | |||||||||||||
6 | Brackpool, Daniel | 5 | 4 | 1 | |||||||||||||
7 | Brooks, Kieran | 2 | 2 | ||||||||||||||
8 | Bull, Josh | 2 | 1 | 1 | |||||||||||||
9 | Curran, Alex | 3 | 3 | 3 | 3 | ||||||||||||
10 | Dagg, Luke | 3 | 3 | ||||||||||||||
11 | Davison, Samuel | 1 | 1 | 1 | |||||||||||||
12 | Demunga, Tam | 5 | 7 | 7 | 5 | ||||||||||||
13 | Denny, Josh | 2 | 1 | 1 | 2 | ||||||||||||
14 | Dighton, Adam | 1 | 1 | ||||||||||||||
15 | Goodwin-Wright, Fionn | 2 | 2 | ||||||||||||||
16 | Haydon, Lewis | 3 | 1 | 1 | 2 | 1 | |||||||||||
17 | Heasley, Mason | 3 | 3 | 1 | |||||||||||||
18 | Hoeppner, Matthew | 1 | 1 | ||||||||||||||
19 | Howes, Robert | 1 | 1 | ||||||||||||||
20 | Hughes, Brynmor | 3 | 1 | 2 | |||||||||||||
21 | Hughes, Dafydd | 1 | 1 | 3 | |||||||||||||
22 | Liggins, Harry | 5 | 3 | 2 | |||||||||||||
23 | Ogbebor, Ozzie | 3 | 1 | 2 | |||||||||||||
24 | Parsons, Lee | 5 | 5 | ||||||||||||||
25 | Pauling, Louis | 4 | 4 | ||||||||||||||
26 | Perkins, Aaron | 3 | 3 | ||||||||||||||
27 | Pickess, Brandon | 1 | 1 | ||||||||||||||
28 | Porter, Luan | 1 | 1 | ||||||||||||||
29 | Shevlin, Daniel | 2 | 1 | 1 | |||||||||||||
30 | Smith, James | 1 | 1 | ||||||||||||||
31 | Tipple, Jordan | 1 | 1 | ||||||||||||||
32 | Topping-Green, Andrew Mark | 1 | 1 | ||||||||||||||
33 | Varley, Ashley | 4 | 2 | 2 | 4 | ||||||||||||
34 | Vigo-di-Gallidoro, David | 2 | 2 | 2 | 2 | ||||||||||||
35 | Wheeler, James | 1 | 1 | 1 | 1 | ||||||||||||
36 | Williams, Jackson | 1 | 1 | ||||||||||||||
37 | Wright, Kieran | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 11 | 13 | L L D W |
Oct | 2 | 1 | 1 | 0 | 6 | 1 | D W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Away | 5 | 2 | 2 | 1 | 14 | 14 | L D W D W |
Overall | 7 | 3 | 2 | 2 | 20 | 16 | L L D W D W W |
Players
George Abbott
Connor Adcock
Finnley Baines
Kieran Bale
Edward Barker
Danny Barsoukov
Alfie Bell
Jack Bettinson
Lawrence Blythe
Benedek Bokor
Daniel Brackpool
Richard Brett
Kieran Brooks
Josh Bull
Spencer Cawcutt
Jack Chase
Daniel Connley
Alex Curran
Luke Dagg
Samuel Davison
Tam Demunga
Josh Denny
Adam Dighton
Micky Dunham
Fionn Goodwin-Wright
Harry Hawthorne
Lewis Haydon
Mason Heasley
Matthew Hoeppner
Nicholas Hollyoak
Robert Howes
Brynmor Hughes
Dafydd Hughes
Jake Jackson
Lee Jackson
Bita Kiza
Reuben Lane
Ben Lemmon
Harry Liggins
Tinashe Madzimure
George Maidment
Jon Maslin
Alex Meeken
Jacob Mills
Adrian Musasa
Cameron Newell
Lewis Norbury
Ozzie Ogbebor
Freddie Ottolangui
Tyler Palmer
Lee Parsons
Louis Pauling
Aaron Perkins
Daniel Philpott
Brandon Pickess
Luan Porter
Phil Reed
Mason Roe
Matthew Roll
William Schindler
Daniel Shevlin
James Smith
Tyrone Sparrow
Jordan Tipple
Andrew Mark Topping-Green
Ashley Varley
David Vigo-di-Gallidoro
James Wheeler
Callum Wiley
Jackson Williams
James Wilson
Samuel James Wooldridge
Kieran Wright