Bootle
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 2 | 1 | 13 | 8 | W D W L D |
Sep | 6 | 3 | 1 | 2 | 14 | 13 | W L W D W L |
Oct | 5 | 3 | 1 | 1 | 15 | 5 | W W D L W |
Nov | 3 | 1 | 0 | 2 | 6 | 5 | L W L |
Dec | 3 | 2 | 0 | 1 | 6 | 3 | W L W |
Jan | 2 | 2 | 0 | 0 | 12 | 0 | W W |
Feb | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Mar | 6 | 1 | 4 | 1 | 11 | 9 | D D W L D D |
Apr | 6 | 4 | 0 | 2 | 15 | 9 | W L W W W L |
May | 4 | 3 | 0 | 1 | 12 | 5 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 11 | 6 | 5 | 66 | 34 | D W D D L W L L |
Away | 22 | 14 | 2 | 6 | 56 | 27 | W L W W W W W W |
Overall | 44 | 25 | 8 | 11 | 122 | 61 | W W W L W W L W |