Sheppey Warriors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 18/11/24 20:00 | Bay City Strollers |
14 - 1
|
Sheppey Warriors | |||
L | 22/10/24 19:00 | Woodchurch |
11 - 2
|
Sheppey Warriors | |||
L | 18/10/24 18:00 | Sheppey Warriors |
0 - 8
|
Woodnesborough Youth | |||
L | 08/10/24 18:00 | Sheppey Warriors |
1 - 7
|
Canterbury Mariners | |||
L | 20/09/24 19:00 | Woodnesborough Seniors |
6 - 1
|
Sheppey Warriors |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 00:00 | Sheppey Warriors | VS | Margate | HOLM PARK | ||
L | 01/12/24 12:00 | Sheppey Warriors | VS | Range Rovers | HOLM PARK | ||
L | 19/01/25 12:00 | Ethelbert Wanderers | VS | Sheppey Warriors | THE CREST STADIUM | ||
L | 19/01/25 12:00 | Sheppey Warriors | VS | Herne Bay | HOLM PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Red Cards | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burt, Jason | 4 | 2 | 2 | |||||||
2 | Harkup, trevor | 2 | 1 | 1 | 2 | 1 | |||||
3 | Higgs, Michael | 1 | 1 | ||||||||
4 | Hughes, Russ | 3 | 3 | ||||||||
5 | Hughes, Tony | 3 | 2 | 2 | 3 | 2 | |||||
6 | Jull, Christopher | 2 | 2 | ||||||||
7 | Kilminster, Rob | 1 | 1 | ||||||||
8 | LONGHURST, MATT | 1 | 1 | ||||||||
9 | Longhurst, Nathan | 2 | 2 | ||||||||
10 | Lovelock, Helen | 2 | 1 | 1 | |||||||
11 | Mason, Tom | 1 | 1 | ||||||||
12 | McLeod, Kenny | 4 | 1 | 1 | 4 | 2 | |||||
13 | Moss, Nigel | 2 | 2 | ||||||||
14 | Mozesh, David | 1 | 1 | ||||||||
15 | Mundy, Charles | 5 | 3 | 2 | |||||||
16 | Williams, Kevin | 2 | 2 | ||||||||
17 | Wilson, Paul | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 6 | L |
Oct | 3 | 0 | 0 | 3 | 3 | 26 | L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 14 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 15 | L L |
Away | 3 | 0 | 0 | 3 | 4 | 31 | L L L |
Overall | 5 | 0 | 0 | 5 | 5 | 46 | L L L L L |
Players
Robert Box
Jason Burt
Selena Derham
Howard Donovan
Julie Dyke
trevor Harkup
Michael Higgs
Russ Hughes
Tony Hughes
Christopher Jull
Rob Kilminster
MATT LONGHURST
Nathan Longhurst
Helen Lovelock
Ivor Mannouch
Tom Mason
Kenny McLeod
Nigel Moss
David Mozesh
Charles Mundy
Darrell Shaw
Michael Solly
Kevin Williams
Paul Wilson