Ball Tarks FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Jam |
5 - 3
|
Ball Tarks | |||
Cup | 27/10/24 10:30 | Ball Tarks |
5 - 2
|
Crayford Arrows (WESFA) | |||
CC | 20/10/24 10:30 | Ball Tarks FC |
7 - 2
|
Farnborough Old Boys Guild FC Sunday | |||
O | 20/10/24 10:30 | Ball Tarks |
7 - 2
|
Farnborough Old Boys Guild Sunday | |||
Cup | 13/10/24 10:30 | Ball Tarks |
1 - 5
|
South East Athletic Maroon | |||
CC | 06/10/24 00:00 | Grand Athletic 1st |
5 - 3
|
Ball Tarks FC | |||
Cup | 29/09/24 10:30 | Ball Tarks |
H - W
|
Baldon Sports | Home Walkover | ||
PREM | 29/09/24 10:30 | Ball Tarks |
A - A
|
Eltham Rovers | Abandoned | ||
PREM | 22/09/24 10:30 | Avery Hill Athletic |
7 - 0
|
Ball Tarks | |||
PREM | 15/09/24 10:30 | Ball Tarks |
1 - 5
|
Red Velvet FC | |||
Cup | 08/09/24 10:30 | Kingsford FC |
5 - 3
(HT 3-1) |
Ball Tarks | |||
PREM | 01/09/24 10:30 | Ball Tarks |
2 - 0
|
Jam |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | AFC SEL | VS | Ball Tarks | HARRIS ACADEMY GREENWICH | ||
CC | 17/11/24 10:30 | Ball Tarks FC | VS | Hatcham SFL | SPORTING CLUB THAMESMEAD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Frempong, Richard | 01/09/24 | 9 | Supreme Trophies & Engraving Premier Div | Ball Tarks FC | MISCONDUCT - E3(h) - Improper Conduct (including violent conduct and threatening | |
Okeyode, Seun | 23/01/24 | 3 | Supreme Trophies & Engraving Premier Div | Ball Tarks FC | MISCONDUCT - E3(c) - Improper Conduct against a Match Official - (including abus |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniyi, Nahtel | 4 | 2 | 4 | ||||||||||||||||||
2 | Agbonwan, Noris | 2 | 2 | 2 | 1 | |||||||||||||||||
3 | Agwu, Oge | 4 | 3 | 1 | ||||||||||||||||||
4 | Akinola, Olayinka | 2 | 2 | 2 | ||||||||||||||||||
5 | Aliu, Taiwo | 5 | 5 | |||||||||||||||||||
6 | Ayoola, Mobolaji | 4 | 3 | 1 | 1 | |||||||||||||||||
7 | Bakare, Samuel | 1 | 1 | 1 | ||||||||||||||||||
8 | Banjoko, Clinton | 1 | 1 | |||||||||||||||||||
9 | Batula, Murisiku Adebayo | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||
10 | Bui, Jason | 7 | 1 | 2 | 3 | 1 | 5 | |||||||||||||||
11 | DASHO, EMMANUEL OLUWAFEMI ABIODUN | 4 | 1 | 4 | ||||||||||||||||||
12 | Dosso, Adam | 7 | 4 | 5 | 1 | 3 | 2 | |||||||||||||||
13 | Dugbo, Kassim | 6 | 2 | 2 | 2 | 3 | 1 | 4 | ||||||||||||||
14 | Edwardes, Richard | 1 | 1 | 1 | ||||||||||||||||||
15 | Frempong, Richard | 1 | 1 | |||||||||||||||||||
16 | Goring, Leo | 7 | 10 | 10 | 1 | 7 | 1 | 1 | ||||||||||||||
17 | Lindsay, Matthew | 4 | 4 | |||||||||||||||||||
18 | Mcgarrigle, Billy | 3 | 3 | 1 | ||||||||||||||||||
19 | Mukisa, Daniel | 2 | 1 | 1 | 1 | |||||||||||||||||
20 | Ndu, Dan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Oduku, Lewis | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||||||
22 | Okello, Timothy | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||
23 | Okeyode, Seun | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
24 | Omini, Yibala | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
25 | Santanna, Dayo | 5 | 5 | 5 | 2 | 5 | ||||||||||||||||
26 | Saunders, Elliot | 7 | 2 | 7 | ||||||||||||||||||
27 | Xhezo, Flugers | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
28 | Yussuf, Tobi | 3 | 1 | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 6 | 17 | W L L L W |
Oct | 3 | 2 | 0 | 1 | 13 | 9 | L W W |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 14 | W L W L W W |
Away | 3 | 0 | 0 | 3 | 6 | 17 | L L L |
Overall | 9 | 4 | 0 | 5 | 22 | 31 | L L L W L W W L |
Players
Nahtel Adeniyi
Noris Agbonwan
Oge Agwu
Olayinka Akinola
Kehinde Aliu
Taiwo Aliu
Mobolaji Ayoola
Clinton Banjoko
Murisiku Adebayo Batula
Jason Bui
EMMANUEL OLUWAFEMI ABIODUN DASHO
Adam Dosso
Kassim Dugbo
Richard Edwardes
Richard Frempong
Leo Goring
Agasy Katendi
Matthew Lindsay
Billy Mcgarrigle
Daniel Mukisa
Dan Ndu
Lewis Oduku
Timothy Okello
Seun Okeyode
Yibala Omini
Dayo Santanna
Elliot Saunders
Benjamin Shafa
Flugers Xhezo
Tobi Yussuf