Horsell
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Horsell |
6 - 1
|
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 16/11/24 14:00 | Addlestone Reserves |
0 - 6
|
Horsell | |||
CC | 09/11/24 14:00 | Ripley Village Reserves |
0 - 12
|
Horsell | |||
PREM | 02/11/24 14:00 | Horsell |
1 - 1
|
Burpham | |||
PREM | 26/10/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsell | |||
PREM | 19/10/24 14:00 | Horsell |
5 - 1
|
Woking & Maybury | |||
PREM | 12/10/24 14:00 | Horsley First |
2 - 4
|
Horsell | |||
PREM | 05/10/24 14:00 | Horsell |
4 - 3
|
Chertsey Old Salesians | |||
PREM | 28/09/24 14:00 | Burpham |
2 - 8
|
Horsell | |||
PREM | 21/09/24 14:00 | Horsell |
2 - 1
|
Knaphill Athletic | |||
PREM | 14/09/24 14:00 | Farnborough North End Athletic |
0 - 5
|
Horsell |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Knaphill Athletic | VS | Horsell | WATERERS PARK #1 | ||
CC | 07/12/24 13:30 | Horsell | VS | Liphook United Reserves | Horsell First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashfield, Matthew | 1 | 1 | ||||||||||||||
2 | Blair, Maxwell | 1 | 1 | ||||||||||||||
3 | Bowler, Reuben | 2 | 1 | 1 | 2 | 1 | |||||||||||
4 | Brown, Matthew | 7 | 6 | 5 | 1 | 1 | 6 | 1 | 1 | ||||||||
5 | Burt, Matthew | 7 | 1 | 1 | 5 | 2 | |||||||||||
6 | Chapman, Michael | 7 | 1 | 1 | 7 | ||||||||||||
7 | Critchley, Harry James | 3 | 1 | 3 | 1 | ||||||||||||
8 | Durmus, Sezgin | 1 | 1 | ||||||||||||||
9 | Edser, Max | 1 | |||||||||||||||
10 | Edser, Sam | 8 | 7 | 1 | 2 | ||||||||||||
11 | Guest, Adam | 7 | 7 | ||||||||||||||
12 | Gunner, Jack | 1 | 1 | ||||||||||||||
13 | Hague, Andrew | 1 | 1 | ||||||||||||||
14 | Harper, Dan | 6 | 2 | 2 | 1 | 5 | |||||||||||
15 | Harris, William | 2 | 1 | 1 | |||||||||||||
16 | HENRY, GEORGE | 4 | 1 | 4 | |||||||||||||
17 | Hermon, Sam | 8 | 1 | 1 | 8 | ||||||||||||
18 | Kelly, Rory | 7 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||
19 | Marsden, Ryan | 3 | 1 | 2 | 1 | ||||||||||||
20 | Mohepat, Darius | 1 | |||||||||||||||
21 | Osawa, Yuta | 1 | 1 | ||||||||||||||
22 | Porter, Mark | 8 | 5 | 5 | 2 | 8 | 1 | ||||||||||
23 | Richards, Carl | 8 | 5 | 5 | 1 | 8 | 4 | 1 | |||||||||
24 | Rocknean, George | 2 | 1 | 2 | |||||||||||||
25 | Roffey, Max | 2 | 2 | ||||||||||||||
26 | Russell, Nick | 4 | 3 | 1 | |||||||||||||
27 | Scherrer, James | 9 | 2 | 2 | 1 | 9 | 1 | 1 | |||||||||
28 | Spencer, Tom | 6 | 1 | 6 | 1 | ||||||||||||
29 | Stevenson, Daniel | 8 | 1 | 1 | 7 | 1 | |||||||||||
30 | Stockdale, Jack | 5 | 3 | 3 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Oct | 4 | 3 | 0 | 1 | 15 | 9 | W W W L |
Nov | 3 | 2 | 1 | 0 | 13 | 2 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 18 | 7 | W W W D W |
Away | 5 | 4 | 0 | 1 | 25 | 7 | W W W L W |
Overall | 10 | 8 | 1 | 1 | 43 | 14 | W W W W L D W W |
Players
Jordan Anders
W Rian Armstrong
Matthew Ashfield
Peter Bennett
Maxwell Blair
Reuben Bowler
Matthew Brown
Matthew Burt
David Butson
Milo Champion
Michael Chapman
Andrew Chappell
Alex Chatterji
Jacob chew
Harrison Collyer
Harry James Critchley
Chris Dench
Sezgin Durmus
Max Edser
Sam Edser
Jack Everett
Daniel Foreman
Loyd Frederick wheeler
Rhys Gay
Adam Guest
Ian Guest
Jack Gunner
Andrew Hague
Charlie Harcup
Dan Harper
William Harris
Luke Haskell
Callum Hawthorne
GEORGE HENRY
Sam Hermon
Zack Inyang
Zak Jespersen
Rory Kelly
Charlie Leigh
Jack Lockyer
Matthew Lockyer
Frank Lucas
Ryan Marsden
Darius Mohepat
Fabio Napoli
Yuta Osawa
Mark Porter
Benjamin Rashbrook
Carl Richards
George Rocknean
Max Roffey
Nick Russell
James Scherrer
Ben Smith
Tom Spencer
Callum Spiller
Jake Spiller
Daniel Stevenson
Jack Stockdale
Sam Swingler
Ben Townsend
Kitt webb
Alfie Wheelhouse
Mark Wheelhouse
Matt Woodward
Michael Ziverts