Nantwich Town
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 15 | 6 | W L W W W |
Sep | 7 | 5 | 2 | 0 | 24 | 7 | W W D W W D W |
Oct | 6 | 4 | 0 | 2 | 9 | 2 | L W W L W W |
Nov | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Dec | 4 | 1 | 2 | 1 | 11 | 8 | D D L W |
Jan | 4 | 2 | 2 | 0 | 8 | 3 | W W D D |
Feb | 3 | 2 | 1 | 0 | 8 | 1 | W W D |
Mar | 5 | 4 | 0 | 1 | 13 | 8 | W W W L W |
Apr | 6 | 5 | 1 | 0 | 17 | 5 | W W W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 14 | 6 | 1 | 59 | 21 | D W W D W W W W |
Away | 21 | 15 | 2 | 4 | 49 | 20 | D W W L W W D W |
Overall | 42 | 29 | 8 | 5 | 108 | 41 | L W W W W W D W |