Sixfields Rangers A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 17/11/24 10:30 | Sixfields Rangers A |
1 - 1
|
Kingsthorpe Athletic | |||
PREM | 10/11/24 10:30 | Rushden Sargents |
4 - 0
|
Sixfields Rangers A | |||
NC | 03/11/24 10:30 | Bat & Wickets |
2 - 4
|
Sixfields Rangers A | |||
PREM | 27/10/24 10:30 | Sixfields Rangers A |
1 - 3
|
FC Teq | |||
PREM | 20/10/24 10:30 | Royals |
1 - 4
|
Sixfields Rangers A | |||
PREM | 13/10/24 10:30 | Sixfields Rangers A |
2 - 3
|
Standens Barn | |||
NC | 06/10/24 10:30 | Sixfields Rangers A |
3 - 1
|
Royals | |||
PREM | 29/09/24 10:30 | St Davids |
0 - 5
|
Sixfields Rangers A | |||
CC | 22/09/24 10:30 | Bat & Wickets |
2 - 2
(Pens 4-3) |
Sixfields Rangers A | |||
PREM | 08/09/24 10:30 | Alba Eagles |
3 - 0
|
Sixfields Rangers A | |||
NC | 01/09/24 10:30 | Sixfields Rangers A |
6 - 0
|
Wilby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 24/11/24 10:30 | Grendon Sapphires | VS | Sixfields Rangers A | GRENDON SAPPHIRES FOOTBALL CLUB | ||
MT | 01/12/24 10:30 | Sixfields Rangers A | VS | Crick Athletic | PATTISHALL PARISH HALL & PLAYING FIELDS | ||
MT | 08/12/24 10:30 | Oakley Diamonds | VS | Sixfields Rangers A | WILLISON SPORTS CENTRE (ROADE) | ||
MT | 05/01/25 10:30 | Sixfields Rangers A | VS | Rushden Sargents Reserves | PATTISHALL PARISH HALL & PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | albuery, Aaron | 7 | 5 | 2 | ||||||||||||||||||||
2 | Andrew, Thomas | 9 | 9 | |||||||||||||||||||||
3 | Barford, Joe | 9 | 9 | |||||||||||||||||||||
4 | Berwick, Jude | 9 | 1 | 1 | 1 | 9 | ||||||||||||||||||
5 | Cox, Jordan | 7 | 5 | 2 | ||||||||||||||||||||
6 | DIamond, Louis | 8 | 2 | 2 | 4 | 4 | 1 | |||||||||||||||||
7 | fogg, george | 7 | 1 | 6 | ||||||||||||||||||||
8 | goodwin, layton | 8 | 3 | 3 | 1 | 4 | 4 | |||||||||||||||||
9 | Goodwin, Luke | 8 | 1 | 1 | 2 | 6 | ||||||||||||||||||
10 | Greatrix, Adam | 8 | 6 | 6 | 1 | 8 | 1 | |||||||||||||||||
11 | Higgs, Aaron | 10 | 10 | 1 | ||||||||||||||||||||
12 | Hollis, Daniel | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
13 | Howton, Joshua | 9 | 6 | 6 | 3 | 7 | 2 | |||||||||||||||||
14 | Ingman, Jaiden | 6 | 1 | 5 | ||||||||||||||||||||
15 | ivey, Nathan | 6 | 2 | 2 | 6 | |||||||||||||||||||
16 | marooth, marcus | 1 | 1 | |||||||||||||||||||||
17 | Mason, Zackary | 1 | 1 | |||||||||||||||||||||
18 | PEARSON, CHARLIE | 7 | 2 | 2 | 3 | 4 | ||||||||||||||||||
19 | Pinto, Leo | 7 | 1 | 7 | ||||||||||||||||||||
20 | Schuster, Zak | 10 | 1 | 1 | 3 | 10 | ||||||||||||||||||
21 | Sesay, Nori | 2 | 1 | 1 | ||||||||||||||||||||
22 | Vale, Ryan | 4 | 2 | 2 | ||||||||||||||||||||
23 | Welsh, Alex | 2 | 2 | |||||||||||||||||||||
24 | Wiseman, Luke | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||||
25 | Withrington, Harry | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 3 | W L W |
Oct | 4 | 2 | 0 | 2 | 10 | 8 | W L W L |
Nov | 3 | 1 | 1 | 1 | 5 | 7 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 13 | 8 | W W L L D |
Away | 5 | 3 | 0 | 2 | 13 | 10 | L W W W L |
Overall | 10 | 5 | 1 | 4 | 26 | 18 | W W L W L W L D |
Players
Aaron albuery
Thomas Andrew
Joe Barford
Jude Berwick
Robbie Brown
Harvey Burt
Jordan Cox
Louis DIamond
george fogg
layton goodwin
Luke Goodwin
Adam Greatrix
Aaron Higgs
Daniel Hollis
Joshua Howton
Jaiden Ingman
Aaron Ivey
Nathan ivey
marcus marooth
Jamie Mason
Zackary Mason
Liam Odonnell
CHARLIE PEARSON
Leo Pinto
Mitchell Roberts
Craig Sampson
Zak Schuster
Nori Sesay
Oliver Tidy
Ryan Vale
Alex Welsh
Luke Wiseman
Harry Withrington