Tividale
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JWHC | 26/11/24 19:45 | Tividale | VS | Wyrley | TIVIDALE FOOTBALL CLUB | ||
MFLP | 30/11/24 15:00 | 1874 Northwich | VS | Tividale | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 07/12/24 15:00 | Tividale | VS | Wolverhampton Casuals | TIVIDALE FOOTBALL CLUB | ||
MFLP | 14/12/24 15:00 | Tividale | VS | Dudley Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 21/12/24 15:00 | Whitchurch Alport | VS | Tividale | YOCKINGS PARK | ||
MFLP | 26/12/24 13:00 | Stourport Swifts | VS | Tividale | STOURPORT SWIFTS FC | ||
MFLP | 28/12/24 15:00 | Tividale | VS | Shifnal Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 04/01/25 15:00 | Tividale | VS | O J M Black Country | TIVIDALE FOOTBALL CLUB | ||
MFLP | 18/01/25 15:00 | Lichfield City | VS | Tividale | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 25/01/25 15:00 | Tividale | VS | Stourport Swifts | TIVIDALE FOOTBALL CLUB | ||
MFLP | 08/02/25 15:00 | Brocton | VS | Tividale | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 15/02/25 15:00 | Tividale | VS | Northwich Victoria | TIVIDALE FOOTBALL CLUB | ||
MFLP | 22/02/25 15:00 | Highgate United | VS | Tividale | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 08/03/25 15:00 | Tividale | VS | Studley | TIVIDALE FOOTBALL CLUB | ||
MFLP | 15/03/25 15:00 | Tividale | VS | Uttoxeter Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 22/03/25 15:00 | Romulus | VS | Tividale | CENTRAL GROUND | ||
MFLP | 29/03/25 15:00 | Tividale | VS | A F C Wulfrunians | TIVIDALE FOOTBALL CLUB | ||
MFLP | 05/04/25 15:00 | Dudley Town | VS | Tividale | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 12/04/25 15:00 | Stone Old Alleynians | VS | Tividale | RED INDUSTRIES LYME VALLEY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbas, Aon Mohammed | 1 | 10 | 7 | 8 | 8 | 1 | ||||||||
2 | Agyemang, Ezekiel | 3 | 5 | 4 | 2 | 4 | 1 | 2 | |||||||
3 | Agyemang, Michael | 2 | 6 | 2 | 6 | 2 | |||||||||
4 | Akhtar, Raheem | 2 | 2 | 1 | 2 | 1 | |||||||||
5 | Blake, Nashawn | 1 | 5 | 1 | 6 | 5 | |||||||||
6 | Bratt-Wyton, Samuel | 1 | 10 | 1 | 2 | 1 | 2 | 9 | 1 | ||||||
7 | Cottam, Thomas | 1 | |||||||||||||
8 | Davies, Terence | 5 | 5 | ||||||||||||
9 | davis, deandre | 1 | 1 | ||||||||||||
10 | Delaney, Ethan | 1 | 16 | 1 | 9 | ||||||||||
11 | Derrick, Lewis Jack | 9 | 4 | 7 | 4 | 1 | |||||||||
12 | Fitzgerald, Nicholas | 3 | |||||||||||||
13 | Hartland, Oliver | 3 | |||||||||||||
14 | Hawkes, Ethan | 20 | 3 | ||||||||||||
15 | Higginson, Harry Brian Roy | 18 | 1 | 10 | 1 | ||||||||||
16 | Higgs, Alfie | 5 | 16 | 8 | 2 | ||||||||||
17 | Holder, Jamie | 1 | 1 | ||||||||||||
18 | Holland, Matt | 2 | 1 | 1 | |||||||||||
19 | Homer, Taylor Paul | 1 | 1 | 3 | 3 | ||||||||||
20 | Hunt, Jamie | 1 | 2 | 4 | 2 | 4 | |||||||||
21 | Kumar, Vishav | 1 | 1 | 3 | |||||||||||
22 | lloyd, callum | 3 | 1 | 1 | 13 | 2 | 2 | 2 | |||||||
23 | Mendez, Mario | 4 | 4 | 3 | 4 | ||||||||||
24 | Mossini, Papy | 1 | 7 | 4 | 4 | 4 | 2 | ||||||||
25 | Piggott, Ryan | 5 | 13 | 3 | 4 | 3 | |||||||||
26 | Postle, Luke John | 6 | 4 | 5 | 4 | ||||||||||
27 | Rann, Edward | 1 | 8 | 2 | 6 | 2 | 1 | ||||||||
28 | Rann, Thomas | 16 | 7 | ||||||||||||
29 | Robinson, Jevani | 8 | 1 | 1 | 1 | 1 | |||||||||
30 | sahil sajad, Mohammed | 1 | 9 | 3 | 2 | 3 | |||||||||
31 | Sangha, Jordon | 1 | 16 | 1 | 1 | ||||||||||
32 | Segree, Tyrese | 2 | 2 | ||||||||||||
33 | wood, jason | 4 | 1 | 2 | 1 | ||||||||||
34 | Young, Alex | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 2 | 4 | 7 | 17 | L L W D L D L |
Sep | 4 | 0 | 1 | 3 | 6 | 12 | L L L D |
Oct | 6 | 2 | 1 | 3 | 10 | 13 | W L L W D L |
Nov | 3 | 0 | 1 | 2 | 1 | 4 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 2 | 7 | 12 | 27 | L L L W D L L L |
Away | 9 | 1 | 3 | 5 | 12 | 19 | L D L L D W L D |
Overall | 20 | 3 | 5 | 12 | 24 | 46 | L L W D L D L L |
Players
Aon Mohammed Abbas
Ezekiel Agyemang
Michael Agyemang
Raheem Akhtar
Nashawn Blake
Samuel Bratt-Wyton
Thomas Cottam
Terence Davies
deandre davis
Ethan Delaney
Lewis Jack Derrick
Nicholas Fitzgerald
Oliver Hartland
Ethan Hawkes
Alfie Higgs
Jamie Holder
Matt Holland
Taylor Paul Homer
Jamie Hunt
Charlie Jew
Richard Kennedy
Vishav Kumar
callum lloyd
Mario Mendez
Papy Mossini
Theo Palmer
Ryan Piggott
Luke John Postle
Edward Rann
Thomas Rann
Jevani Robinson
Princeton Romanus
Jordon Sangha
Tyrese Segree
jason wood
Alex Young
Nehemia zazi