THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 33,051
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
TSMI | 27/10/24 10:30 | REDCAR CF |
1 - 1
(Pens 5-4, HT 0-1) |
TS3 UTD | |||
L | 20/10/24 10:30 | TS3 UTD |
P - P
|
MYTON HOUSE FARM FC | Postponed | ||
L | 06/10/24 10:30 | TS3 UTD |
0 - 2
(HT 0-2) |
LEGENDS BAR FC | |||
L | 29/09/24 10:30 | THORNABY ROUNDEL FC |
4 - 6
(HT 1-2) |
TS3 UTD | |||
L | 22/09/24 10:30 | ESTON VILLA FC |
3 - 3
|
TS3 UTD | |||
L | 15/09/24 10:30 | PRIESTFIELDS UTD |
5 - 2
(HT 2-1) |
TS3 UTD | |||
L | 08/09/24 10:30 | LEGENDS BAR FC |
5 - 4
(HT 2-1) |
TS3 UTD | |||
L | 01/09/24 10:30 | THORNABY NASH FC |
2 - 1
(HT 2-0) |
TS3 UTD |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | TS3 UTD | VS | EAST CLEVELAND FC | PALLISTER PARK | ||
L | 10/11/24 10:30 | TS3 UTD | VS | THORNABY NASH FC | PALLISTER PARK | ||
L | 17/11/24 10:30 | TS3 UTD | VS | DORMANS FC | PALLISTER PARK | ||
L | 24/11/24 10:30 | TS3 UTD | VS | ESTON VILLA FC | PALLISTER PARK | ||
L | 01/12/24 10:30 | TS3 UTD | VS | PRIESTFIELDS UTD | PALLISTER PARK | ||
L | 08/12/24 10:30 | TS3 UTD | VS | THE WOODMAN ARMS FC | PALLISTER PARK | ||
L | 15/12/24 10:30 | EAST CLEVELAND FC | VS | TS3 UTD | BOOSBECK FIELD | ||
L | 05/01/25 10:30 | YORKSHIRE LASS FC | VS | TS3 UTD | REDCAR ATHLETIC FC #1 | ||
L | 12/01/25 10:30 | DORMANS FC | VS | TS3 UTD | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 19/01/25 10:30 | TS3 UTD | VS | THORNABY ROUNDEL FC | LAKES PLAYING FIELD | ||
L | 26/01/25 10:30 | TS3 UTD | VS | RUDDS ARMS FC | LAKES PLAYING FIELD | ||
L | 02/02/25 10:30 | RUDDS ARMS FC | VS | TS3 UTD | PENRITH ROAD PLAYING FIELDS #4 | ||
L | 09/02/25 10:30 | MYTON HOUSE FARM FC | VS | TS3 UTD | HAROLD WILSON CENTRE | ||
L | 23/02/25 10:30 | TS3 UTD | VS | YORKSHIRE LASS FC | LAKES PLAYING FIELD | ||
L | 30/03/25 10:30 | THE WOODMAN ARMS FC | VS | TS3 UTD | SMITH DOCK (TEESDOCK PARK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benomran, Isam | 2 | 2 | ||||||||||||||||
2 | Blair, Curtis | 1 | 1 | ||||||||||||||||
3 | BLAKE, CALLUM | 5 | 2 | 2 | 5 | ||||||||||||||
4 | Cross, Jack | 1 | |||||||||||||||||
5 | Dicicco, Michael | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Drazdauskas, Daniel | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Dyrden, Curtis | 2 | 2 | ||||||||||||||||
8 | Evans, Lloyd | 1 | 1 | 1 | |||||||||||||||
9 | Gibson, Harley | 1 | 1 | 3 | |||||||||||||||
10 | Guy, Joshua | 1 | 1 | ||||||||||||||||
11 | Iley, Liam | 2 | 2 | ||||||||||||||||
12 | Innerd, Andrew | 1 | |||||||||||||||||
13 | Jefferson, John | 1 | 1 | ||||||||||||||||
14 | Jinks, Robson | 1 | 3 | 3 | 1 | ||||||||||||||
15 | Keenan, Robert | 1 | 1 | ||||||||||||||||
16 | Kelenfoldi, Paul | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||
17 | Konya, Nathan | 7 | 7 | ||||||||||||||||
18 | Livingstone, James | 1 | 1 | ||||||||||||||||
19 | Lowrie, Jordan | 1 | 1 | ||||||||||||||||
20 | Lowther, Brandon | 3 | 3 | ||||||||||||||||
21 | McCarthey, Ashley | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||
22 | mcinnes, Dion | 5 | 5 | ||||||||||||||||
23 | McMann, Nathan | 1 | 1 | ||||||||||||||||
24 | Nicholson, Jordan | 1 | |||||||||||||||||
25 | Pickering, Daniel | 1 | 1 | ||||||||||||||||
26 | Robinson, Carl | 6 | 2 | 1 | 1 | 6 | 1 | ||||||||||||
27 | Robson, Paul | 3 | 3 | ||||||||||||||||
28 | Swinnerton, Jordan | 3 | 1 | 1 | 3 | 2 | |||||||||||||
29 | Teasdale, Charlie | 2 | 2 | ||||||||||||||||
30 | Wilson, Jordan | 1 | 1 | ||||||||||||||||
31 | Witherley, Chris | 6 | 4 | 4 | 6 | 1 | |||||||||||||
32 | Womack, Taylor | 1 | 1 | ||||||||||||||||
33 | Wood, Marcus | 1 | |||||||||||||||||
34 | Woods, Joseph | 2 | 1 | 1 | 2 | ||||||||||||||
35 | Yeates, Dominic | 6 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 16 | 19 | L L L D W |
Oct | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 | L |
Away | 6 | 1 | 1 | 4 | 17 | 20 | L L L D W L |
Overall | 7 | 1 | 1 | 5 | 17 | 22 | L L L D W L L |
Players
Isam Benomran
Curtis Blair
CALLUM BLAKE
Bailey Chapman
Macaulay Clarke
Jack Cross
Michael Dicicco
James Donnelly
Daniel Drazdauskas
Curtis Dyrden
Christopher Errington
Lloyd Evans
Harley Gibson
Joshua Guy
Andrew Innerd
John Jefferson
Robson Jinks
Robert Keenan
Paul Kelenfoldi
Nathan Konya
James Livingstone
Jordan Lowrie
Brandon Lowther
Richie Maxwell
Ashley McCarthey
Clayton McDonald
Dion mcinnes
Jordan Nicholson
Sean Oddy
Daniel Pickering
Bradlee Popple
Carl Robinson
Paul Robson
Braedon Rose
Mitchell Simons
Jordan Swinnerton
Charlie Teasdale
jack teasdale
Kirk Wilkinson
Jordan Wilson
Chris Witherley
Taylor Womack
Marcus Wood
Joseph Woods
Joshua yates
Dominic Yeates