NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,121,819
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 08/12/24 14:00 | Retford F.C. Ladies |
P - P
|
Newark Town FC Ladies First | Postponed | ||
DIV1 | 17/11/24 10:00 | Calverton Miners Welfare FC |
3 - 0
|
Retford F.C. Ladies | |||
DIV1 | 10/11/24 14:00 | Retford F.C. Ladies |
0 - 7
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 03/11/24 13:00 | Mansfield Town Ladies F.C. Development |
8 - 1
|
Retford F.C. Ladies | |||
CUP | 27/10/24 14:00 | Eastwood & Kimberley F.C. |
H - W
|
Retford F.C. Ladies | Home Walkover | ||
CC | 20/10/24 13:30 | Retford F.C. Ladies |
0 - 13
|
Mansfield Town Ladies F.C. First | |||
DIV1 | 13/10/24 14:00 | Blidworth Welfare F.C. |
6 - 0
|
Retford F.C. Ladies | |||
DIV1 | 06/10/24 14:00 | Retford F.C. Ladies |
2 - 4
|
Basford United F.C. Ladies U23 | |||
DIV1 | 29/09/24 10:00 | Uni of Nottingham F.C. Women |
9 - 1
(HT 0-0) |
Retford F.C. Ladies | |||
DIV1 | 22/09/24 14:00 | Retford F.C. Ladies |
4 - 3
|
Arnold Eagles F.C. Girls Development | |||
DIV1 | 08/09/24 14:00 | Retford F.C. Ladies |
1 - 7
|
Hucknall Town F.C. Women |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 24/11/24 14:00 | Newark Town FC Ladies First | VS | Retford F.C. Ladies | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 01/12/24 10:30 | Lowdham Colts F.C. Ladies | VS | Retford F.C. Ladies | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 08/12/24 14:00 | Hucknall Town F.C. Women | VS | Retford F.C. Ladies | HUCKNALL TOWN FOOTBALL CLUB | ||
DIV1 | 15/12/24 14:00 | Retford F.C. Ladies | VS | Nottingham Trent Uni FC Womens Pink | Retford F.C. LADIES | ||
DIV1 | 05/01/25 10:00 | Arnold Eagles F.C. Girls Development | VS | Retford F.C. Ladies | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 12/01/25 14:00 | Retford F.C. Ladies | VS | Uni of Nottingham F.C. Women | Retford F.C. LADIES | ||
DIV1 | 19/01/25 10:00 | Basford United F.C. Ladies U23 | VS | Retford F.C. Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 26/01/25 14:00 | Retford F.C. Ladies | VS | Blidworth Welfare F.C. | Retford F.C. LADIES | ||
DIV1 | 02/02/25 14:00 | Retford F.C. Ladies | VS | Mansfield Town Ladies F.C. Development | Retford F.C. LADIES | ||
DIV1 | 09/02/25 10:30 | Radcliffe Olympic FC Ladies | VS | Retford F.C. Ladies | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/02/25 14:00 | Retford F.C. Ladies | VS | Calverton Miners Welfare FC | Retford F.C. LADIES | ||
DIV1 | 09/03/25 14:00 | Retford F.C. Ladies | VS | Lowdham Colts F.C. Ladies | Retford F.C. LADIES | ||
DIV1 | 16/03/25 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Retford F.C. Ladies | CLIFTON SPORTS HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Shannon | 3 | 3 | |||||||||||||
2 | Cowan, Charlotte | 8 | 8 | 1 | ||||||||||||
3 | crompton, Emily | 2 | 1 | 1 | 2 | |||||||||||
4 | Ellis, Liberty | 2 | 2 | |||||||||||||
5 | Farrand, Courtney | 2 | 2 | |||||||||||||
6 | Goodson, Claire | 7 | 1 | 1 | 7 | 2 | ||||||||||
7 | Gray, Chloe | 1 | 1 | 1 | ||||||||||||
8 | Gray, Emma | 3 | 3 | |||||||||||||
9 | hill, alyss-anya | 6 | 3 | 3 | 6 | 2 | ||||||||||
10 | Johnson, Chantelle | 3 | 3 | 1 | ||||||||||||
11 | Johnson, Ella | 6 | 6 | 3 | 1 | |||||||||||
12 | Keal, Hannah | 3 | 1 | 1 | 3 | |||||||||||
13 | Lewis, Georgia | 2 | 2 | |||||||||||||
14 | McLeary, Gigi | 2 | 1 | 1 | 2 | 1 | ||||||||||
15 | Robertson, Hannah | 7 | 1 | 1 | 7 | 4 | 1 | |||||||||
16 | Smith, Paris | 7 | 7 | 1 | ||||||||||||
17 | Storey, Hannah | 8 | 8 | 1 | 1 | |||||||||||
18 | Ward, Millie | 4 | 4 | 1 | ||||||||||||
19 | Wells, Abbigale | 5 | 5 | 1 | ||||||||||||
20 | Wilson, Amy | 1 | 1 | |||||||||||||
21 | Wilson, Macey | 6 | 6 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 19 | L W L |
Oct | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Nov | 3 | 0 | 0 | 3 | 1 | 18 | L L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 21 | L W L L |
Away | 5 | 0 | 0 | 5 | 2 | 26 | L L L L L |
Overall | 9 | 1 | 0 | 8 | 9 | 47 | W L L L L L L L |
Players
Shannon Bennett
Loredana Candela
Charlotte Cowan
Emily crompton
Liberty Ellis
Courtney Farrand
Claire Goodson
Chloe Gray
Emma Gray
alyss-anya hill
Chantelle Johnson
Ella Johnson
Hannah Keal
Georgia Lewis
Gigi McLeary
Abigail Platt
Hannah Robertson
Paris Smith
Hannah Storey
Millie Ward
Abbigale Wells
Georgia Whiteside
Amy Wilson
Macey Wilson
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24