Porthleven Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Ross | 20 | 5 | 5 | 20 | 1 | |||||||||
2 | Baddeley, Jonathan | 3 | 2 | 1 | 6 | ||||||||||
3 | Blatch, Jamie | 2 | 2 | ||||||||||||
4 | Bowman, Conor | 2 | 2 | ||||||||||||
5 | Bray, Daniel | 1 | 1 | ||||||||||||
6 | Bray, Joseph | 25 | 7 | 7 | 25 | ||||||||||
7 | Carpenter, Keenan | 2 | 2 | ||||||||||||
8 | Charles, Jack | 9 | 6 | 3 | |||||||||||
9 | Christmas, Oliver | 9 | 8 | 1 | |||||||||||
10 | Clutsom, Jake | 1 | 1 | ||||||||||||
11 | Collins, Samuel | 8 | 1 | 1 | 6 | 2 | |||||||||
12 | Duckworth, Harry | 1 | 1 | 1 | |||||||||||
13 | Eastwood, Scott | 8 | 8 | 1 | |||||||||||
14 | Estall, Edward | 5 | 5 | ||||||||||||
15 | Freeman, Sam | 11 | 1 | 1 | 8 | 3 | 3 | ||||||||
16 | Greet, Daniel | 2 | 1 | 1 | 2 | ||||||||||
17 | Harrison, Jake | 4 | 4 | ||||||||||||
18 | Hemsley, Kai | 9 | 1 | 2 | 7 | 7 | |||||||||
19 | Hosking, Callum | 13 | 13 | 1 | |||||||||||
20 | Hubbard, Evan | 1 | 1 | ||||||||||||
21 | Jackson-Guy, Shaun | 3 | 3 | ||||||||||||
22 | Johnson Whitworth, James | 1 | 1 | 1 | |||||||||||
23 | Jory, Stephen | 6 | 2 | 4 | |||||||||||
24 | Jose, Thomas | 18 | 1 | 1 | 12 | 6 | 3 | ||||||||
25 | Kimpton, Craig | 3 | 1 | 1 | 2 | 1 | 5 | ||||||||
26 | Lees, Archie | 8 | 1 | 7 | 3 | ||||||||||
27 | Leslie, Samuel | 1 | 1 | ||||||||||||
28 | Little, Charlie | 1 | 1 | 1 | |||||||||||
29 | Luckett, Harry | 3 | 2 | 1 | |||||||||||
30 | Matanatabu, Amori | 2 | 2 | 1 | |||||||||||
31 | Meagor, Stefan | 20 | 18 | 2 | 1 | ||||||||||
32 | Molcher, George | 2 | 2 | 1 | |||||||||||
33 | Parker, Daniel | 18 | 9 | 9 | 17 | 1 | 1 | ||||||||
34 | Parker, Shaun | 3 | 2 | 1 | 1 | ||||||||||
35 | Paterson, Oliver | 1 | 1 | 1 | 1 | 3 | |||||||||
36 | Perraton, Gavin | 4 | 2 | 2 | 4 | ||||||||||
37 | Pryce, Jevon | 13 | 3 | 3 | 13 | ||||||||||
38 | Rendle, Troy | 5 | 3 | 2 | |||||||||||
39 | Salter, James | 6 | 5 | 1 | 2 | ||||||||||
40 | Sargent, Louis | 1 | 1 | 1 | 1 | 2 | |||||||||
41 | Sarilar, Finn | 8 | 6 | 2 | 3 | ||||||||||
42 | Stidwell, Daniel | 2 | 2 | 2 | 2 | ||||||||||
43 | Strike, Henry | 5 | 2 | 3 | |||||||||||
44 | Trathen, Ryan | 27 | 8 | 8 | 1 | 26 | 1 | ||||||||
45 | Treloar, Sonay | 1 | 1 | ||||||||||||
46 | Tucker, Harley | 21 | 1 | 1 | 20 | 1 | |||||||||
47 | Webb, Connor | 1 | 1 | 1 | 1 | 1 | |||||||||
48 | Wharton, John | 19 | 2 | 2 | 16 | 3 | 1 | ||||||||
49 | Williams, Fraser | 1 | 1 | ||||||||||||
50 | Williams, Thomas | 3 | 1 | 2 | |||||||||||
51 | Wormington, Chris | 1 | 1 | ||||||||||||
52 | Wortley, Martin | 24 | 24 | ||||||||||||
53 | Yvon-Durocher, Gabriel | 2 | |||||||||||||
54 | Ziemacki, Lucas | 6 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 0 | 4 | 5 | 16 | L L L L |
Sep | 4 | 1 | 1 | 2 | 5 | 6 | W L D L |
Oct | 4 | 0 | 0 | 4 | 8 | 19 | L L L L |
Nov | 2 | 0 | 1 | 1 | 1 | 5 | L D |
Dec | 1 | 0 | 0 | 1 | 0 | 8 | L |
Jan | 3 | 1 | 1 | 1 | 6 | 8 | L W D |
Feb | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Mar | 4 | 1 | 1 | 2 | 8 | 11 | L W L D |
Apr | 4 | 2 | 0 | 2 | 9 | 8 | L W L W |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 5 | 3 | 6 | 25 | 24 | W D W L W D W W |
Away | 15 | 2 | 1 | 12 | 23 | 61 | D L L L L L L W |
Overall | 29 | 7 | 4 | 18 | 48 | 85 | W L D L W L W W |
Players
Ross Atkinson
Jonathan Baddeley
Isaac Baldwin
Matt Benner
Jamie Blatch
Jacob Brand
Joseph Bray
Eric Broome
Jack Charles
Oliver Christmas
Jake Clutsom
Samuel Collins
Harry Duckworth
Scott Eastwood
Edward Estall
Sam Freeman
James Greet
Jordan Greet
Jake Harrison
Ross Harvey
Kai Hemsley
Callum Hosking
Evan Hubbard
Bradley Hutchinson
Shaun Jackson-Guy
James Johnson Whitworth
Stephen Jory
Thomas Jose
Craig Kimpton
Jared Lawrence
Archie Lees
Samuel Leslie
Charlie Little
Harry Luckett
Amori Matanatabu
Stefan Meagor
George Molcher
Jevon Nolan
Daniel Parker
Shaun Parker
Gavin Perraton
Jevon Pryce
Troy Rendle
Owen Rossall
James Salter
Louis Sargent
Finn Sarilar
Nicholas Slade
Daniel Stidwell
Henry Strike
Ryan Trathen
Sonay Treloar
Harley Tucker
Mathew Vickers
Connor Webb
Martyn Webster
John Wharton
Fraser Williams
Thomas Williams
Chris Wormington
Martin Wortley
Gabriel Yvon-Durocher
Lucas Ziemacki