Sheffield West End.
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Reece | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Bell, Andy | 8 | 2 | 2 | 6 | 2 | ||||||||||||||
3 | Colclough, Liam | 2 | 2 | |||||||||||||||||
4 | Cox, Alex | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
5 | Dempsey, Jonathan | 13 | 1 | 1 | 13 | |||||||||||||||
6 | Dewis, Andy | 5 | 4 | 4 | 5 | |||||||||||||||
7 | Doodey, Gareth | 8 | 6 | 2 | ||||||||||||||||
8 | Faben, Daniel | 7 | 5 | 2 | ||||||||||||||||
9 | Flint, Stuart | 6 | 6 | |||||||||||||||||
10 | Geary, Robert | 7 | 6 | 1 | ||||||||||||||||
11 | Griffiths, Michael | 9 | 1 | 1 | 8 | 1 | ||||||||||||||
12 | Halls, Peter | 10 | 2 | 2 | 2 | 10 | ||||||||||||||
13 | Harvey, Graham | 7 | 9 | 8 | 1 | 2 | 6 | 1 | ||||||||||||
14 | Hindley, Ben | 5 | 4 | 1 | ||||||||||||||||
15 | Iroegbu, Wea | 2 | 2 | 2 | 2 | |||||||||||||||
16 | Jacklin, Connall | 3 | 3 | |||||||||||||||||
17 | Kennedy, James | 10 | 1 | 1 | 2 | 9 | 1 | |||||||||||||
18 | Lee-Mcgarry, Connor | 6 | 5 | 1 | 1 | |||||||||||||||
19 | Lewis, Joe | 11 | 11 | |||||||||||||||||
20 | Lim, Tyrone | 1 | 1 | |||||||||||||||||
21 | Morgan, Greg | 3 | 3 | |||||||||||||||||
22 | Mothersole, Tom | 1 | 1 | |||||||||||||||||
23 | Percival, Joseph | 12 | 1 | 11 | 1 | |||||||||||||||
24 | Satur, Elliott | 9 | 3 | 3 | 2 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 13 | L W L |
Oct | 4 | 0 | 0 | 4 | 10 | 31 | L L L L |
Nov | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Dec | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Jan | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Feb | 2 | 1 | 0 | 1 | 6 | 7 | W L |
Mar | 1 | 0 | 0 | 1 | 3 | 4 | L |
Apr | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 0 | 5 | 34 | 48 | L L W W W W W L |
Away | 8 | 1 | 1 | 6 | 14 | 25 | L W L L D L L L |
Overall | 18 | 6 | 1 | 11 | 48 | 73 | L W D W L L L L |
Players
Majid Ageel
Reece Barnes
Andy Bell
Liam Colclough
Ben Collins
Alex Cox
Jonathan Dempsey
Andy Dewis
Gareth Doodey
Daniel Faben
Stuart Flint
Robert Geary
Michael Griffiths
Peter Halls
Graham Harvey
Ben Hindley
Wea Iroegbu
Connall Jacklin
James Kennedy
Connor Lee-Mcgarry
Joe Lewis
Tyrone Lim
Greg Morgan
Tom Mothersole
Joseph Percival
Elliott Satur
Joe Williams
Archie Wright