Lightwater United First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Woking Veterans (Saturday) First XI | VS | Lightwater United First | WOKING SPORTSBOX | ||
PREM | 07/12/24 14:00 | Manorcroft United First | VS | Lightwater United First | COOPERS HILL RECREATION GROUND | ||
PREM | 14/12/24 14:00 | Lightwater United First | VS | Hambledon First | LIGHTWATER LEISURE CENTRE | ||
PREM | 21/12/24 14:00 | Lightwater United First | VS | Manorcroft United First | LIGHTWATER LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jake | 6 | 3 | 3 | 1 | |||||||||
2 | Anyan, Elijah | 2 | 2 | |||||||||||
3 | Barrow, Oliver | 1 | 1 | 1 | 1 | |||||||||
4 | Bolton, Joshua | 3 | 3 | |||||||||||
5 | Bradley, Arthur | 1 | 1 | |||||||||||
6 | Bradley, Harry | 9 | 2 | 1 | 8 | 1 | ||||||||
7 | Collins, Harrison | 1 | ||||||||||||
8 | Cowler, Jacob Mackenzie | 9 | 5 | 5 | 1 | 9 | ||||||||
9 | Edmonson, Simon | 1 | 1 | 1 | ||||||||||
10 | Fishwick, Angus | 3 | 1 | 2 | ||||||||||
11 | Fleet, Max | 8 | 3 | 3 | 7 | 1 | ||||||||
12 | Fortescue, Toby | 9 | 1 | 1 | 9 | |||||||||
13 | Griffiths, Lewis | 6 | ||||||||||||
14 | Haskins, Morgan | 4 | 1 | 1 | 1 | 3 | ||||||||
15 | Hill, Ben | 2 | 2 | 2 | 2 | |||||||||
16 | Hobbs, Jamie | 4 | 3 | 1 | ||||||||||
17 | James, Ollie | 1 | 1 | |||||||||||
18 | Kenny, Callum | 1 | 1 | 1 | 1 | |||||||||
19 | lawrence, Matthew | 5 | 4 | 1 | ||||||||||
20 | Lima-Stoltmann, Patrick | 1 | 1 | |||||||||||
21 | Lindsay, Louis | 1 | 1 | |||||||||||
22 | Martin, Macauley | 1 | 1 | |||||||||||
23 | Matthews, Andrew William | 1 | 1 | |||||||||||
24 | McArdell, Toby | 8 | 1 | 8 | 3 | 1 | ||||||||
25 | Mills, Samuel | 5 | 1 | 1 | 1 | 2 | 3 | |||||||
26 | Morgan, Matthew | 2 | 1 | 1 | ||||||||||
27 | Oakley, Harry | 10 | 1 | 1 | 1 | 1 | 10 | 1 | ||||||
28 | Oakley, Matthew | 6 | 1 | 1 | 6 | 1 | ||||||||
29 | Page, Cameron | 1 | 1 | 1 | ||||||||||
30 | Payne, Samuel | 1 | 1 | |||||||||||
31 | PETTERS, MAX | 7 | 1 | 6 | 1 | |||||||||
32 | Pym, Andrew | 1 | 1 | |||||||||||
33 | Roberts, Tommy | 9 | 2 | 2 | 7 | 2 | ||||||||
34 | Russill, Benjamin | 1 | 1 | 1 | ||||||||||
35 | Stuart, Matthew | 6 | 1 | 5 | 1 | |||||||||
36 | Wadlow, Jack | 1 | ||||||||||||
37 | Witney, Hadley | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 1 | W |
Sep | 4 | 0 | 0 | 4 | 2 | 11 | L L L L |
Oct | 4 | 1 | 1 | 2 | 11 | 11 | L L D W |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 11 | 10 | W L L W D |
Away | 5 | 0 | 1 | 4 | 8 | 17 | L L L L D |
Overall | 10 | 2 | 2 | 6 | 19 | 27 | L L L L L D W D |
Players
Keaton Ainscough Hill
Jake Anderson
Elijah Anyan
Saxon Barrington
Oliver Barrow
Oliver Bennett
Barry Boggan
Joshua Bolton
Arthur Bradley
Harry Bradley
Chris Collier
Harrison Collins
Jacob Mackenzie Cowler
James Dowell
Thomas Dowell
Simon Edmonson
Angus Fishwick
Max Fleet
Toby Fortescue
Haydn Goddard
Sam Green
Lewis Griffiths
Thomas Handley
Oliver Harris
Morgan Haskins
Ben Hill
Max Hill
Jamie Hobbs
Connor Hughes
James Hunter
Ollie James
Callum Kenny
Matthew lawrence
Patrick Lima-Stoltmann
Louis Lindsay
Ciaron Lyons
Freddie Maddock
Macauley Martin
Andrew William Matthews
Toby McArdell
Samuel Mills
Matthew Morgan
Charlie Oakley
Harry Oakley
Matthew Oakley
Cameron Page
Samuel Payne
Marcus Perry
MAX PETTERS
Andrew Pym
Alexander Raeburn
Lewis Riddle
Tommy Roberts
Marc Robertson
Paul Roche
Jack Roles
Samuel Row
Benjamin Russill
Matthew Stuart
Joe Terry
Jack Wadlow
Luke Whistler
Ethan White
Hadley Witney